General Ledger - November 2012
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
November 2012 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 135.95 | |||||||
11/06/2012 | Journal Entry | 660 | Occupy sandy, using tactical proposal funds | |||||
(900.00) | (764.05) | |||||||
11/06/2012 | Transfer | Occupy Sandy | 1021 - Cash:CPCU Personal Savings (2985) | 900.00 | 135.95 | |||
11/19/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 200.00 | 335.95 | ||||
11/19/2012 | Cash Expense | Eden | Printing and S17 Outreach | 3000 - Consented Proposals | (200.00) | 135.95 | ||
Total for 1000 - Cash Box | 0.00 | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 118.55 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | (44.00) | |||||||
Total for 1003 - General Assembly Cash Box | ||||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1020 - CPCU Personal Checking (3008) | ||||||||
Beginning Balance | 8,698.11 | |||||||
11/02/2012 | Check | 104 | Daria Casinelli | S17 & S30 Balloons | 6010 - Expenses:Community:Direct Action | (300.00) | 8,398.11 | |
11/13/2012 | Check | Intuit | 6205 - Expenses:Infrastructure:Bookkeeping | (42.45) | 8,355.66 | |||
11/19/2012 | Check | 110 | Steve Revilak | Reimbursement for Mayfirst Sep 2012, Oct 2012 | 4035 - Contributions:Donors | (200.00) | 8,155.66 | |
11/20/2012 | Check | 107 | Community Church of Boston | 6007 - Expenses:Community:Community Space | (120.00) | 8,035.66 | ||
11/20/2012 | Check | 105 | Joe Cugini | S17 Outreach Supplies | 3000 - Consented Proposals | (134.34) | 7,901.32 | |
11/23/2012 | Check | 102 | Rene Perez | Unregular Radio | 3000 - Consented Proposals | (545.00) | 7,356.32 | |
11/27/2012 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | 7,206.32 | ||
11/27/2012 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (49.99) | 7,156.33 | ||
11/29/2012 | Check | 108 | Bil Lewis | Button Supplies | 6370 - Expenses:Working Groups:Supplies & Materials | (106.50) | 7,049.83 | |
Total for 1020 - CPCU Personal Checking (3008) | (1,648.28) | |||||||
1021 - CPCU Personal Savings (2985) | ||||||||
Beginning Balance | 21,607.87 | |||||||
11/06/2012 | Transfer | Occupy Sandy | 1000 - Cash:Cash Box | (900.00) | 20,707.87 | |||
11/19/2012 | Check | 1000 - Cash:Cash Box | (200.00) | 20,507.87 | ||||
11/30/2012 | Deposit | INTEREST | Interest Earned | 7010 - Other Income:Interest Earned | 5.96 | 20,513.83 | ||
Total for 1021 - CPCU Personal Savings (2985) | (1,094.04) | |||||||
Total for Cash | (2,742.32) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1050 - General Fund | ||||||||
Beginning Balance | 5,675.51 | |||||||
Total for 1050 - General Fund | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 185.95 | |||||||
11/12/2012 | Check | 5 | Massachusetts Global Action | Check for 1/2 November Rent for OBR.fm... | 6360 - Expenses:Working Groups:Rent or Lease | (200.00) | (14.05) | |
11/30/2012 | Journal Entry | 651 | ||||||
159.40 | 145.35 | |||||||
Total for 1077 - Occupy Boston Radio | (40.60) | |||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | (40.60) | |||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 23,014.00 | |||||||
11/06/2012 | Journal Entry | 660 | Occupy sandy, using tactical proposal funds | |||||
(900.00) | 22,114.00 | |||||||
11/19/2012 | Cash Expense | Eden | Printing and S17 Outreach | 1000 - Cash:Cash Box | (200.00) | 21,914.00 | ||
11/20/2012 | Check | 105 | Joe Cugini | S17 Outreach Supplies | 1020 - Cash:CPCU Personal Checking (3008) | (134.34) | 21,779.66 | |
11/23/2012 | Check | 102 | Rene Perez | Unregular Radio | 1020 - Cash:CPCU Personal Checking (3008) | (545.00) | 21,234.66 | |
Total for 3000 - Consented Proposals | (1,779.34) | |||||||
3010 - Legal Funds | ||||||||
Beginning Balance | 5,745.00 | |||||||
Total for 3010 - Legal Funds | ||||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
Beginning Balance | 79.00 | |||||||
Total for 4010 - Camp Donations | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 2,933.85 | |||||||
Total for 4015 - GA Donations | ||||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 2,136.48 | |||||||
Total for 4022 - General Fund | ||||||||
4023 - General Assembly Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4023 - General Assembly Fund | ||||||||
4025 - Greenway Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4025 - Greenway Fund | ||||||||
4026 - Legal Fund | ||||||||
Beginning Balance | 50.00 | |||||||
Total for 4026 - Legal Fund | ||||||||
4027 - Mutual Aid Fund | ||||||||
Beginning Balance | 5.00 | |||||||
Total for 4027 - Mutual Aid Fund | ||||||||
Total for 4020 - WePay Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 87,392.50 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4020 - WePay Donations | ||||||||
4028 - Occupy Boston Radio | ||||||||
Beginning Balance | 2,115.27 | |||||||
11/30/2012 | Journal Entry | 651 | ||||||
165.50 | 2,280.77 | |||||||
Total for 4028 - Occupy Boston Radio | 165.50 | |||||||
Total for 4020 - WePay Donations | 165.50 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
Beginning Balance | 2,919.46 | |||||||
Total for 4030 - Boston Occupier (Donors & Subscribers) | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 6,898.25 | |||||||
11/19/2012 | Check | 110 | Steve Revilak | 1020 - Cash:CPCU Personal Checking (3008) | (200.00) | 6,698.25 | ||
Total for 4035 - Donors | (200.00) | |||||||
4050 - Unions | ||||||||
Beginning Balance | 700.00 | |||||||
Total for 4050 - Unions | ||||||||
Total for Contributions | (34.50) | |||||||
Expenses | ||||||||
Community | ||||||||
6000 - Civil Disobedience | ||||||||
Beginning Balance | 945.01 | |||||||
Total for 6000 - Civil Disobedience | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 1,115.00 | |||||||
Total for 6003 - Donation | ||||||||
6005 - Community Food | ||||||||
Beginning Balance | 3,939.73 | |||||||
Total for 6005 - Community Food | ||||||||
6007 - Community Space | ||||||||
Beginning Balance | 940.00 | |||||||
11/20/2012 | Check | 107 | Community Church of Boston | 1020 - Cash:CPCU Personal Checking (3008) | 120.00 | 1,060.00 | ||
Total for 6007 - Community Space | 120.00 | |||||||
6010 - Direct Action | ||||||||
Beginning Balance | 2,200.00 | |||||||
11/02/2012 | Check | 104 | Daria Casinelli | 1020 - Cash:CPCU Personal Checking (3008) | 300.00 | 2,500.00 | ||
11/06/2012 | Journal Entry | 661 | Occupy Sandy | |||||
900.00 | 3,400.00 | |||||||
Total for 6010 - Direct Action | 1,200.00 | |||||||
6012 - Equipment | ||||||||
Beginning Balance | 297.44 | |||||||
Total for 6012 - Equipment | ||||||||
6015 - Food | ||||||||
Beginning Balance | 1,264.32 | |||||||
Total for 6015 - Food | ||||||||
6020 - Rent or Lease | ||||||||
Beginning Balance | 930.00 | |||||||
Total for 6020 - Rent or Lease | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 2,640.27 | |||||||
Total for 6030 - Supplies & Materials | ||||||||
6040 - Transportation | ||||||||
Beginning Balance | 2,691.59 | |||||||
Total for 6040 - Transportation | ||||||||
6049 - Undocumented | ||||||||
Beginning Balance | 31,647.27 | |||||||
11/06/2012 | Journal Entry | 661 | Occupy Sandy | |||||
(900.00) | 30,747.27 | |||||||
Total for 6049 - Undocumented | (900.00) | |||||||
Total for 6010 - Direct Action with subs. | 300.00 | |||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
Beginning Balance | 1,715.00 | |||||||
Total for 6060 - Food | ||||||||
6070 - Housing | ||||||||
Beginning Balance | 465.00 | |||||||
Total for 6070 - Housing | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 189.45 | |||||||
Total for 6080 - Miscellaneous | ||||||||
6090 - Transportation | ||||||||
Beginning Balance | 1,974.00 | |||||||
Total for 6090 - Transportation | ||||||||
6097 - Undocumented MAWG | ||||||||
Beginning Balance | 172.55 | |||||||
Total for 6097 - Undocumented MAWG | ||||||||
Total for 6050 - FInancial/Mutual Aid | ||||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | 246.56 | |||||||
Total for 6099 - Undocumented Community | ||||||||
Total for Community | 420.00 | |||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
Beginning Balance | 85.43 | |||||||
Total for 6130 - Equipment | ||||||||
6140 - Food | ||||||||
Beginning Balance | 194.37 | |||||||
Total for 6140 - Food | ||||||||
6170 - Supplies & Materials | ||||||||
Beginning Balance | 73.89 | |||||||
Total for 6170 - Supplies & Materials | ||||||||
6180 - Transportation | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 6180 - Transportation | ||||||||
6199 - Undocumented Encampment | ||||||||
Beginning Balance | (1,000.00) | |||||||
Total for 6199 - Undocumented Encampment | ||||||||
Total for Encampment | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | 121.48 | |||||||
Total for 6201 - Bank Charges | ||||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 305.64 | |||||||
11/13/2012 | Check | Intuit | 1020 - Cash:CPCU Personal Checking (3008) | 42.45 | 348.09 | |||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 2,451.95 | |||||||
11/27/2012 | Check | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | 150.00 | 2,601.95 | |||
11/27/2012 | Check | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | 49.99 | 2,651.94 | |||
Total for 6212 - Data/Internet | 199.99 | |||||||
6214 - Telephone | ||||||||
Beginning Balance | 160.00 | |||||||
Total for 6214 - Telephone | ||||||||
Total for 6210 - Communication | 199.99 | |||||||
6220 - Copying & Printing | ||||||||
Beginning Balance | 250.00 | |||||||
Total for 6220 - Copying & Printing | ||||||||
6230 - Equipment | ||||||||
Beginning Balance | 207.89 | |||||||
Total for 6230 - Equipment | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 10,249.00 | |||||||
Total for 6260 - Rent or Lease | ||||||||
6270 - Supplies & Materials | ||||||||
Beginning Balance | 3,095.31 | |||||||
Total for 6270 - Supplies & Materials | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 190.80 | |||||||
11/30/2012 | Journal Entry | 651 | ||||||
6.10 | 196.90 | |||||||
Total for 6290 - WePay Fees | 6.10 | |||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | 556.54 | |||||||
Total for 6299 - Undocumented Infrastructure | ||||||||
Total for Infrastructure | 248.54 | |||||||
Working Groups | ||||||||
6310 - Communication | ||||||||
Beginning Balance | 679.46 | |||||||
Total for 6310 - Communication | ||||||||
6320 - Copying & Printing | ||||||||
Beginning Balance | 4,661.81 | |||||||
Total for 6320 - Copying & Printing | ||||||||
6330 - Equipment | ||||||||
Beginning Balance | 2,304.71 | |||||||
Total for 6330 - Equipment | ||||||||
6340 - Food | ||||||||
Beginning Balance | 235.61 | |||||||
Total for 6340 - Food | ||||||||
6350 - Professional Fees | ||||||||
Beginning Balance | 1,470.00 | |||||||
Total for 6350 - Professional Fees | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 11,048.50 | |||||||
11/12/2012 | Check | 5 | Massachusetts Global Action | 1077 - WePay Accounts:Occupy Boston Radio | 200.00 | 11,248.50 | ||
Total for 6360 - Rent or Lease | 200.00 | |||||||
6370 - Supplies & Materials | ||||||||
Beginning Balance | 2,515.42 | |||||||
11/29/2012 | Check | 108 | Bil Lewis | 1020 - Cash:CPCU Personal Checking (3008) | 106.50 | 2,621.92 | ||
Total for 6370 - Supplies & Materials | 106.50 | |||||||
6375 - Shipping & Postage | ||||||||
Beginning Balance | 995.22 | |||||||
Total for 6375 - Shipping & Postage | ||||||||
6380 - Travel | ||||||||
6386 - Transportation | ||||||||
Beginning Balance | 703.00 | |||||||
Total for 6386 - Transportation | ||||||||
Total for 6380 - Travel | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 1,570.74 | |||||||
Total for 6399 - Undocumented WGs | ||||||||
Total for Working Groups | 306.50 | |||||||
Total for Expenses | 975.04 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 41.20 | |||||||
11/30/2012 | Deposit | INTEREST | 1021 - Cash:CPCU Personal Savings (2985) | 5.96 | 47.16 | |||
Total for 7010 - Interest Earned | 5.96 | |||||||
7020 - Miscellaneous Income | ||||||||
Beginning Balance | 88.09 | |||||||
Total for 7020 - Miscellaneous Income | ||||||||
Total for Other Income | 5.96 | |||||||
Other Expense | ||||||||
8020 - Miscellaneous Expense | ||||||||
Beginning Balance | (26.44) | |||||||
Total for 8020 - Miscellaneous Expense | ||||||||
8030 - Undocumented Fund Use | ||||||||
Beginning Balance | (2,499.51) | |||||||
Total for 8030 - Undocumented Fund Use | ||||||||
Total for Other Expense | ||||||||
Saturday, Mar 16, 2013 08:51:35 PM PDT GMT-4 - Cash Basis |