General Ledger - October 2011
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
October 2011 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
10/26/2011 | Transfer | Working Group Disbursements | 1010 - Cash:Liberty Bay Credit Union, Checking | 500.00 | 500.00 | |||
10/29/2011 | Transfer | transfer to cover consented to Winterization Fund #1 expenses | 1008 - Cash:Tactical Fund Cash Box | (376.53) | 123.47 | |||
Total for 1000 - Cash Box | 123.47 | |||||||
1002 - Food Cash Box | ||||||||
10/01/2011 | Cash Expense | International Bicyle Center | 6130 - Expenses:Encampment:Equipment | (43.52) | (43.52) | |||
10/01/2011 | Cash Expense | Star Market | 6140 - Expenses:Encampment:Food | (22.47) | (65.99) | |||
10/07/2011 | Cash Expense | Staples | 6170 - Expenses:Encampment:Supplies & Materials | (2.65) | (68.64) | |||
10/10/2011 | Cash Expense | Misc. | pizza | 6140 - Expenses:Encampment:Food | (300.00) | (368.64) | ||
10/10/2011 | Cash Expense | CVS | 6170 - Expenses:Encampment:Supplies & Materials | (34.56) | (403.20) | |||
10/10/2011 | Cash Expense | 7-Eleven | 6140 - Expenses:Encampment:Food | (35.70) | (438.90) | |||
10/11/2011 | Cash Expense | Staples | 6170 - Expenses:Encampment:Supplies & Materials | (4.03) | (442.93) | |||
10/11/2011 | Cash Expense | Misc. | bananas and grapes | 6140 - Expenses:Encampment:Food | (55.00) | (497.93) | ||
10/12/2011 | Cash Expense | Stop & Shop | 6140 - Expenses:Encampment:Food | (86.88) | (584.81) | |||
10/12/2011 | Cash Expense | Hong Kong Supermarket | 6140 - Expenses:Encampment:Food | (86.54) | (671.35) | |||
10/13/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 364.00 | (307.35) | |||
10/13/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 3,050.00 | 2,742.65 | |||
10/14/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 329.00 | 3,071.65 | |||
10/15/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 159.00 | 3,230.65 | |||
10/16/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 200.00 | 3,430.65 | |||
10/16/2011 | Cash Expense | C-Mart Supermarket | 6140 - Expenses:Encampment:Food | (3.29) | 3,427.36 | |||
10/17/2011 | Cash Expense | CVS | 6170 - Expenses:Encampment:Supplies & Materials | (5.97) | 3,421.39 | |||
10/18/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 158.00 | 3,579.39 | |||
10/22/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 555.00 | 4,134.39 | |||
10/23/2011 | Cash Expense | Dunkin Donuts | 6140 - Expenses:Encampment:Food | (14.99) | 4,119.40 | |||
10/23/2011 | Cash Expense | Misc. | to Chris for ice | 6140 - Expenses:Encampment:Food | (4.00) | 4,115.40 | ||
10/24/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 168.00 | 4,283.40 | |||
10/25/2011 | Cash Expense | Eastern Bakers Supply | 6140 - Expenses:Encampment:Food | (128.83) | 4,154.57 | |||
10/25/2011 | Cash Expense | CVS | 6170 - Expenses:Encampment:Supplies & Materials | (5.76) | 4,148.81 | |||
10/26/2011 | Deposit | Individuals | 4010 - Contributions:Camp Donations | 238.00 | 4,386.81 | |||
10/26/2011 | Cash Expense | C-Mart Supermarket | 6140 - Expenses:Encampment:Food | (11.96) | 4,374.85 | |||
10/27/2011 | Cash Expense | Stop & Shop | 6140 - Expenses:Encampment:Food | (15.64) | 4,359.21 | |||
10/28/2011 | Cash Expense | Economy Hardware | 6170 - Expenses:Encampment:Supplies & Materials | (47.78) | 4,311.43 | |||
10/28/2011 | Cash Expense | Star Market | 6140 - Expenses:Encampment:Food | (4.98) | 4,306.45 | |||
10/29/2011 | Cash Expense | Home Depot | misc | 6130 - Expenses:Encampment:Equipment | (74.90) | 4,231.55 | ||
10/31/2011 | Cash Expense | CVS | 6170 - Expenses:Encampment:Supplies & Materials | (36.74) | 4,194.81 | |||
Total for 1002 - Food Cash Box | 4,194.81 | |||||||
1005 - Legal Cash Box | ||||||||
10/28/2011 | Transfer | $ given to Brad to distribute for bail & fines - to be reimbursed by WePay Legal FUnd | 1010 - Cash:Liberty Bay Credit Union, Checking | 1,500.00 | 1,500.00 | |||
Total for 1005 - Legal Cash Box | 1,500.00 | |||||||
1008 - Tactical Fund Cash Box | ||||||||
10/28/2011 | Cash Expense | Home Depot | misc | 6170 - Expenses:Encampment:Supplies & Materials | (242.97) | (242.97) | ||
10/28/2011 | Cash Expense | Home Depot | misc | 6170 - Expenses:Encampment:Supplies & Materials | (228.22) | (471.19) | ||
10/28/2011 | Transfer | Winterization Fund Disbursement #1 | 1010 - Cash:Liberty Bay Credit Union, Checking | 1,000.00 | 528.81 | |||
10/29/2011 | Transfer | transfer to cover consented to Winterization Fund #1 expenses | 1000 - Cash:Cash Box | 376.53 | 905.34 | |||
10/29/2011 | Cash Expense | Army Barracks Boston | boots | 6170 - Expenses:Encampment:Supplies & Materials | (151.99) | 753.35 | ||
10/29/2011 | Cash Expense | Army Barracks Boston | misc | 6170 - Expenses:Encampment:Supplies & Materials | (23.41) | 729.94 | ||
10/29/2011 | Cash Expense | Hilton's Tent City | misc | 6170 - Expenses:Encampment:Supplies & Materials | (636.93) | 93.01 | ||
Total for 1008 - Tactical Fund Cash Box | 93.01 | |||||||
1010 - Liberty Bay Credit Union, Checking | ||||||||
10/25/2011 | Deposit | |||||||
5,899.44 | 5,899.44 | |||||||
10/26/2011 | Transfer | Working Group Disbursements | 1000 - Cash:Cash Box | (500.00) | 5,399.44 | |||
10/28/2011 | Transfer | $ given to Brad to distribute for bail & fines - to be reimbursed by WePay Legal FUnd | 1005 - Cash:Legal Cash Box | (1,500.00) | 3,899.44 | |||
10/28/2011 | Transfer | Winterization Fund Disbursement #1 | 1008 - Cash:Tactical Fund Cash Box | (1,000.00) | 2,899.44 | |||
Total for 1010 - Liberty Bay Credit Union, Checking | 2,899.44 | |||||||
1012 - Liberty Bay Credit Union, Savings | ||||||||
10/25/2011 | Deposit | |||||||
10,005.00 | 10,005.00 | |||||||
10/31/2011 | Deposit | 7010 - Other Income:Interest Earned | 0.19 | 10,005.19 | ||||
Total for 1012 - Liberty Bay Credit Union, Savings | 10,005.19 | |||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
10/14/2011 | Deposit | Daniel Schneider | 4030 - Contributions:Boston Occupier (Donors & Subscribers) | 100.00 | 100.00 | |||
Total for 1014 - Eastern Bank - Boston Occupier | 100.00 | |||||||
Total for Cash | 18,915.92 | |||||||
WePay Accounts | ||||||||
1050 - General Fund | ||||||||
10/08/2011 | Journal Entry | 48 | ||||||
1,369.17 | 1,369.17 | |||||||
10/11/2011 | Check | WePay debit card | 6290 - Expenses:Infrastructure:WePay Fees | (5.00) | 1,364.17 | |||
10/15/2011 | Journal Entry | 49 | ||||||
16,379.53 | 17,743.70 | |||||||
10/22/2011 | Journal Entry | 50 | ||||||
5,577.08 | 23,320.78 | |||||||
10/29/2011 | Journal Entry | 51 | ||||||
6,819.61 | 30,140.39 | |||||||
Total for 1050 - General Fund | 30,140.39 | |||||||
1060 - Generator Fund | ||||||||
Beginning Balance | 818.17 | |||||||
10/01/2011 | Journal Entry | 29 | ||||||
362.35 | 1,180.52 | |||||||
10/05/2011 | Check | debit card fee | 6290 - Expenses:Infrastructure:WePay Fees | (5.00) | 1,175.52 | |||
10/13/2011 | Check | debit card expense | 6290 - Expenses:Infrastructure:WePay Fees | (1.00) | 1,174.52 | |||
10/14/2011 | Journal Entry | 30 | ||||||
20.00 | 1,194.52 | |||||||
10/14/2011 | Check | Sears | 6130 - Expenses:Encampment:Equipment | (20.00) | 1,174.52 | |||
10/16/2011 | Check | Sears | 6130 - Expenses:Encampment:Equipment | (1,166.49) | 8.03 | |||
Total for 1060 - Generator Fund | (810.14) | |||||||
1065 - Greenway Fund | ||||||||
10/22/2011 | Journal Entry | 38 | ||||||
453.12 | 453.12 | |||||||
10/29/2011 | Journal Entry | 39 | ||||||
366.29 | 819.41 | |||||||
Total for 1065 - Greenway Fund | 819.41 | |||||||
1070 - Legal Fund | ||||||||
10/15/2011 | Journal Entry | 1 | ||||||
11,366.18 | 11,366.18 | |||||||
10/22/2011 | Journal Entry | 2 | ||||||
97.31 | 11,463.49 | |||||||
10/29/2011 | Journal Entry | 3 | ||||||
493.87 | 11,957.36 | |||||||
Total for 1070 - Legal Fund | 11,957.36 | |||||||
1080 - Wind Turbine Fund | ||||||||
10/15/2011 | Journal Entry | 31 | ||||||
28.95 | 28.95 | |||||||
10/29/2011 | Journal Entry | 32 | ||||||
169.27 | 198.22 | |||||||
Total for 1080 - Wind Turbine Fund | 198.22 | |||||||
Total for WePay Accounts | 42,305.24 | |||||||
2500 - Accrued Expenses | ||||||||
10/29/2011 | Journal Entry | 113 | OB 1 month party supplies | |||||
68.62 | 68.62 | |||||||
Total for 2500 - Accrued Expenses | 68.62 | |||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
10/13/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 364.00 | 364.00 | |||
10/13/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 3,050.00 | 3,414.00 | |||
10/14/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 329.00 | 3,743.00 | |||
10/15/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 159.00 | 3,902.00 | |||
10/16/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 200.00 | 4,102.00 | |||
10/18/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 158.00 | 4,260.00 | |||
10/22/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 555.00 | 4,815.00 | |||
10/24/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 168.00 | 4,983.00 | |||
10/25/2011 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 10,000.00 | 14,983.00 | ||||
10/25/2011 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 1,624.00 | 16,607.00 | ||||
10/25/2011 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 4,085.00 | 20,692.00 | ||||
10/25/2011 | Deposit | end of bank day correction | 1010 - Cash:Liberty Bay Credit Union, Checking | 80.00 | 20,772.00 | |||
10/25/2011 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 110.44 | 20,882.44 | ||||
10/26/2011 | Deposit | Individuals | 1002 - Cash:Food Cash Box | 238.00 | 21,120.44 | |||
Total for 4010 - Camp Donations | 21,120.44 | |||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
10/08/2011 | Journal Entry | 48 | ||||||
1,419.08 | 1,419.08 | |||||||
10/15/2011 | Journal Entry | 49 | ||||||
16,976.10 | 18,395.18 | |||||||
10/22/2011 | Journal Entry | 50 | ||||||
5,781.36 | 24,176.54 | |||||||
10/29/2011 | Journal Entry | 51 | ||||||
7,068.16 | 31,244.70 | |||||||
Total for 4022 - General Fund | 31,244.70 | |||||||
4024 - Generator Fund | ||||||||
Beginning Balance | 849.50 | |||||||
10/01/2011 | Journal Entry | 29 | ||||||
376.50 | 1,226.00 | |||||||
10/14/2011 | Journal Entry | 30 | ||||||
20.00 | 1,246.00 | |||||||
Total for 4024 - Generator Fund | 396.50 | |||||||
4025 - Greenway Fund | ||||||||
10/22/2011 | Journal Entry | 38 | ||||||
470.00 | 470.00 | |||||||
10/29/2011 | Journal Entry | 39 | ||||||
380.00 | 850.00 | |||||||
Total for 4025 - Greenway Fund | 850.00 | |||||||
4026 - Legal Fund | ||||||||
10/15/2011 | Journal Entry | 1 | ||||||
11,791.00 | 11,791.00 | |||||||
10/22/2011 | Journal Entry | 2 | ||||||
100.83 | 11,891.83 | |||||||
10/29/2011 | Journal Entry | 3 | ||||||
511.76 | 12,403.59 | |||||||
Total for 4026 - Legal Fund | 12,403.59 | |||||||
4029 - Wind Turbine Fund | ||||||||
10/15/2011 | Journal Entry | 31 | ||||||
30.00 | 30.00 | |||||||
10/29/2011 | Journal Entry | 32 | ||||||
175.88 | 205.88 | |||||||
Total for 4029 - Wind Turbine Fund | 205.88 | |||||||
Total for 4020 - WePay Donations | 45,100.67 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
10/14/2011 | Deposit | Daniel Schneider | Dan's $ to open account | 1014 - Cash:Eastern Bank - Boston Occupier | 100.00 | 100.00 | ||
Total for 4030 - Boston Occupier (Donors & Subscribers) | 100.00 | |||||||
4035 - Donors | ||||||||
10/25/2011 | Deposit | New Member deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 5.00 | 5.00 | |||
Total for 4035 - Donors | 5.00 | |||||||
Total for Contributions | 66,326.11 | |||||||
Expenses | ||||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
10/01/2011 | Cash Expense | International Bicyle Center | 1002 - Cash:Food Cash Box | 43.52 | 43.52 | |||
10/14/2011 | Check | Sears | 1060 - WePay Accounts:Generator Fund | 20.00 | 63.52 | |||
10/16/2011 | Check | Sears | 1060 - WePay Accounts:Generator Fund | 1,166.49 | 1,230.01 | |||
10/29/2011 | Cash Expense | Home Depot | 1002 - Cash:Food Cash Box | 74.90 | 1,304.91 | |||
Total for 6130 - Equipment | 1,304.91 | |||||||
6140 - Food | ||||||||
10/01/2011 | Cash Expense | Star Market | 1002 - Cash:Food Cash Box | 22.47 | 22.47 | |||
10/10/2011 | Cash Expense | 7-Eleven | 1002 - Cash:Food Cash Box | 35.70 | 58.17 | |||
10/10/2011 | Cash Expense | Misc. | 1002 - Cash:Food Cash Box | 300.00 | 358.17 | |||
10/11/2011 | Cash Expense | Misc. | 1002 - Cash:Food Cash Box | 55.00 | 413.17 | |||
10/12/2011 | Cash Expense | Hong Kong Supermarket | 1002 - Cash:Food Cash Box | 86.54 | 499.71 | |||
10/12/2011 | Cash Expense | Stop & Shop | 1002 - Cash:Food Cash Box | 86.88 | 586.59 | |||
10/16/2011 | Cash Expense | C-Mart Supermarket | 1002 - Cash:Food Cash Box | 3.29 | 589.88 | |||
10/23/2011 | Cash Expense | Dunkin Donuts | 1002 - Cash:Food Cash Box | 14.99 | 604.87 | |||
10/23/2011 | Cash Expense | Misc. | 1002 - Cash:Food Cash Box | 4.00 | 608.87 | |||
10/25/2011 | Cash Expense | Eastern Bakers Supply | 1002 - Cash:Food Cash Box | 128.83 | 737.70 | |||
10/26/2011 | Cash Expense | C-Mart Supermarket | 1002 - Cash:Food Cash Box | 11.96 | 749.66 | |||
10/27/2011 | Cash Expense | Stop & Shop | 1002 - Cash:Food Cash Box | 15.64 | 765.30 | |||
10/28/2011 | Cash Expense | Star Market | 1002 - Cash:Food Cash Box | 4.98 | 770.28 | |||
Total for 6140 - Food | 770.28 | |||||||
6170 - Supplies & Materials | ||||||||
10/07/2011 | Cash Expense | Staples | 1002 - Cash:Food Cash Box | 2.65 | 2.65 | |||
10/10/2011 | Cash Expense | CVS | 1002 - Cash:Food Cash Box | 34.56 | 37.21 | |||
10/11/2011 | Cash Expense | Staples | 1002 - Cash:Food Cash Box | 4.03 | 41.24 | |||
10/17/2011 | Cash Expense | CVS | 1002 - Cash:Food Cash Box | 5.97 | 47.21 | |||
10/25/2011 | Cash Expense | CVS | 1002 - Cash:Food Cash Box | 5.76 | 52.97 | |||
10/28/2011 | Cash Expense | Economy Hardware | 1002 - Cash:Food Cash Box | 47.78 | 100.75 | |||
10/28/2011 | Cash Expense | Home Depot | 1008 - Cash:Tactical Fund Cash Box | 242.97 | 343.72 | |||
10/28/2011 | Cash Expense | Home Depot | 1008 - Cash:Tactical Fund Cash Box | 228.22 | 571.94 | |||
10/29/2011 | Cash Expense | Army Barracks Boston | Eric | 1008 - Cash:Tactical Fund Cash Box | 23.41 | 595.35 | ||
10/29/2011 | Cash Expense | Army Barracks Boston | 1008 - Cash:Tactical Fund Cash Box | 151.99 | 747.34 | |||
10/29/2011 | Cash Expense | Hilton's Tent City | Eric | 1008 - Cash:Tactical Fund Cash Box | 636.93 | 1,384.27 | ||
10/31/2011 | Cash Expense | CVS | 1002 - Cash:Food Cash Box | 36.74 | 1,421.01 | |||
Total for 6170 - Supplies & Materials | 1,421.01 | |||||||
Total for Encampment | 3,496.20 | |||||||
Infrastructure | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 31.33 | |||||||
10/01/2011 | Journal Entry | 29 | ||||||
14.15 | 45.48 | |||||||
10/05/2011 | Check | 1060 - WePay Accounts:Generator Fund | 5.00 | 50.48 | ||||
10/08/2011 | Journal Entry | 48 | ||||||
49.91 | 100.39 | |||||||
10/11/2011 | Check | WePay debit card | 1050 - WePay Accounts:General Fund | 5.00 | 105.39 | |||
10/13/2011 | Check | 1060 - WePay Accounts:Generator Fund | 1.00 | 106.39 | ||||
10/15/2011 | Journal Entry | 1 | ||||||
424.82 | 531.21 | |||||||
10/15/2011 | Journal Entry | 49 | ||||||
596.57 | 1,127.78 | |||||||
10/15/2011 | Journal Entry | 31 | ||||||
1.05 | 1,128.83 | |||||||
10/22/2011 | Journal Entry | 38 | ||||||
16.88 | 1,145.71 | |||||||
10/22/2011 | Journal Entry | 2 | ||||||
3.52 | 1,149.23 | |||||||
10/22/2011 | Journal Entry | 50 | ||||||
204.28 | 1,353.51 | |||||||
10/29/2011 | Journal Entry | 32 | ||||||
6.61 | 1,360.12 | |||||||
10/29/2011 | Journal Entry | 51 | ||||||
248.55 | 1,608.67 | |||||||
10/29/2011 | Journal Entry | 3 | ||||||
17.89 | 1,626.56 | |||||||
10/29/2011 | Journal Entry | 39 | ||||||
13.71 | 1,640.27 | |||||||
Total for 6290 - WePay Fees | 1,608.94 | |||||||
Total for Infrastructure | 1,608.94 | |||||||
Working Groups | ||||||||
6370 - Supplies & Materials | ||||||||
10/29/2011 | Journal Entry | 113 | OB 1 month party supplies | |||||
68.62 | 68.62 | |||||||
Total for 6370 - Supplies & Materials | 68.62 | |||||||
Total for Working Groups | 68.62 | |||||||
Total for Expenses | 5,173.76 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
10/31/2011 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 0.19 | 0.19 | ||||
Total for 7010 - Interest Earned | 0.19 | |||||||
Total for Other Income | 0.19 | |||||||
Saturday, Mar 30, 2013 11:16:48 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-general-ledger-201110.ods