General Ledger - September 2012
Jump to navigation
Jump to search
| Occupy Boston | ||||||||
| General Ledger | ||||||||
| September 2012 | ||||||||
| Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
| Cash | ||||||||
| 1000 - Cash Box | ||||||||
| Beginning Balance | 142.00 | |||||||
| 09/06/2012 | Cash Expense | USPS | Postage COD | 6270 - Expenses:Infrastructure:Supplies & Materials | (6.05) | 135.95 | ||
| Total for 1000 - Cash Box | (6.05) | |||||||
| 1001 - Decolonize Cash Box | ||||||||
| Beginning Balance | 118.55 | |||||||
| Total for 1001 - Decolonize Cash Box | ||||||||
| 1005 - Legal Cash Box | ||||||||
| Beginning Balance | 295.90 | |||||||
| Total for 1005 - Legal Cash Box | ||||||||
| 1006 - Occupy Boston Radio Cash Box | ||||||||
| Beginning Balance | (7.94) | |||||||
| Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
| 1007 - Screen Guild Cash Box | ||||||||
| Beginning Balance | 273.55 | |||||||
| Total for 1007 - Screen Guild Cash Box | ||||||||
| 1009B - FAB | ||||||||
| Beginning Balance | 180.00 | |||||||
| Total for 1009B - FAB | ||||||||
| 1010 - Liberty Bay Credit Union, Checking | ||||||||
| Beginning Balance | (966.76) | |||||||
| 09/09/2012 | Check | 1083 | ExtraSpace Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (314.00) | (1,280.76) | ||
| 09/10/2012 | Journal Entry | 655 | Journal entry, to represent Liberty checking account closure | |||||
| 1,280.76 | 0.00 | |||||||
| Total for 1010 - Liberty Bay Credit Union, Checking | 966.76 | |||||||
| 1012 - Liberty Bay Credit Union, Savings | ||||||||
| Beginning Balance | 33,374.92 | |||||||
| 09/10/2012 | Journal Entry | 656 | Journal entry to represent Liberty Savings Account closure | |||||
| (33,374.92) | 0.00 | |||||||
| Total for 1012 - Liberty Bay Credit Union, Savings | (33,374.92) | |||||||
| 1013 - Liberty Bay Credit Union, Legal | ||||||||
| Beginning Balance | 6,811.00 | |||||||
| 09/10/2012 | Journal Entry | 659 | Journal entry to represent closure of Liberty Legal acount | |||||
| (6,811.00) | 0.00 | |||||||
| Total for 1013 - Liberty Bay Credit Union, Legal | (6,811.00) | |||||||
| 1014 - Eastern Bank - Boston Occupier | ||||||||
| Beginning Balance | 1,843.61 | |||||||
| Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
| 1020 - CPCU Personal Checking (3008) | ||||||||
| 09/09/2012 | Check | 8000 | Fung Wah Bus | (this check was rejected) | 3000 - Consented Proposals | (3,816.00) | (3,816.00) | |
| 09/09/2012 | Deposit | Fung Wah Bus | Rejected check 8000 | 3000 - Consented Proposals | 3,816.00 | 0.00 | ||
| 09/09/2012 | Check | 101 | Unregular Radio | 1 yr. programming | 3000 - Consented Proposals | (4,040.00) | (4,040.00) | |
| 09/09/2012 | Deposit | Rene Perez | Stop payment on check 8002 | 3000 - Consented Proposals | 580.00 | (3,460.00) | ||
| 09/09/2012 | Check | 8002 | Rene Perez | Stop payment placed; check 102 reissued | 3000 - Consented Proposals | (580.00) | (4,040.00) | |
| 09/10/2012 | Journal Entry | 657 | Journal entry, representing initial balance in CPCU checking (3008) | |||||
| 15,000.00 | 10,960.00 | |||||||
| 09/11/2012 | Check | 8005 | Matt Gauvain | (this check was rejected) | 6005 - Expenses:Community:Community Food | (808.00) | 10,152.00 | |
| 09/11/2012 | Deposit | Daria Casinelli | Rejected check 8003 | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 300.00 | 10,452.00 | ||
| 09/11/2012 | Deposit | Matt Gauvain | Rejected check 8005 | 6005 - Expenses:Community:Community Food | 808.00 | 11,260.00 | ||
| 09/11/2012 | Check | 8003 | Daria Casinelli | (this check was rejected) | 6030 - Expenses:Community:Direct Action:Supplies & Materials | (300.00) | 10,960.00 | |
| 09/21/2012 | Check | 8005 | Matt Gauvain | Food Tent Balance S17 and Beyond | 6005 - Expenses:Community:Community Food | (808.00) | 10,152.00 | |
| 09/27/2012 | Check | ACH | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (201.98) | 9,950.02 | |
| 09/28/2012 | Check | 8004 | Noah McKenna | S17 OB T-shirts | 3000 - Consented Proposals | (250.00) | 9,700.02 | |
| 09/28/2012 | Check | ACH | Intuit | 6205 - Expenses:Infrastructure:Bookkeeping | (33.96) | 9,666.06 | ||
| Total for 1020 - CPCU Personal Checking (3008) | 9,666.06 | |||||||
| 1021 - CPCU Personal Savings (2985) | ||||||||
| 09/10/2012 | Journal Entry | 658 | Journal entry to represent opening balance of CPCU savings (2985) | |||||
| 26,404.67 | 26,404.67 | |||||||
| 09/12/2012 | Check | Noah McKenna | S17 Transport and outreach + money from legal funds | |||||
| (5,000.00) | 21,404.67 | |||||||
| 09/26/2012 | Check | S30withdrawal | 6010 - Expenses:Community:Direct Action | (200.00) | 21,204.67 | |||
| 09/28/2012 | Deposit | INTEREST | Interest Earned | 7010 - Other Income:Interest Earned | 3.47 | 21,208.14 | ||
| Total for 1021 - CPCU Personal Savings (2985) | 21,208.14 | |||||||
| Total for Cash | (8,351.01) | |||||||
| WePay Accounts | ||||||||
| 1045 - Boston Occupier | ||||||||
| Beginning Balance | 1,056.45 | |||||||
| Total for 1045 - Boston Occupier | ||||||||
| 1050 - General Fund | ||||||||
| Beginning Balance | 5,675.51 | |||||||
| Total for 1050 - General Fund | ||||||||
| 1055 - General Assembly Fund | ||||||||
| Beginning Balance | 28.63 | |||||||
| Total for 1055 - General Assembly Fund | ||||||||
| 1075 - Mutual Aid | ||||||||
| Beginning Balance | 4.50 | |||||||
| Total for 1075 - Mutual Aid | ||||||||
| 1077 - Occupy Boston Radio | ||||||||
| Beginning Balance | 446.80 | |||||||
| 09/30/2012 | Journal Entry | 649 | ||||||
| 164.05 | 610.85 | |||||||
| Total for 1077 - Occupy Boston Radio | 164.05 | |||||||
| 1080 - Wind Turbine Fund | ||||||||
| Beginning Balance | 871.55 | |||||||
| Total for 1080 - Wind Turbine Fund | ||||||||
| Total for WePay Accounts | 164.05 | |||||||
| 1200 - Prepaid Expenses | ||||||||
| Beginning Balance | 49.90 | |||||||
| Total for 1200 - Prepaid Expenses | ||||||||
| 2500 - Accrued Expenses | ||||||||
| Beginning Balance | 800.00 | |||||||
| Total for 2500 - Accrued Expenses | ||||||||
| 3000 - Consented Proposals | ||||||||
| Beginning Balance | 29,945.00 | |||||||
| 09/09/2012 | Check | 101 | Unregular Radio | 1 yr. programming | 1020 - Cash:CPCU Personal Checking (3008) | (4,040.00) | 25,905.00 | |
| 09/09/2012 | Check | 8002 | Rene Perez | Stop payment placed; check 102 reissued | 1020 - Cash:CPCU Personal Checking (3008) | (580.00) | 25,325.00 | |
| 09/09/2012 | Deposit | Rene Perez | Stop payment on check 8002 | 1020 - Cash:CPCU Personal Checking (3008) | 580.00 | 25,905.00 | ||
| 09/09/2012 | Deposit | Fung Wah Bus | S17 Bus Costs | 1020 - Cash:CPCU Personal Checking (3008) | 3,816.00 | 29,721.00 | ||
| 09/09/2012 | Check | 8000 | Fung Wah Bus | S17 Bus Costs | 1020 - Cash:CPCU Personal Checking (3008) | (3,816.00) | 25,905.00 | |
| 09/12/2012 | Check | Noah McKenna | S17 Transport and outreach | 1021 - Cash:CPCU Personal Savings (2985) | (2,934.00) | 22,971.00 | ||
| 09/28/2012 | Check | 8004 | Noah McKenna | S17 OB T-shirts | 1020 - Cash:CPCU Personal Checking (3008) | (250.00) | 22,721.00 | |
| Total for 3000 - Consented Proposals | (7,224.00) | |||||||
| 3010 - Legal Funds | ||||||||
| 09/09/2012 | Journal Entry | 677 | Balance of Liberty Bay CU legal account | |||||
| 7,811.00 | 7,811.00 | |||||||
| 09/12/2012 | Check | Noah McKenna | Legal for S17 | 1021 - Cash:CPCU Personal Savings (2985) | (2,066.00) | 5,745.00 | ||
| Total for 3010 - Legal Funds | 5,745.00 | |||||||
| Contributions | ||||||||
| 4010 - Camp Donations | ||||||||
| Beginning Balance | 79.00 | |||||||
| Total for 4010 - Camp Donations | ||||||||
| 4015 - GA Donations | ||||||||
| Beginning Balance | 2,933.85 | |||||||
| Total for 4015 - GA Donations | ||||||||
| 4020 - WePay Donations | ||||||||
| 4022 - General Fund | ||||||||
| Beginning Balance | 2,136.48 | |||||||
| Total for 4022 - General Fund | ||||||||
| 4023 - General Assembly Fund | ||||||||
| Beginning Balance | 30.00 | |||||||
| Total for 4023 - General Assembly Fund | ||||||||
| 4025 - Greenway Fund | ||||||||
| Beginning Balance | 30.00 | |||||||
| Total for 4025 - Greenway Fund | ||||||||
| 4026 - Legal Fund | ||||||||
| Beginning Balance | 50.00 | |||||||
| Total for 4026 - Legal Fund | ||||||||
| 4027 - Mutual Aid Fund | ||||||||
| Beginning Balance | 5.00 | |||||||
| Total for 4027 - Mutual Aid Fund | ||||||||
| Total for 4020 - WePay Donations | ||||||||
| Total for Contributions | ||||||||
| Retained Earnings | ||||||||
| Beginning Balance | 87,392.50 | |||||||
| Total for Retained Earnings | ||||||||
| Contributions | ||||||||
| 4020 - WePay Donations | ||||||||
| 4028 - Occupy Boston Radio | ||||||||
| Beginning Balance | 1,763.87 | |||||||
| 09/30/2012 | Journal Entry | 649 | ||||||
| 170.00 | 1,933.87 | |||||||
| Total for 4028 - Occupy Boston Radio | 170.00 | |||||||
| Total for 4020 - WePay Donations | 170.00 | |||||||
| 4030 - Boston Occupier (Donors & Subscribers) | ||||||||
| Beginning Balance | 2,919.46 | |||||||
| Total for 4030 - Boston Occupier (Donors & Subscribers) | ||||||||
| 4035 - Donors | ||||||||
| Beginning Balance | 6,698.25 | |||||||
| 09/26/2012 | Journal Entry | 672 | Mayfirst Sep. 2012 Hosting | |||||
| 100.00 | 6,798.25 | |||||||
| Total for 4035 - Donors | 100.00 | |||||||
| 4050 - Unions | ||||||||
| Beginning Balance | 700.00 | |||||||
| Total for 4050 - Unions | ||||||||
| Total for Contributions | 270.00 | |||||||
| Expenses | ||||||||
| Community | ||||||||
| 6000 - Civil Disobedience | ||||||||
| Beginning Balance | 945.01 | |||||||
| Total for 6000 - Civil Disobedience | ||||||||
| 6003 - Donation | ||||||||
| Beginning Balance | 1,090.00 | |||||||
| Total for 6003 - Donation | ||||||||
| 6005 - Community Food | ||||||||
| Beginning Balance | 3,131.73 | |||||||
| 09/11/2012 | Check | 8005 | Matt Gauvain | 1020 - Cash:CPCU Personal Checking (3008) | 808.00 | 3,939.73 | ||
| 09/11/2012 | Deposit | Matt Gauvain | 1020 - Cash:CPCU Personal Checking (3008) | (808.00) | 3,131.73 | |||
| 09/21/2012 | Check | 8005 | Matt Gauvain | 1020 - Cash:CPCU Personal Checking (3008) | 808.00 | 3,939.73 | ||
| Total for 6005 - Community Food | 808.00 | |||||||
| 6007 - Community Space | ||||||||
| Beginning Balance | 940.00 | |||||||
| Total for 6007 - Community Space | ||||||||
| 6010 - Direct Action | ||||||||
| Beginning Balance | 2,100.00 | |||||||
| 09/26/2012 | Check | 1021 - Cash:CPCU Personal Savings (2985) | 200.00 | 2,300.00 | ||||
| Total for 6010 - Direct Action | 200.00 | |||||||
| 6012 - Equipment | ||||||||
| Beginning Balance | 297.44 | |||||||
| Total for 6012 - Equipment | ||||||||
| 6015 - Food | ||||||||
| Beginning Balance | 1,264.32 | |||||||
| Total for 6015 - Food | ||||||||
| 6020 - Rent or Lease | ||||||||
| Beginning Balance | 930.00 | |||||||
| Total for 6020 - Rent or Lease | ||||||||
| 6030 - Supplies & Materials | ||||||||
| Beginning Balance | 2,505.93 | |||||||
| 09/11/2012 | Check | 8003 | Daria Casinelli | 1020 - Cash:CPCU Personal Checking (3008) | 300.00 | 2,805.93 | ||
| 09/11/2012 | Deposit | Daria Casinelli | 1020 - Cash:CPCU Personal Checking (3008) | (300.00) | 2,505.93 | |||
| Total for 6030 - Supplies & Materials | 0.00 | |||||||
| 6040 - Transportation | ||||||||
| Beginning Balance | 2,691.59 | |||||||
| Total for 6040 - Transportation | ||||||||
| 6049 - Undocumented | ||||||||
| Beginning Balance | 23,970.61 | |||||||
| 09/09/2012 | Journal Entry | 677 | Balance of Liberty Bay CU legal account | |||||
| 7,811.00 | 31,781.61 | |||||||
| Total for 6049 - Undocumented | 7,811.00 | |||||||
| Total for 6010 - Direct Action with subs. | 8,011.00 | |||||||
| 6050 - FInancial/Mutual Aid | ||||||||
| 6060 - Food | ||||||||
| Beginning Balance | 1,715.00 | |||||||
| Total for 6060 - Food | ||||||||
| 6070 - Housing | ||||||||
| Beginning Balance | 465.00 | |||||||
| Total for 6070 - Housing | ||||||||
| 6080 - Miscellaneous | ||||||||
| Beginning Balance | 189.45 | |||||||
| Total for 6080 - Miscellaneous | ||||||||
| 6090 - Transportation | ||||||||
| Beginning Balance | 1,974.00 | |||||||
| Total for 6090 - Transportation | ||||||||
| 6097 - Undocumented MAWG | ||||||||
| Beginning Balance | 172.55 | |||||||
| Total for 6097 - Undocumented MAWG | ||||||||
| Total for 6050 - FInancial/Mutual Aid | ||||||||
| 6099 - Undocumented Community | ||||||||
| Beginning Balance | 246.56 | |||||||
| Total for 6099 - Undocumented Community | ||||||||
| Total for Community | 8,819.00 | |||||||
| Encampment | ||||||||
| 6130 - Equipment | ||||||||
| Beginning Balance | 85.43 | |||||||
| Total for 6130 - Equipment | ||||||||
| 6140 - Food | ||||||||
| Beginning Balance | 194.37 | |||||||
| Total for 6140 - Food | ||||||||
| 6170 - Supplies & Materials | ||||||||
| Beginning Balance | 73.89 | |||||||
| Total for 6170 - Supplies & Materials | ||||||||
| 6180 - Transportation | ||||||||
| Beginning Balance | 30.00 | |||||||
| Total for 6180 - Transportation | ||||||||
| 6199 - Undocumented Encampment | ||||||||
| Beginning Balance | (1,000.00) | |||||||
| Total for 6199 - Undocumented Encampment | ||||||||
| Total for Encampment | ||||||||
| Infrastructure | ||||||||
| 6201 - Bank Charges | ||||||||
| Beginning Balance | 121.48 | |||||||
| Total for 6201 - Bank Charges | ||||||||
| 6205 - Bookkeeping | ||||||||
| Beginning Balance | 237.72 | |||||||
| 09/28/2012 | Check | ACH | Intuit | 1020 - Cash:CPCU Personal Checking (3008) | 33.96 | 271.68 | ||
| Total for 6205 - Bookkeeping | 33.96 | |||||||
| 6210 - Communication | ||||||||
| 6212 - Data/Internet | ||||||||
| Beginning Balance | 1,749.98 | |||||||
| 09/26/2012 | Journal Entry | 672 | Mayfirst Sep. 2012 Hosting | |||||
| 100.00 | 1,849.98 | |||||||
| 09/27/2012 | Check | ACH | Clear.com | 1020 - Cash:CPCU Personal Checking (3008) | 201.98 | 2,051.96 | ||
| Total for 6212 - Data/Internet | 301.98 | |||||||
| 6214 - Telephone | ||||||||
| Beginning Balance | 160.00 | |||||||
| Total for 6214 - Telephone | ||||||||
| Total for 6210 - Communication | 301.98 | |||||||
| 6220 - Copying & Printing | ||||||||
| Beginning Balance | 250.00 | |||||||
| Total for 6220 - Copying & Printing | ||||||||
| 6230 - Equipment | ||||||||
| Beginning Balance | 207.89 | |||||||
| Total for 6230 - Equipment | ||||||||
| 6260 - Rent or Lease | ||||||||
| Beginning Balance | 9,282.00 | |||||||
| 09/09/2012 | Check | 1083 | ExtraSpace Storage | 1010 - Cash:Liberty Bay Credit Union, Checking | 314.00 | 9,596.00 | ||
| Total for 6260 - Rent or Lease | 314.00 | |||||||
| 6270 - Supplies & Materials | ||||||||
| Beginning Balance | 3,089.26 | |||||||
| 09/06/2012 | Cash Expense | USPS | 1000 - Cash:Cash Box | 6.05 | 3,095.31 | |||
| Total for 6270 - Supplies & Materials | 6.05 | |||||||
| 6290 - WePay Fees | ||||||||
| Beginning Balance | 178.55 | |||||||
| 09/30/2012 | Journal Entry | 649 | ||||||
| 5.95 | 184.50 | |||||||
| Total for 6290 - WePay Fees | 5.95 | |||||||
| 6299 - Undocumented Infrastructure | ||||||||
| Beginning Balance | 556.54 | |||||||
| Total for 6299 - Undocumented Infrastructure | ||||||||
| Total for Infrastructure | 661.94 | |||||||
| Working Groups | ||||||||
| 6310 - Communication | ||||||||
| Beginning Balance | 679.46 | |||||||
| Total for 6310 - Communication | ||||||||
| 6320 - Copying & Printing | ||||||||
| Beginning Balance | 4,661.81 | |||||||
| Total for 6320 - Copying & Printing | ||||||||
| 6330 - Equipment | ||||||||
| Beginning Balance | 2,304.71 | |||||||
| Total for 6330 - Equipment | ||||||||
| 6340 - Food | ||||||||
| Beginning Balance | 235.61 | |||||||
| Total for 6340 - Food | ||||||||
| 6350 - Professional Fees | ||||||||
| Beginning Balance | 1,470.00 | |||||||
| Total for 6350 - Professional Fees | ||||||||
| 6360 - Rent or Lease | ||||||||
| Beginning Balance | 6,408.50 | |||||||
| 09/09/2012 | Journal Entry | 675 | Unregular radio 1yr | |||||
| 4,040.00 | 10,448.50 | |||||||
| Total for 6360 - Rent or Lease | 4,040.00 | |||||||
| 6370 - Supplies & Materials | ||||||||
| Beginning Balance | 2,515.42 | |||||||
| Total for 6370 - Supplies & Materials | ||||||||
| 6375 - Shipping & Postage | ||||||||
| Beginning Balance | 995.22 | |||||||
| Total for 6375 - Shipping & Postage | ||||||||
| 6380 - Travel | ||||||||
| 6386 - Transportation | ||||||||
| Beginning Balance | 703.00 | |||||||
| Total for 6386 - Transportation | ||||||||
| Total for 6380 - Travel | ||||||||
| 6399 - Undocumented WGs | ||||||||
| Beginning Balance | 5,610.74 | |||||||
| 09/09/2012 | Journal Entry | 675 | Unregular radio 1yr | |||||
| (4,040.00) | 1,570.74 | |||||||
| Total for 6399 - Undocumented WGs | (4,040.00) | |||||||
| Total for Working Groups | 0.00 | |||||||
| Total for Expenses | 9,480.94 | |||||||
| Other Income | ||||||||
| 7010 - Interest Earned | ||||||||
| Beginning Balance | 31.00 | |||||||
| 09/28/2012 | Deposit | INTEREST | 1021 - Cash:CPCU Personal Savings (2985) | 3.47 | 34.47 | |||
| Total for 7010 - Interest Earned | 3.47 | |||||||
| 7020 - Miscellaneous Income | ||||||||
| Beginning Balance | 88.09 | |||||||
| Total for 7020 - Miscellaneous Income | ||||||||
| Total for Other Income | 3.47 | |||||||
| Other Expense | ||||||||
| 8020 - Miscellaneous Expense | ||||||||
| Beginning Balance | (26.44) | |||||||
| Total for 8020 - Miscellaneous Expense | ||||||||
| 8030 - Undocumented Fund Use | ||||||||
| 09/10/2012 | Journal Entry | 656 | Journal entry to represent Liberty Savings Account closure | |||||
| 33,374.92 | 33,374.92 | |||||||
| 09/10/2012 | Journal Entry | 658 | Journal entry to represent opening balance of CPCU savings (2985) | |||||
| (26,404.67) | 6,970.25 | |||||||
| 09/10/2012 | Journal Entry | 659 | Journal entry to represent closure of Liberty Legal acount | |||||
| 6,811.00 | 13,781.25 | |||||||
| 09/10/2012 | Journal Entry | 655 | Journal entry, to represent Liberty checking account closure | |||||
| (1,280.76) | 12,500.49 | |||||||
| 09/10/2012 | Journal Entry | 657 | Journal entry, representing initial balance in CPCU checking (3008) | |||||
| (15,000.00) | (2,499.51) | |||||||
| Total for 8030 - Undocumented Fund Use | (2,499.51) | |||||||
| Total for Other Expense | (2,499.51) | |||||||
| Saturday, Mar 16, 2013 08:50:32 PM PDT GMT-4 - Cash Basis |
