General Ledger - September 2013
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
September 2013 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 74.23 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
09/02/2013 | Check | Undocumented Payee | Boston occupier (now Versus news) has been managing their own finances for a while; so, taking their funds off the books | 8030 - Other Expense:Undocumented Fund Use | (1,843.61) | 0.00 | ||
Total for 1014 - Eastern Bank - Boston Occupier | (1,843.61) | |||||||
1022 - CPCU Business Checking (0334) | ||||||||
Beginning Balance | 8,864.00 | |||||||
09/04/2013 | Check | 1019 | Roberta Iannini | Urban Pioneer Proposal | 3000 - Consented Proposals | (1,000.00) | 7,864.00 | |
09/06/2013 | Check | 1022 | Adbar Ethiopian Women's Alliance | Food Truck Project | 3000 - Consented Proposals | (2,000.00) | 5,864.00 | |
09/09/2013 | Check | Intuit | Quickbooks | 3000 - Consented Proposals | (42.45) | 5,821.55 | ||
09/12/2013 | Check | 1020 | Lilian Sturmann | Food not bombs donation | 3000 - Consented Proposals | (492.00) | 5,329.55 | |
09/18/2013 | Deposit | Steve Revilak | 4035 - Contributions:Donors | 100.00 | 5,429.55 | |||
Total for 1022 - CPCU Business Checking (0334) | (3,434.45) | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
Beginning Balance | 27.46 | |||||||
09/30/2013 | Deposit | September Interest | 7010 - Other Income:Interest Earned | 0.01 | 27.47 | |||
Total for 1023 - CPCU Business Savings (0326) | 0.01 | |||||||
Total for Cash | (5,278.05) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
09/02/2013 | Check | Undocumented Payee | Boston occupier (now Versus news) has been managing their own finances for a while; so, taking their funds off the books | 8030 - Other Expense:Undocumented Fund Use | (1,056.45) | 0.00 | ||
Total for 1045 - Boston Occupier | (1,056.45) | |||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | ||||||||
Total for WePay Accounts | (1,056.45) | |||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 6,044.31 | |||||||
09/03/2013 | Journal Entry | 714 | 9/3/2013 Food not bombs proposal | |||||
492.00 | 6,536.31 | |||||||
09/03/2013 | Journal Entry | 713 | 9/3/2013 Mesob Food Truck Proposal | |||||
2,000.00 | 8,536.31 | |||||||
09/03/2013 | Journal Entry | 712 | 9/3/2013 strike debt proposal | |||||
908.00 | 9,444.31 | |||||||
09/03/2013 | Journal Entry | 711 | Medic Truck | |||||
4,292.00 | 13,736.31 | |||||||
09/03/2013 | Journal Entry | 710 | Urban Pioneer Proposal | |||||
1,000.00 | 14,736.31 | |||||||
09/03/2013 | Journal Entry | 715 | 9/3/2013 proposal for E5 | |||||
492.00 | 15,228.31 | |||||||
09/04/2013 | Check | 1019 | Roberta Iannini | 1022 - Cash:CPCU Business Checking (0334) | (1,000.00) | 14,228.31 | ||
09/06/2013 | Check | 1022 | Adbar Ethiopian Women's Alliance | 1022 - Cash:CPCU Business Checking (0334) | (2,000.00) | 12,228.31 | ||
09/09/2013 | Check | Intuit | 1022 - Cash:CPCU Business Checking (0334) | (42.45) | 12,185.86 | |||
09/12/2013 | Check | 1020 | Lilian Sturmann | 1022 - Cash:CPCU Business Checking (0334) | (492.00) | 11,693.86 | ||
Total for 3000 - Consented Proposals | 5,649.55 | |||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 265.46 | |||||||
Total for 4015 - GA Donations | ||||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 158.30 | |||||||
Total for 4022 - General Fund | ||||||||
4029 - Wind Turbine Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 4029 - Wind Turbine Fund | ||||||||
Total for 4020 - WePay Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 8,094.08 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 246.00 | |||||||
09/18/2013 | Deposit | Steve Revilak | 1022 - Cash:CPCU Business Checking (0334) | 100.00 | 346.00 | |||
Total for 4035 - Donors | 100.00 | |||||||
Total for Contributions | 100.00 | |||||||
Expenses | ||||||||
Community | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 12,393.15 | |||||||
Total for 6003 - Donation | ||||||||
6007 - Community Space | ||||||||
Beginning Balance | 640.46 | |||||||
Total for 6007 - Community Space | ||||||||
6008 - Community Legal | ||||||||
Beginning Balance | 636.00 | |||||||
Total for 6008 - Community Legal | ||||||||
6010 - Direct Action | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 348.00 | |||||||
Total for 6030 - Supplies & Materials | ||||||||
6040 - Transportation | ||||||||
Beginning Balance | 1,500.00 | |||||||
Total for 6040 - Transportation | ||||||||
6049 - Undocumented | ||||||||
Beginning Balance | (17,622.66) | |||||||
Total for 6049 - Undocumented | ||||||||
Total for 6010 - Direct Action | ||||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
09/12/2013 | Journal Entry | 718 | Food not bombs donation | |||||
492.00 | 492.00 | |||||||
Total for 6060 - Food | 492.00 | |||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 740.00 | |||||||
Total for 6080 - Miscellaneous | ||||||||
Total for 6050 - FInancial/Mutual Aid | 492.00 | |||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | (6,165.65) | |||||||
09/03/2013 | Journal Entry | 714 | 9/3/2013 Food not bombs proposal | |||||
492.00 | (5,673.65) | |||||||
09/03/2013 | Journal Entry | 715 | 9/3/2013 proposal for E5 | |||||
492.00 | (5,181.65) | |||||||
09/12/2013 | Journal Entry | 718 | Food not bombs donation | |||||
(492.00) | (5,673.65) | |||||||
Total for 6099 - Undocumented Community | 492.00 | |||||||
Total for Community | 984.00 | |||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | (24.12) | |||||||
Total for 6201 - Bank Charges | ||||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 339.65 | |||||||
09/09/2013 | Journal Entry | 716 | Sept. 2013 Quickbooks | |||||
42.45 | 382.10 | |||||||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 6,798.98 | |||||||
Total for 6212 - Data/Internet | ||||||||
Total for 6210 - Communication | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 652.00 | |||||||
Total for 6260 - Rent or Lease | ||||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | (3,891.74) | |||||||
09/09/2013 | Journal Entry | 716 | Sept. 2013 Quickbooks | |||||
(42.45) | (3,934.19) | |||||||
Total for 6299 - Undocumented Infrastructure | (42.45) | |||||||
Total for Infrastructure | 0.00 | |||||||
Working Groups | ||||||||
Beginning Balance | 2,842.00 | |||||||
Total for Working Groups | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 2,801.00 | |||||||
Total for 6360 - Rent or Lease | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 757.00 | |||||||
09/03/2013 | Journal Entry | 711 | Medic Truck | |||||
4,292.00 | 5,049.00 | |||||||
09/03/2013 | Journal Entry | 712 | 9/3/2013 strike debt proposal | |||||
908.00 | 5,957.00 | |||||||
09/03/2013 | Journal Entry | 713 | 9/3/2013 Mesob Food Truck Proposal | |||||
2,000.00 | 7,957.00 | |||||||
09/03/2013 | Journal Entry | 710 | Urban Pioneer Proposal | |||||
1,000.00 | 8,957.00 | |||||||
Total for 6399 - Undocumented WGs | 8,200.00 | |||||||
Total for Working Groups with subs. | 8,200.00 | |||||||
Total for Expenses | 9,184.00 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 26.03 | |||||||
09/30/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 0.01 | 26.04 | ||||
Total for 7010 - Interest Earned | 0.01 | |||||||
Total for Other Income | 0.01 | |||||||
Other Expense | ||||||||
8030 - Undocumented Fund Use | ||||||||
09/02/2013 | Check | Undocumented Payee | 1014 - Cash:Eastern Bank - Boston Occupier | 1,843.61 | 1,843.61 | |||
09/02/2013 | Check | Undocumented Payee | 1045 - WePay Accounts:Boston Occupier | 1,056.45 | 2,900.06 | |||
Total for 8030 - Undocumented Fund Use | 2,900.06 | |||||||
Total for Other Expense | 2,900.06 | |||||||
Thursday, Oct 24, 2013 09:26:57 AM PDT GMT-4 - Cash Basis |