Profit and Loss - August 2012
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| August 2012 | |
| Total | |
| Income | |
| Contributions | |
| 4020 - WePay Donations | |
| 4028 - Occupy Boston Radio | 238.00 |
| Total 4020 - WePay Donations | $238.00 |
| Total Contributions | $238.00 |
| Total Income | $238.00 |
| Expenses | |
| Expenses | |
| Community | |
| 6010 - Direct Action | |
| 6049 - Undocumented | 120.00 |
| Total 6010 - Direct Action | $120.00 |
| Total Community | $120.00 |
| Infrastructure | |
| 6201 - Bank Charges | 2.00 |
| 6210 - Communication | |
| 6212 - Data/Internet | 100.00 |
| Total 6210 - Communication | $100.00 |
| 6260 - Rent or Lease | 293.00 |
| 6290 - WePay Fees | 8.65 |
| Total Infrastructure | $403.65 |
| Working Groups | |
| 6360 - Rent or Lease | 400.00 |
| 6399 - Undocumented WGs | 6,400.00 |
| Total Working Groups | $6,800.00 |
| Total Expenses | $7,323.65 |
| Total Expenses | $7,323.65 |
| Net Operating Income | $(7,085.65) |
| Net Income | $(7,085.65) |
| Saturday, Mar 16, 2013 07:48:07 PM PDT GMT-4 - Cash Basis |
