Profit and Loss - Comprehensive
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| All Dates | |
| Total | |
| Income | |
| Contributions | |
| 4010 - Camp Donations | 48,977.29 |
| 4015 - GA Donations | 3,759.60 |
| 4020 - WePay Donations | |
| 4021 - Boston Occupier | 1,407.00 |
| 4022 - General Fund | 47,832.35 |
| 4023 - General Assembly Fund | 30.00 |
| 4024 - Generator Fund | 1,246.00 |
| 4025 - Greenway Fund | 5,334.52 |
| 4026 - Legal Fund | 14,569.47 |
| 4027 - Mutual Aid Fund | 5.00 |
| 4028 - Occupy Boston Radio | 2,367.17 |
| 4029 - Wind Turbine Fund | 933.04 |
| Total 4020 - WePay Donations | $73,724.55 |
| 4030 - Boston Occupier (Donors & Subscribers) | 12,523.46 |
| 4035 - Donors | 14,184.25 |
| 4050 - Unions | 1,200.00 |
| Total Contributions | $154,369.15 |
| Total Income | $154,369.15 |
| Expenses | |
| Expenses | |
| Community | 90.00 |
| 6000 - Civil Disobedience | 7,425.01 |
| 6003 - Donation | 14,008.15 |
| 6005 - Community Food | 4,223.68 |
| 6007 - Community Space | 1,700.46 |
| 6008 - Community Legal | 914.00 |
| 6010 - Direct Action | 3,528.00 |
| 6012 - Equipment | 297.44 |
| 6015 - Food | 1,557.49 |
| 6020 - Rent or Lease | 930.00 |
| 6030 - Supplies & Materials | 4,839.78 |
| 6040 - Transportation | 5,014.12 |
| 6049 - Undocumented | 13,912.32 |
| Total 6010 - Direct Action | $30,079.15 |
| 6050 - FInancial/Mutual Aid | |
| 6060 - Food | 3,026.49 |
| 6070 - Housing | 515.00 |
| 6080 - Miscellaneous | 1,009.45 |
| 6090 - Transportation | 6,789.09 |
| 6097 - Undocumented MAWG | 7,212.55 |
| Total 6050 - FInancial/Mutual Aid | $18,552.58 |
| 6099 - Undocumented Community | (5,427.09) |
| Total Community | $71,565.94 |
| Encampment | |
| 6130 - Equipment | 3,423.62 |
| 6140 - Food | 2,686.96 |
| 6150 - Laundry & Cleaning | 680.00 |
| 6170 - Supplies & Materials | 3,038.30 |
| 6180 - Transportation | 382.71 |
| 6199 - Undocumented Encampment | 306.29 |
| Total Encampment | $10,517.88 |
| Infrastructure | |
| 6201 - Bank Charges | 156.36 |
| 6205 - Bookkeeping | 904.48 |
| 6210 - Communication | |
| 6212 - Data/Internet | 10,250.82 |
| 6214 - Telephone | 781.49 |
| Total 6210 - Communication | $11,032.31 |
| 6220 - Copying & Printing | 366.31 |
| 6230 - Equipment | 1,507.89 |
| 6260 - Rent or Lease | 12,509.00 |
| 6270 - Supplies & Materials | 3,106.31 |
| 6290 - WePay Fees | 3,478.57 |
| 6299 - Undocumented Infrastructure | (3,120.10) |
| Total Infrastructure | $29,941.13 |
| Working Groups | 2,842.00 |
| 6310 - Communication | 850.82 |
| 6320 - Copying & Printing | 7,519.83 |
| 6330 - Equipment | 2,558.75 |
| 6340 - Food | 839.01 |
| 6350 - Professional Fees | 1,470.00 |
| 6360 - Rent or Lease | 14,119.50 |
| 6370 - Supplies & Materials | 3,743.46 |
| 6375 - Shipping & Postage | 1,642.28 |
| 6380 - Travel | |
| 6386 - Transportation | 1,289.00 |
| Total 6380 - Travel | $1,289.00 |
| 6399 - Undocumented WGs | 11,179.60 |
| Total Working Groups | $48,054.25 |
| Total Expenses | $160,079.20 |
| Total Expenses | $160,079.20 |
| Net Operating Income | $(5,710.05) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 86.25 |
| 7020 - Miscellaneous Income | 88.29 |
| Total Other Income | $174.54 |
| Total Other Income | $174.54 |
| Other Expenses | |
| Other Expense | |
| 8020 - Miscellaneous Expense | (26.44) |
| 8030 - Undocumented Fund Use | 400.55 |
| Total Other Expense | $374.11 |
| Total Other Expenses | $374.11 |
| Net Other Income | $(199.57) |
| Net Income | $(5,909.62) |
| Thursday, Oct 24, 2013 10:08:07 AM PDT GMT-4 - Cash Basis |
