Profit and Loss - December 2012
Jump to navigation
Jump to search
OccupyBoston | |
Profit & Loss | |
December 2012 | |
Total | |
Income | |
Contributions | |
4020 - WePay Donations | |
4022 - General Fund | 49.96 |
4028 - Occupy Boston Radio | 86.40 |
Total 4020 - WePay Donations | $136.36 |
4035 - Donors | 0.00 |
Total Contributions | $136.36 |
Total Income | $136.36 |
Expenses | |
Expenses | |
Community | 90.00 |
6003 - Donation | 500.00 |
6005 - Community Food | 200.00 |
6008 - Community Legal | 278.00 |
6010 - Direct Action | 128.00 |
6015 - Food | 75.00 |
Total 6010 - Direct Action | $203.00 |
Total Community | $1,271.00 |
Infrastructure | |
6201 - Bank Charges | 59.00 |
6205 - Bookkeeping | 42.45 |
6210 - Communication | |
6212 - Data/Internet | 194.52 |
Total 6210 - Communication | $194.52 |
6260 - Rent or Lease | 738.00 |
6290 - WePay Fees | 5.10 |
Total Infrastructure | $1,039.07 |
Working Groups | |
6340 - Food | 100.00 |
6360 - Rent or Lease | 50.00 |
Total Working Groups | $150.00 |
Total Expenses | $2,460.07 |
Total Expenses | $2,460.07 |
Net Operating Income | $(2,323.71) |
Other Income | |
Other Income | |
7010 - Interest Earned | 6.28 |
Total Other Income | $6.28 |
Total Other Income | $6.28 |
Net Other Income | $6.28 |
Net Income | $(2,317.43) |
Saturday, Mar 16, 2013 07:49:59 PM PDT GMT-4 - Cash Basis |