Profit and Loss - February 2013
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| February 2013 | |
| Total | |
| Income | |
| Contributions | |
| 4015 - GA Donations | 103.00 |
| 4035 - Donors | 201.00 |
| Total Contributions | $304.00 |
| Total Income | $304.00 |
| Expenses | |
| Expenses | |
| Community | |
| 6003 - Donation | 5,611.00 |
| 6007 - Community Space | 101.00 |
| 6010 - Direct Action | |
| 6030 - Supplies & Materials | 250.00 |
| 6049 - Undocumented | (4,024.66) |
| Total 6010 - Direct Action | $(3,774.66) |
| 6099 - Undocumented Community | (5,624.05) |
| Total Community | $(3,686.71) |
| Infrastructure | |
| 6201 - Bank Charges | 3.00 |
| 6205 - Bookkeeping | 42.45 |
| 6210 - Communication | |
| 6212 - Data/Internet | 349.99 |
| Total 6210 - Communication | $349.99 |
| 6260 - Rent or Lease | 483.00 |
| 6299 - Undocumented Infrastructure | 2,781.01 |
| Total Infrastructure | $3,659.45 |
| Working Groups | |
| 6399 - Undocumented WGs | 3,525.00 |
| Total Working Groups | $3,525.00 |
| Total Expenses | $3,497.74 |
| Total Expenses | $3,497.74 |
| Net Operating Income | $(3,193.74) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 4.66 |
| Total Other Income | $4.66 |
| Total Other Income | $4.66 |
| Net Other Income | $4.66 |
| Net Income | $(3,189.08) |
| Wednesday, Mar 27, 2013 07:26:57 PM PDT GMT-4 - Cash Basis |
