Profit and Loss - March 2013
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| March 2013 | |
| Total | |
| Income | |
| Contributions | |
| 4015 - GA Donations | 73.00 |
| 4035 - Donors | 33.00 |
| Total Contributions | $106.00 |
| Total Income | $106.00 |
| Expenses | |
| Expenses | |
| Community | |
| 6007 - Community Space | 30.00 |
| 6099 - Undocumented Community | (5.60) |
| Total Community | $24.40 |
| Infrastructure | |
| 6205 - Bookkeeping | 42.45 |
| 6210 - Communication | |
| 6212 - Data/Internet | 200.00 |
| Total 6210 - Communication | $200.00 |
| 6260 - Rent or Lease | 169.00 |
| 6299 - Undocumented Infrastructure | (411.45) |
| Total Infrastructure | $- |
| Working Groups | |
| 6360 - Rent or Lease | 2,633.00 |
| 6399 - Undocumented WGs | (2,600.00) |
| Total Working Groups | $33.00 |
| Total Expenses | $57.40 |
| Total Expenses | $57.40 |
| Net Operating Income | $48.60 |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 2.66 |
| Total Other Income | $2.66 |
| Total Other Income | $2.66 |
| Net Other Income | $2.66 |
| Net Income | $51.26 |
| Sunday, May 19, 2013 08:19:10 PM PDT GMT-4 - Cash Basis |
