Profit and Loss - November 2012
Jump to navigation
Jump to search
OccupyBoston | |
Profit & Loss | |
November 2012 | |
Total | |
Income | |
Contributions | |
4020 - WePay Donations | |
4028 - Occupy Boston Radio | 165.50 |
Total 4020 - WePay Donations | $165.50 |
4035 - Donors | (200.00) |
Total Contributions | $(34.50) |
Total Income | $(34.50) |
Expenses | |
Expenses | |
Community | |
6007 - Community Space | 120.00 |
6010 - Direct Action | 1,200.00 |
6049 - Undocumented | (900.00) |
Total 6010 - Direct Action | $300.00 |
Total Community | $420.00 |
Infrastructure | |
6205 - Bookkeeping | 42.45 |
6210 - Communication | |
6212 - Data/Internet | 199.99 |
Total 6210 - Communication | $199.99 |
6290 - WePay Fees | 6.10 |
Total Infrastructure | $248.54 |
Working Groups | |
6360 - Rent or Lease | 200.00 |
6370 - Supplies & Materials | 106.50 |
Total Working Groups | $306.50 |
Total Expenses | $975.04 |
Total Expenses | $975.04 |
Net Operating Income | $(1,009.54) |
Other Income | |
Other Income | |
7010 - Interest Earned | 5.96 |
Total Other Income | $5.96 |
Total Other Income | $5.96 |
Net Other Income | $5.96 |
Net Income | $(1,003.58) |
Saturday, Mar 16, 2013 07:49:32 PM PDT GMT-4 - Cash Basis |