Profit and Loss - October 2012
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| October 2012 | |
| Total | |
| Income | |
| Contributions | |
| 4020 - WePay Donations | |
| 4028 - Occupy Boston Radio | 181.40 |
| Total 4020 - WePay Donations | $181.40 |
| 4035 - Donors | 100.00 |
| Total Contributions | $281.40 |
| Total Income | $281.40 |
| Expenses | |
| Expenses | |
| Community | |
| 6003 - Donation | 25.00 |
| 6010 - Direct Action | (100.00) |
| 6030 - Supplies & Materials | 134.34 |
| 6049 - Undocumented | (134.34) |
| Total 6010 - Direct Action | $(100.00) |
| Total Community | $(75.00) |
| Infrastructure | |
| 6205 - Bookkeeping | 33.96 |
| 6210 - Communication | |
| 6212 - Data/Internet | 399.99 |
| Total 6210 - Communication | $399.99 |
| 6260 - Rent or Lease | 653.00 |
| 6290 - WePay Fees | 6.30 |
| Total Infrastructure | $1,093.25 |
| Working Groups | |
| 6360 - Rent or Lease | 600.00 |
| Total Working Groups | $600.00 |
| Total Expenses | $1,618.25 |
| Total Expenses | $1,618.25 |
| Net Operating Income | $(1,336.85) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 6.73 |
| Total Other Income | $6.73 |
| Total Other Income | $6.73 |
| Net Other Income | $6.73 |
| Net Income | $(1,330.12) |
| Saturday, Mar 16, 2013 07:49:10 PM PDT GMT-4 - Cash Basis |
