Profit and Loss - September 2012
Jump to navigation
Jump to search
| OccupyBoston | |
| Profit & Loss | |
| September 2012 | |
| Total | |
| Income | |
| Contributions | |
| 4020 - WePay Donations | |
| 4028 - Occupy Boston Radio | 170.00 |
| Total 4020 - WePay Donations | $170.00 |
| 4035 - Donors | 100.00 |
| Total Contributions | $270.00 |
| Total Income | $270.00 |
| Expenses | |
| Expenses | |
| Community | |
| 6005 - Community Food | 808.00 |
| 6010 - Direct Action | 200.00 |
| 6030 - Supplies & Materials | 0.00 |
| 6049 - Undocumented | 7,811.00 |
| Total 6010 - Direct Action | $8,011.00 |
| Total Community | $8,819.00 |
| Infrastructure | |
| 6205 - Bookkeeping | 33.96 |
| 6210 - Communication | |
| 6212 - Data/Internet | 301.98 |
| Total 6210 - Communication | $301.98 |
| 6260 - Rent or Lease | 314.00 |
| 6270 - Supplies & Materials | 6.05 |
| 6290 - WePay Fees | 5.95 |
| Total Infrastructure | $661.94 |
| Working Groups | |
| 6360 - Rent or Lease | 4,040.00 |
| 6399 - Undocumented WGs | (4,040.00) |
| Total Working Groups | $- |
| Total Expenses | $9,480.94 |
| Total Expenses | $9,480.94 |
| Net Operating Income | $(9,210.94) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 3.47 |
| Total Other Income | $3.47 |
| Total Other Income | $3.47 |
| Other Expenses | |
| Other Expense | |
| 8030 - Undocumented Fund Use | (2,499.51) |
| Total Other Expense | $(2,499.51) |
| Total Other Expenses | $(2,499.51) |
| Net Other Income | $2,502.98 |
| Net Income | $(6,707.96) |
| Saturday, Mar 16, 2013 07:48:47 PM PDT GMT-4 - Cash Basis |
