Working Group Expense - August 2012
Jump to navigation
Jump to search
| OccupyBoston | |||||||||
| Transaction Detail by Working Group (Class) | |||||||||
| August 2012 | |||||||||
| Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
| 99% Boston | |||||||||
| 08/14/2012 | Cash Expense | 1000 - Cash:Cash Box | 3000 - Consented Proposals | 99% Boston | Unregular Radio | (380.00) | |||
| Total for 99% Boston | (380.00) | ||||||||
| Bank Charges | |||||||||
| 08/14/2012 | Check | 1062 | 1012 - Cash:Liberty Bay Credit Union, Savings | 6201 - Expenses:Infrastructure:Bank Charges | Bank Charges | 2.00 | |||
| Total for Bank Charges | 2.00 | ||||||||
| Logistics | |||||||||
| 08/09/2012 | Check | 1010 - Cash:Liberty Bay Credit Union, Checking | 6260 - Expenses:Infrastructure:Rent or Lease | Logistics | ExtraSpace Storage | 293.00 | |||
| Total for Logistics | 293.00 | ||||||||
| OBIT | |||||||||
| 08/18/2012 | Check | 1010 - Cash:Liberty Bay Credit Union, Checking | 6212 - Expenses:Infrastructure:Communication:Data/Internet | OBIT | Mayfirst | 100.00 | |||
| Total for OBIT | 100.00 | ||||||||
| Occupy Boston Radio | |||||||||
| 08/14/2012 | Check | 3 | 1077 - WePay Accounts:Occupy Boston Radio | 6360 - Expenses:Working Groups:Rent or Lease | Occupy Boston Radio | Massachusetts Global Action | 400.00 | ||
| Total for Occupy Boston Radio | 400.00 | ||||||||
| Summer Camp | |||||||||
| 08/14/2012 | Cash Expense | 1000 - Cash:Cash Box | 6049 - Expenses:Community:Direct Action:Undocumented | Summer Camp | for weekend camp | 120.00 | |||
| Total for Summer Camp | 120.00 | ||||||||
| Saturday, Mar 16, 2013 08:22:50 PM PDT GMT-4 - Cash Basis |
