Working Group Expense - February 2013
Jump to navigation
Jump to search
OccupyBoston | |||||||||
Working Group Expenses | |||||||||
February 2013 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
Expense Funding | |||||||||
02/05/2013 | Check | ACH | 1020 - Cash:CPCU Personal Checking (3008) | 3000 - Consented Proposals | Expense Funding | Clear.com | (49.99) | ||
02/13/2013 | Check | ACH | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | ExtraSpace Storage | (169.00) | ||
Total for Expense Funding | (218.99) | ||||||||
Financial Accountability | |||||||||
02/11/2013 | Check | 1022 - Cash:CPCU Business Checking (0334) | 6205 - Expenses:Infrastructure:Bookkeeping | Financial Accountability | Intuit | 42.45 | |||
02/15/2013 | Check | 1023 - Cash:CPCU Business Savings (0326) | 6201 - Expenses:Infrastructure:Bank Charges | Financial Accountability | CPCU | 3.00 | |||
Total for Financial Accountability | 45.45 | ||||||||
General Assembly | |||||||||
02/07/2013 | Cash Expense | 1000 - Cash:Cash Box | 6007 - Expenses:Community:Community Space | General Assembly | Community Church of Boston | 89.00 | |||
02/05/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 4015 - Contributions:GA Donations | General Assembly | 81.00 | ||||
02/17/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 4015 - Contributions:GA Donations | General Assembly | 22.00 | ||||
Total for General Assembly | 192.00 | ||||||||
Legal | |||||||||
02/05/2013 | Check | 1004 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Legal | National Lawyers Guild | (5,611.00) | ||
02/07/2013 | Check | 1005 | 1022 - Cash:CPCU Business Checking (0334) | 3010 - Legal Funds | Legal | Linda Jenkins | (134.00) | ||
Total for Legal | (5,745.00) | ||||||||
Logistics | |||||||||
02/04/2013 | Check | 1001 | 1022 - Cash:CPCU Business Checking (0334) | 4035 - Contributions:Donors | Logistics | Joe Cugini | (314.00) | ||
Total for Logistics | (314.00) | ||||||||
OBIT | |||||||||
02/04/2013 | Check | 1002 | 1022 - Cash:CPCU Business Checking (0334) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | OBIT | Mayfirst | 100.00 | ||
02/04/2013 | Check | 1003 | 1022 - Cash:CPCU Business Checking (0334) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | OBIT | Mayfirst | 100.00 | ||
Total for OBIT | 200.00 | ||||||||
Strike Debt | |||||||||
02/04/2013 | Cash Expense | 1000 - Cash:Cash Box | 6007 - Expenses:Community:Community Space | Strike Debt | Community Church of Boston | 12.00 | |||
02/25/2013 | Deposit | 1000 - Cash:Cash Box | 4035 - Contributions:Donors | Strike Debt | Hat pass after Strike Debt meeting | 36.00 | |||
02/26/2013 | Deposit | 1000 - Cash:Cash Box | 4035 - Contributions:Donors | Strike Debt | Hat pass after George Caffentzis Talk | 65.00 | |||
Total for Strike Debt | 113.00 | ||||||||
Wednesday, Mar 27, 2013 07:27:19 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-working-group-201302.xls