Working Group Expense - January 2013
Jump to navigation
Jump to search
OccupyBoston | |||||||||
Transaction Detail by Working Group (Class) | |||||||||
January 2013 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
Community Gathering | |||||||||
01/14/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 4015 - Contributions:GA Donations | Community Gathering | Community Gathering Hat Pass. To be paid to CCB | 15.00 | |||
Total for Community Gathering | 15.00 | ||||||||
Financial Accountability | |||||||||
01/02/2013 | Check | 1022 - Cash:CPCU Business Checking (0334) | 6201 - Expenses:Infrastructure:Bank Charges | Financial Accountability | Harland Clarke | 22.88 | |||
01/11/2013 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6205 - Expenses:Infrastructure:Bookkeeping | Financial Accountability | Intuit | 42.45 | |||
01/02/2013 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6201 - Expenses:Infrastructure:Bank Charges | Financial Accountability | (28.00) | ||||
01/11/2013 | Deposit | 1020 - Cash:CPCU Personal Checking (3008) | 6201 - Expenses:Infrastructure:Bank Charges | Financial Accountability | (28.00) | ||||
Total for Financial Accountability | 9.33 | ||||||||
General Assembly | |||||||||
01/21/2013 | Cash Expense | 1003 - Cash:General Assembly Cash Box | 6007 - Expenses:Community:Community Space | General Assembly | Community Church of Boston | 89.46 | |||
01/20/2013 | Deposit | 1003 - Cash:General Assembly Cash Box | 4015 - Contributions:GA Donations | General Assembly | 74.46 | ||||
Total for General Assembly | 163.92 | ||||||||
Logistics | |||||||||
01/04/2013 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 49.99 | |||
01/28/2013 | Check | 1020 - Cash:CPCU Personal Checking (3008) | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Logistics | Clear.com | 150.00 | |||
Total for Logistics | 199.99 | ||||||||
Saturday, Mar 16, 2013 08:25:10 PM PDT GMT-4 - Cash Basis |