Working Group Expense - June 2013
Jump to navigation
Jump to search
OccupyBoston | |||||||||
Working Group Expenses | |||||||||
June 2013 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
Expense Funding | |||||||||
06/10/2013 | Check | ACH | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | Intuit | (42.45) | ||
Total for Expense Funding | (42.45) | ||||||||
Legal | |||||||||
06/06/2013 | Check | 1013 | 1022 - Cash:CPCU Business Checking (0334) | 6008 - Expenses:Community:Community Legal | Legal | Linda Jenkins | 233.00 | ||
Total for Legal | 233.00 | ||||||||
Strike Debt | |||||||||
06/17/2013 | Check | 1014 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Strike Debt | Joe Cugini | (164.00) | ||
Total for Strike Debt | (164.00) | ||||||||
Saturday, Aug 31, 2013 09:56:28 PM PDT GMT-4 - Cash Basis |