Working Group Expense - May 2013
Jump to navigation
Jump to search
| OccupyBoston | |||||||||
| Working Group Expenses | |||||||||
| May 2013 | |||||||||
| Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
| Direct Action | |||||||||
| 05/07/2013 | Deposit | 1000 - Cash:Cash Box | 3000 - Consented Proposals | Direct Action | Daria Casinelli | 102.00 | |||
| Total for Direct Action | 102.00 | ||||||||
| Expense Funding | |||||||||
| 05/09/2013 | Check | ACH | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | Intuit | (42.45) | ||
| Total for Expense Funding | (42.45) | ||||||||
| Occupier 20 Jan 2013 | |||||||||
| 05/11/2013 | Check | 1011 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Occupier 20 Jan 2013 | Boston Occupier | (2,842.00) | ||
| Total for Occupier 20 Jan 2013 | (2,842.00) | ||||||||
| Monday, Jun 17, 2013 09:11:20 PM PDT GMT-4 - Cash Basis |
