Working Group Expense - September 2013
Jump to navigation
Jump to search
| OccupyBoston | |||||||||
| Working Group Expenses | |||||||||
| September 2013 | |||||||||
| Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
| Boston Occupier | |||||||||
| 09/02/2013 | Check | 1045 - WePay Accounts:Boston Occupier | 8030 - Other Expense:Undocumented Fund Use | Boston Occupier | Undocumented Payee | 1,056.45 | |||
| 09/02/2013 | Check | 1014 - Cash:Eastern Bank - Boston Occupier | 8030 - Other Expense:Undocumented Fund Use | Boston Occupier | Undocumented Payee | 1,843.61 | |||
| Total for Boston Occupier | 2,900.06 | ||||||||
| Expense Funding | |||||||||
| 09/09/2013 | Check | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | Intuit | (42.45) | |||
| Total for Expense Funding | (42.45) | ||||||||
| Food Not Bombs | |||||||||
| 09/12/2013 | Check | 1020 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Food Not Bombs | Lilian Sturmann | (492.00) | ||
| Total for Food Not Bombs | (492.00) | ||||||||
| Mesob Food Truck | |||||||||
| 09/06/2013 | Check | 1022 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Mesob Food Truck | Adbar Ethiopian Women's Alliance | (2,000.00) | ||
| Total for Mesob Food Truck | (2,000.00) | ||||||||
| Urban Pioneer Proposal | |||||||||
| 09/04/2013 | Check | 1019 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Urban Pioneer Proposal | Roberta Iannini | (1,000.00) | ||
| Total for Urban Pioneer Proposal | (1,000.00) | ||||||||
| Thursday, Oct 24, 2013 09:25:33 AM PDT GMT-4 - Cash Basis |
