Profit and Loss - December 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| |OccupyBoston | |---- |Profit & Loss | |---- |December 2012 | |---- |Total |---- |Income | |---- |Contributions | |---- |4020 - WePay Donations | |---- |4022 - General...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
|---- | |---- | ||
|4022 - General Fund | |4022 - General Fund | ||
|49.96 | |49.96 | ||
|---- | |---- | ||
|4028 - Occupy Boston Radio | |4028 - Occupy Boston Radio | ||
|86.40 | |86.40 | ||
|---- | |---- | ||
|Total 4020 - WePay Donations | |Total 4020 - WePay Donations | ||
|$136.36 | | $136.36 | ||
|---- | |---- | ||
|4035 - Donors | |4035 - Donors | ||
|0.00 | |0.00 | ||
|---- | |---- | ||
|Total Contributions | |Total Contributions | ||
|$136.36 | | $136.36 | ||
|---- | |---- | ||
|Total Income | |Total Income | ||
|$136.36 | | $136.36 | ||
|---- | |---- | ||
|Expenses | |Expenses | ||
| Line 46: | Line 46: | ||
|---- | |---- | ||
|Community | |Community | ||
|90.00 | |90.00 | ||
|---- | |---- | ||
|6003 - Donation | |6003 - Donation | ||
|500.00 | |500.00 | ||
|---- | |---- | ||
|6005 - Community Food | |6005 - Community Food | ||
|200.00 | |200.00 | ||
|---- | |---- | ||
|6008 - Community Legal | |6008 - Community Legal | ||
|278.00 | |278.00 | ||
|---- | |---- | ||
|6010 - Direct Action | |6010 - Direct Action | ||
|128.00 | |128.00 | ||
|---- | |---- | ||
|6015 - Food | |6015 - Food | ||
|75.00 | |75.00 | ||
|---- | |---- | ||
|Total 6010 - Direct Action | |Total 6010 - Direct Action | ||
|$203.00 | | $203.00 | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
|$1,271.00 | | $1,271.00 | ||
|---- | |---- | ||
|Infrastructure | |Infrastructure | ||
| Line 73: | Line 73: | ||
|---- | |---- | ||
|6201 - Bank Charges | |6201 - Bank Charges | ||
|59.00 | |59.00 | ||
|---- | |---- | ||
|6205 - Bookkeeping | |6205 - Bookkeeping | ||
|42.45 | |42.45 | ||
|---- | |---- | ||
|6210 - Communication | |6210 - Communication | ||
| Line 82: | Line 82: | ||
|---- | |---- | ||
|6212 - Data/Internet | |6212 - Data/Internet | ||
|194.52 | |194.52 | ||
|---- | |---- | ||
|Total 6210 - Communication | |Total 6210 - Communication | ||
|$194.52 | | $194.52 | ||
|---- | |---- | ||
|6260 - Rent or Lease | |6260 - Rent or Lease | ||
|738.00 | |738.00 | ||
|---- | |---- | ||
|6290 - WePay Fees | |6290 - WePay Fees | ||
|5.10 | |5.10 | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
|$1,039.07 | | $1,039.07 | ||
|---- | |---- | ||
|Working Groups | |Working Groups | ||
| Line 100: | Line 100: | ||
|---- | |---- | ||
|6340 - Food | |6340 - Food | ||
|100.00 | |100.00 | ||
|---- | |---- | ||
|6360 - Rent or Lease | |6360 - Rent or Lease | ||
|50.00 | |50.00 | ||
|---- | |---- | ||
|Total Working Groups | |Total Working Groups | ||
|$150.00 | | $150.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
|$2,460.07 | | $2,460.07 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
|$2,460.07 | | $2,460.07 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| | | $(2,323.71) | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
| Line 124: | Line 124: | ||
|---- | |---- | ||
|7010 - Interest Earned | |7010 - Interest Earned | ||
|6.28 | |6.28 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
|$6.28 | | $6.28 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
|$6.28 | | $6.28 | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
|$6.28 | | $6.28 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| | | $(2,317.43) | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 07:49:59 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
Latest revision as of 19:01, 16 March 2013
| OccupyBoston | |
| Profit & Loss | |
| December 2012 | |
| Total | |
| Income | |
| Contributions | |
| 4020 - WePay Donations | |
| 4022 - General Fund | 49.96 |
| 4028 - Occupy Boston Radio | 86.40 |
| Total 4020 - WePay Donations | $136.36 |
| 4035 - Donors | 0.00 |
| Total Contributions | $136.36 |
| Total Income | $136.36 |
| Expenses | |
| Expenses | |
| Community | 90.00 |
| 6003 - Donation | 500.00 |
| 6005 - Community Food | 200.00 |
| 6008 - Community Legal | 278.00 |
| 6010 - Direct Action | 128.00 |
| 6015 - Food | 75.00 |
| Total 6010 - Direct Action | $203.00 |
| Total Community | $1,271.00 |
| Infrastructure | |
| 6201 - Bank Charges | 59.00 |
| 6205 - Bookkeeping | 42.45 |
| 6210 - Communication | |
| 6212 - Data/Internet | 194.52 |
| Total 6210 - Communication | $194.52 |
| 6260 - Rent or Lease | 738.00 |
| 6290 - WePay Fees | 5.10 |
| Total Infrastructure | $1,039.07 |
| Working Groups | |
| 6340 - Food | 100.00 |
| 6360 - Rent or Lease | 50.00 |
| Total Working Groups | $150.00 |
| Total Expenses | $2,460.07 |
| Total Expenses | $2,460.07 |
| Net Operating Income | $(2,323.71) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 6.28 |
| Total Other Income | $6.28 |
| Total Other Income | $6.28 |
| Net Other Income | $6.28 |
| Net Income | $(2,317.43) |
| Saturday, Mar 16, 2013 07:49:59 PM PDT GMT-4 - Cash Basis |
