Profit and Loss - August 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{FawgDisclaimer}} {| |OccupyBoston | |---- |Profit & Loss | |---- |August 2012 | |---- |Total |---- |Income | |---- |Contributions | |---- |4020 - WePay Donations | |---...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| | ||
| Line 23: | Line 22: | ||
|---- | |---- | ||
|4028 - Occupy Boston Radio | |4028 - Occupy Boston Radio | ||
|238.00 | |238.00 | ||
|---- | |---- | ||
|Total 4020 - WePay Donations | |Total 4020 - WePay Donations | ||
|$238.00 | | $238.00 | ||
|---- | |---- | ||
|Total Contributions | |Total Contributions | ||
|$238.00 | | $238.00 | ||
|---- | |---- | ||
|Total Income | |Total Income | ||
|$238.00 | | $238.00 | ||
|---- | |---- | ||
|Expenses | |Expenses | ||
| Line 47: | Line 46: | ||
|---- | |---- | ||
|6049 - Undocumented | |6049 - Undocumented | ||
|120.00 | |120.00 | ||
|---- | |---- | ||
|Total 6010 - Direct Action | |Total 6010 - Direct Action | ||
|$120.00 | | $120.00 | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
|$120.00 | | $120.00 | ||
|---- | |---- | ||
|Infrastructure | |Infrastructure | ||
| Line 59: | Line 58: | ||
|---- | |---- | ||
|6201 - Bank Charges | |6201 - Bank Charges | ||
|2.00 | |2.00 | ||
|---- | |---- | ||
|6210 - Communication | |6210 - Communication | ||
| Line 65: | Line 64: | ||
|---- | |---- | ||
|6212 - Data/Internet | |6212 - Data/Internet | ||
|100.00 | |100.00 | ||
|---- | |---- | ||
|Total 6210 - Communication | |Total 6210 - Communication | ||
|$100.00 | | $100.00 | ||
|---- | |---- | ||
|6260 - Rent or Lease | |6260 - Rent or Lease | ||
|293.00 | |293.00 | ||
|---- | |---- | ||
|6290 - WePay Fees | |6290 - WePay Fees | ||
|8.65 | |8.65 | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
|$403.65 | | $403.65 | ||
|---- | |---- | ||
|Working Groups | |Working Groups | ||
| Line 83: | Line 82: | ||
|---- | |---- | ||
|6360 - Rent or Lease | |6360 - Rent or Lease | ||
|400.00 | |400.00 | ||
|---- | |---- | ||
|6399 - Undocumented WGs | |6399 - Undocumented WGs | ||
|6,400.00 | |6,400.00 | ||
|---- | |---- | ||
|Total Working Groups | |Total Working Groups | ||
|$6,800.00 | | $6,800.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
|$7,323.65 | | $7,323.65 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
|$7,323.65 | | $7,323.65 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| | | $(7,085.65) | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| | | $(7,085.65) | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Saturday, Mar 16, 2013 07:48:07 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-profit-loss-201208.xls|Fawg-profit-loss-201208.xls]] | [[Media:Fawg-profit-loss-201208.xls|Fawg-profit-loss-201208.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] | ||
Latest revision as of 18:57, 16 March 2013
| OccupyBoston | |
| Profit & Loss | |
| August 2012 | |
| Total | |
| Income | |
| Contributions | |
| 4020 - WePay Donations | |
| 4028 - Occupy Boston Radio | 238.00 |
| Total 4020 - WePay Donations | $238.00 |
| Total Contributions | $238.00 |
| Total Income | $238.00 |
| Expenses | |
| Expenses | |
| Community | |
| 6010 - Direct Action | |
| 6049 - Undocumented | 120.00 |
| Total 6010 - Direct Action | $120.00 |
| Total Community | $120.00 |
| Infrastructure | |
| 6201 - Bank Charges | 2.00 |
| 6210 - Communication | |
| 6212 - Data/Internet | 100.00 |
| Total 6210 - Communication | $100.00 |
| 6260 - Rent or Lease | 293.00 |
| 6290 - WePay Fees | 8.65 |
| Total Infrastructure | $403.65 |
| Working Groups | |
| 6360 - Rent or Lease | 400.00 |
| 6399 - Undocumented WGs | 6,400.00 |
| Total Working Groups | $6,800.00 |
| Total Expenses | $7,323.65 |
| Total Expenses | $7,323.65 |
| Net Operating Income | $(7,085.65) |
| Net Income | $(7,085.65) |
| Saturday, Mar 16, 2013 07:48:07 PM PDT GMT-4 - Cash Basis |
