Balance Sheet - April 2013: Difference between revisions
Jump to navigation
Jump to search
(initial revision) |
(Restatement to reflect donations to legal defense funds) |
||
Line 93: | Line 93: | ||
|---- | |---- | ||
|1050 - General Fund | |1050 - General Fund | ||
| | |0.00 | ||
|---- | |---- | ||
|1055 - General Assembly Fund | |1055 - General Assembly Fund | ||
Line 114: | Line 114: | ||
|---- | |---- | ||
|1080 - Wind Turbine Fund | |1080 - Wind Turbine Fund | ||
| | |282.15 | ||
|---- | |---- | ||
|Total WePay Accounts | |Total WePay Accounts | ||
|$ | |$1,600.18 | ||
|---- | |---- | ||
|Total Bank Accounts | |Total Bank Accounts | ||
|$ | |$19,201.82 | ||
|---- | |---- | ||
|Other current assets | |Other current assets | ||
Line 135: | Line 135: | ||
|---- | |---- | ||
|Total Current Assets | |Total Current Assets | ||
|$ | |$19,251.72 | ||
|---- | |---- | ||
|TOTAL ASSETS | |TOTAL ASSETS | ||
|$ | |$19,251.72 | ||
|---- | |---- | ||
|LIABILITIES AND EQUITY | |LIABILITIES AND EQUITY | ||
Line 186: | Line 186: | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| | |(796.47) | ||
|---- | |---- | ||
|Total Equity | |Total Equity | ||
|$ | |$7,297.61 | ||
|---- | |---- | ||
|TOTAL LIABILITIES AND EQUITY | |TOTAL LIABILITIES AND EQUITY | ||
|$ | |$19,251.72 | ||
|---- | |---- | ||
| | |Monday, Sep 02, 2013 01:16:39 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-balance-sheet-201304.ods|Fawg-balance-sheet-201304.ods]] | [[Media:Fawg-balance-sheet-201304.ods|Fawg-balance-sheet-201304.ods]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] |
Latest revision as of 12:45, 2 September 2013
Disclaimer: The amounts for accounts 1005 - 1009B, 1014, 1045 - 1080 are unverified.
OccupyBoston | |
Balance Sheet | |
As of April 30, 2013 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 0.00 |
1001 - Decolonize Cash Box | 74.23 |
1002 - Food Cash Box | 0.00 |
1003 - General Assembly Cash Box | 0.00 |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 295.90 |
1006 - Occupy Boston Radio Cash Box | (7.94) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women's Caucus Cash Box | 0.00 |
1009B - FAB | 180.00 |
1010 - Liberty Bay Credit Union, Checking | 0.00 |
1012 - Liberty Bay Credit Union, Savings | 0.00 |
1013 - Liberty Bay Credit Union, Legal | 0.00 |
1014 - Eastern Bank - Boston Occupier | 1,843.61 |
1020 - CPCU Personal Checking (3008) | 0.00 |
1021 - CPCU Personal Savings (2985) | 0.00 |
1022 - CPCU Business Checking (0334) | 5,371.70 |
1023 - CPCU Business Savings (0326) | 9,570.59 |
Total Cash | $17,601.64 |
WePay Accounts | |
1045 - Boston Occupier | 1,056.45 |
1050 - General Fund | 0.00 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 0.00 |
1070 - Legal Fund | 0.00 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 228.45 |
1080 - Wind Turbine Fund | 282.15 |
Total WePay Accounts | $1,600.18 |
Total Bank Accounts | $19,201.82 |
Other current assets | |
1200 - Prepaid Expenses | 49.90 |
1299 - Undeposited Funds | 0.00 |
Total Other current assets | $49.90 |
Total Current Assets | $19,251.72 |
TOTAL ASSETS | $19,251.72 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 800.00 |
3000 - Consented Proposals | 11,154.11 |
3010 - Legal Funds | 0.00 |
Total Other Current Liabilities | $11,954.11 |
Total Current Liabilities | $11,954.11 |
Total Liabilities | $11,954.11 |
Equity | |
Retained Earnings | 8,094.08 |
Net Income | (796.47) |
Total Equity | $7,297.61 |
TOTAL LIABILITIES AND EQUITY | $19,251.72 |
Monday, Sep 02, 2013 01:16:39 PM PDT GMT-4 - Cash Basis |