Profit and Loss - July 2013: Difference between revisions
Jump to navigation
Jump to search
(July 2013 P&L) |
(Restatement to reflect donations to legal defense funds) |
||
Line 39: | Line 39: | ||
|---- | |---- | ||
|Total 6010 - Direct Action | |Total 6010 - Direct Action | ||
| $- | |$- | ||
|---- | |---- | ||
|6050 - FInancial/Mutual Aid | |6050 - FInancial/Mutual Aid | ||
Line 48: | Line 48: | ||
|---- | |---- | ||
|Total 6050 - FInancial/Mutual Aid | |Total 6050 - FInancial/Mutual Aid | ||
| $500.00 | |$500.00 | ||
|---- | |---- | ||
|6099 - Undocumented Community | |6099 - Undocumented Community | ||
Line 54: | Line 54: | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
| $217.00 | |$217.00 | ||
|---- | |---- | ||
|Infrastructure | |Infrastructure | ||
Line 69: | Line 69: | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
| $3.00 | |$3.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $220.00 | |$220.00 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $220.00 | |$220.00 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| $(220.00) | |$(220.00) | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
Line 90: | Line 90: | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $2.97 | |$2.97 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $2.97 | |$2.97 | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
| $2.97 | |$2.97 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| $(217.03) | |$(217.03) | ||
|---- | |---- | ||
| | |Monday, Sep 02, 2013 01:20:33 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- |
Latest revision as of 12:40, 2 September 2013
OccupyBoston | |
Profit & Loss | |
July 2013 | |
Total | |
Income | |
Total Income | |
Expenses | |
Expenses | |
Community | |
6008 - Community Legal | 253.00 |
6010 - Direct Action | |
6040 - Transportation | 1,500.00 |
6049 - Undocumented | (1,500.00) |
Total 6010 - Direct Action | $- |
6050 - FInancial/Mutual Aid | |
6080 - Miscellaneous | 500.00 |
Total 6050 - FInancial/Mutual Aid | $500.00 |
6099 - Undocumented Community | (536.00) |
Total Community | $217.00 |
Infrastructure | |
6201 - Bank Charges | 3.00 |
6205 - Bookkeeping | 42.45 |
6299 - Undocumented Infrastructure | (42.45) |
Total Infrastructure | $3.00 |
Total Expenses | $220.00 |
Total Expenses | $220.00 |
Net Operating Income | $(220.00) |
Other Income | |
Other Income | |
7010 - Interest Earned | 2.97 |
Total Other Income | $2.97 |
Total Other Income | $2.97 |
Net Other Income | $2.97 |
Net Income | $(217.03) |
Monday, Sep 02, 2013 01:20:33 PM PDT GMT-4 - Cash Basis |