Profit and Loss - October 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| |OccupyBoston | |---- |Profit & Loss | |---- |October 2012 | |---- |Total |---- |Income | |---- |Contributions | |---- |4020 - WePay Donations | |---- |4028 - Occupy B...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|OccupyBoston | |OccupyBoston | ||
| | | | ||
|---- | |---- | ||
| | |Balance Sheet | ||
| | | | ||
|---- | |---- | ||
|October 2012 | |As of October 31, 2012 | ||
| | | | ||
|---- | |---- | ||
|Total | |Total | ||
|---- | |---- | ||
| | |ASSETS | ||
| | |||
|---- | |||
|Current Assets | |||
| | | | ||
|---- | |---- | ||
| | |Bank Accounts | ||
| | | | ||
|---- | |---- | ||
| | |Cash | ||
| | | | ||
|---- | |---- | ||
| | |1000 - Cash Box | ||
| | |135.95 | ||
|---- | |||
|1001 - Decolonize Cash Box | |||
|118.55 | |||
|---- | |||
|1002 - Food Cash Box | |||
|0.00 | |||
|---- | |||
|1003 - General Assembly Cash Box | |||
|(44.00) | |||
|---- | |||
|1004 - Laundry Cash Box | |||
|0.00 | |||
|---- | |||
|1005 - Legal Cash Box | |||
|295.90 | |||
|---- | |||
|1006 - Occupy Boston Radio Cash Box | |||
|(7.94) | |||
|---- | |||
|1007 - Screen Guild Cash Box | |||
|273.55 | |||
|---- | |||
|1008 - Tactical Fund Cash Box | |||
|0.00 | |||
|---- | |||
|1009A - Women's Caucus Cash Box | |||
|0.00 | |||
|---- | |||
|1009B - FAB | |||
|180.00 | |||
|---- | |||
|1010 - Liberty Bay Credit Union, Checking | |||
|0.00 | |||
|---- | |||
|1012 - Liberty Bay Credit Union, Savings | |||
|0.00 | |||
|---- | |---- | ||
| | |1013 - Liberty Bay Credit Union, Legal | ||
| | |0.00 | ||
|---- | |---- | ||
| | |1014 - Eastern Bank - Boston Occupier | ||
| | |1,843.61 | ||
|---- | |---- | ||
| | |1020 - CPCU Personal Checking (3008) | ||
| | |8,698.11 | ||
|---- | |---- | ||
| | |1021 - CPCU Personal Savings (2985) | ||
| | |21,607.87 | ||
|---- | |---- | ||
| | |Total Cash | ||
| $33,101.60 | |||
|---- | |||
|WePay Accounts | |||
| | | | ||
|---- | |---- | ||
| | |1045 - Boston Occupier | ||
| | |1,056.45 | ||
|---- | |||
|1050 - General Fund | |||
|5,675.51 | |||
|---- | |---- | ||
| | |1055 - General Assembly Fund | ||
| | |28.63 | ||
|---- | |---- | ||
| | |1060 - Generator Fund | ||
| | |0.00 | ||
|---- | |---- | ||
| | |1065 - Greenway Fund | ||
| | |0.00 | ||
|---- | |---- | ||
| | |1070 - Legal Fund | ||
| | |0.00 | ||
|---- | |---- | ||
| | |1075 - Mutual Aid | ||
| | |4.50 | ||
|---- | |---- | ||
| | |1077 - Occupy Boston Radio | ||
| | |185.95 | ||
|---- | |---- | ||
| | |1080 - Wind Turbine Fund | ||
| | |871.55 | ||
|---- | |---- | ||
| | |Total WePay Accounts | ||
| | | $7,822.59 | ||
|---- | |---- | ||
| | |Total Bank Accounts | ||
| | | $40,924.19 | ||
|---- | |---- | ||
| | |Other current assets | ||
| | | | ||
|---- | |---- | ||
| | |1200 - Prepaid Expenses | ||
| | |49.90 | ||
|---- | |---- | ||
| | |1299 - Undeposited Funds | ||
| | |0.00 | ||
|---- | |---- | ||
| | |Total Other current assets | ||
| | | $49.90 | ||
|---- | |---- | ||
| | |Total Current Assets | ||
| | | $40,974.09 | ||
|---- | |---- | ||
| | |TOTAL ASSETS | ||
|$ | | $40,974.09 | ||
|---- | |---- | ||
| | |LIABILITIES AND EQUITY | ||
| | | | ||
|---- | |---- | ||
| | |Liabilities | ||
| | | | ||
|---- | |---- | ||
| | |Current Liabilities | ||
| | | | ||
|---- | |---- | ||
| | |Accounts Payable | ||
| | | | ||
|---- | |---- | ||
| | |2000 - Accounts Payable | ||
| | |0.00 | ||
|---- | |---- | ||
| | |Total Accounts Payable | ||
|- | | $- | ||
|---- | |---- | ||
|Other | |Other Current Liabilities | ||
| | | | ||
|---- | |---- | ||
|Other | |2500 - Accrued Expenses | ||
| | |800.00 | ||
|---- | |||
|3000 - Consented Proposals | |||
|23,014.00 | |||
|---- | |||
|3010 - Legal Funds | |||
|5,745.00 | |||
|---- | |||
|Total Other Current Liabilities | |||
| $29,559.00 | |||
|---- | |---- | ||
| | |Total Current Liabilities | ||
| | | $29,559.00 | ||
|---- | |---- | ||
|Total | |Total Liabilities | ||
|$ | | $29,559.00 | ||
|---- | |---- | ||
| | |Equity | ||
| | | | ||
|---- | |---- | ||
| | |Retained Earnings | ||
| | |87,392.50 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| | |(75,977.41) | ||
|---- | |---- | ||
|Saturday, Mar 16, 2013 | |Total Equity | ||
| $11,415.09 | |||
|---- | |||
|TOTAL LIABILITIES AND EQUITY | |||
| $40,974.09 | |||
|---- | |||
|Saturday, Mar 16, 2013 07:36:11 PM PDT GMT-4 - Cash Basis | |||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-profit-loss-201210.xls|Fawg-profit-loss-201210.xls]] | [[Media:Fawg-profit-loss-201210.xls|Fawg-profit-loss-201210.xls]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] |
Revision as of 18:41, 16 March 2013
OccupyBoston | |
Balance Sheet | |
As of October 31, 2012 | |
Total | |
ASSETS | |
Current Assets | |
Bank Accounts | |
Cash | |
1000 - Cash Box | 135.95 |
1001 - Decolonize Cash Box | 118.55 |
1002 - Food Cash Box | 0.00 |
1003 - General Assembly Cash Box | (44.00) |
1004 - Laundry Cash Box | 0.00 |
1005 - Legal Cash Box | 295.90 |
1006 - Occupy Boston Radio Cash Box | (7.94) |
1007 - Screen Guild Cash Box | 273.55 |
1008 - Tactical Fund Cash Box | 0.00 |
1009A - Women's Caucus Cash Box | 0.00 |
1009B - FAB | 180.00 |
1010 - Liberty Bay Credit Union, Checking | 0.00 |
1012 - Liberty Bay Credit Union, Savings | 0.00 |
1013 - Liberty Bay Credit Union, Legal | 0.00 |
1014 - Eastern Bank - Boston Occupier | 1,843.61 |
1020 - CPCU Personal Checking (3008) | 8,698.11 |
1021 - CPCU Personal Savings (2985) | 21,607.87 |
Total Cash | $33,101.60 |
WePay Accounts | |
1045 - Boston Occupier | 1,056.45 |
1050 - General Fund | 5,675.51 |
1055 - General Assembly Fund | 28.63 |
1060 - Generator Fund | 0.00 |
1065 - Greenway Fund | 0.00 |
1070 - Legal Fund | 0.00 |
1075 - Mutual Aid | 4.50 |
1077 - Occupy Boston Radio | 185.95 |
1080 - Wind Turbine Fund | 871.55 |
Total WePay Accounts | $7,822.59 |
Total Bank Accounts | $40,924.19 |
Other current assets | |
1200 - Prepaid Expenses | 49.90 |
1299 - Undeposited Funds | 0.00 |
Total Other current assets | $49.90 |
Total Current Assets | $40,974.09 |
TOTAL ASSETS | $40,974.09 |
LIABILITIES AND EQUITY | |
Liabilities | |
Current Liabilities | |
Accounts Payable | |
2000 - Accounts Payable | 0.00 |
Total Accounts Payable | $- |
Other Current Liabilities | |
2500 - Accrued Expenses | 800.00 |
3000 - Consented Proposals | 23,014.00 |
3010 - Legal Funds | 5,745.00 |
Total Other Current Liabilities | $29,559.00 |
Total Current Liabilities | $29,559.00 |
Total Liabilities | $29,559.00 |
Equity | |
Retained Earnings | 87,392.50 |
Net Income | (75,977.41) |
Total Equity | $11,415.09 |
TOTAL LIABILITIES AND EQUITY | $40,974.09 |
Saturday, Mar 16, 2013 07:36:11 PM PDT GMT-4 - Cash Basis |