Profit and Loss - Comprehensive: Difference between revisions
Jump to navigation
Jump to search
(May 2013) |
(Comprehensive P&L) |
||
| Line 93: | Line 93: | ||
|---- | |---- | ||
|6008 - Community Legal | |6008 - Community Legal | ||
| | |914.00 | ||
|---- | |---- | ||
|6010 - Direct Action | |6010 - Direct Action | ||
| Line 111: | Line 111: | ||
|---- | |---- | ||
|6040 - Transportation | |6040 - Transportation | ||
| | |5,014.12 | ||
|---- | |---- | ||
|6049 - Undocumented | |6049 - Undocumented | ||
| | |13,912.32 | ||
|---- | |---- | ||
|Total 6010 - Direct Action | |Total 6010 - Direct Action | ||
| Line 129: | Line 129: | ||
|---- | |---- | ||
|6080 - Miscellaneous | |6080 - Miscellaneous | ||
| | |769.45 | ||
|---- | |---- | ||
|6090 - Transportation | |6090 - Transportation | ||
| Line 138: | Line 138: | ||
|---- | |---- | ||
|Total 6050 - FInancial/Mutual Aid | |Total 6050 - FInancial/Mutual Aid | ||
| $17, | | $17,820.58 | ||
|---- | |---- | ||
|6099 - Undocumented Community | |6099 - Undocumented Community | ||
|(5, | |(5,919.09) | ||
|---- | |---- | ||
|Total Community | |Total Community | ||
| $63, | | $63,559.79 | ||
|---- | |---- | ||
|Encampment | |Encampment | ||
| Line 174: | Line 174: | ||
|---- | |---- | ||
|6201 - Bank Charges | |6201 - Bank Charges | ||
| | |156.36 | ||
|---- | |---- | ||
|6205 - Bookkeeping | |6205 - Bookkeeping | ||
| | |819.58 | ||
|---- | |---- | ||
|6210 - Communication | |6210 - Communication | ||
| Line 207: | Line 207: | ||
|---- | |---- | ||
|6299 - Undocumented Infrastructure | |6299 - Undocumented Infrastructure | ||
|( | |(3,035.20) | ||
|---- | |---- | ||
|Total Infrastructure | |Total Infrastructure | ||
| $29, | | $29,941.13 | ||
|---- | |---- | ||
|Working Groups | |Working Groups | ||
| Line 255: | Line 255: | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $143, | | $143,873.05 | ||
|---- | |---- | ||
|Total Expenses | |Total Expenses | ||
| $143, | | $143,873.05 | ||
|---- | |---- | ||
|Net Operating Income | |Net Operating Income | ||
| $10, | | $10,209.17 | ||
|---- | |---- | ||
|Other Income | |Other Income | ||
| Line 270: | Line 270: | ||
|---- | |---- | ||
|7010 - Interest Earned | |7010 - Interest Earned | ||
| | |86.24 | ||
|---- | |---- | ||
|7020 - Miscellaneous Income | |7020 - Miscellaneous Income | ||
| Line 276: | Line 276: | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $ | | $174.53 | ||
|---- | |---- | ||
|Total Other Income | |Total Other Income | ||
| $ | | $174.53 | ||
|---- | |---- | ||
|Other Expenses | |Other Expenses | ||
| Line 300: | Line 300: | ||
|---- | |---- | ||
|Net Other Income | |Net Other Income | ||
| $2, | | $2,700.48 | ||
|---- | |---- | ||
|Net Income | |Net Income | ||
| $ | | $12,909.65 | ||
|---- | |---- | ||
| | |Saturday, Aug 31, 2013 10:01:02 PM PDT GMT-4 - Cash Basis | ||
| | | | ||
|---- | |---- | ||
|} | |} | ||
[[Media:Fawg-profit-loss-comprehensive.ods]] | [[Media:Fawg-profit-loss-comprehensive.ods]] | ||
[[Category:Financial Accountability]] | [[Category:Financial Accountability]] | ||
Revision as of 21:43, 31 August 2013
| OccupyBoston | |
| Profit & Loss | |
| All Dates | |
| Total | |
| Income | |
| Contributions | |
| 4010 - Camp Donations | 48,977.29 |
| 4015 - GA Donations | 3,759.60 |
| 4020 - WePay Donations | |
| 4021 - Boston Occupier | 1,407.00 |
| 4022 - General Fund | 47,674.05 |
| 4023 - General Assembly Fund | 30.00 |
| 4024 - Generator Fund | 1,246.00 |
| 4025 - Greenway Fund | 5,334.52 |
| 4026 - Legal Fund | 14,569.47 |
| 4027 - Mutual Aid Fund | 5.00 |
| 4028 - Occupy Boston Radio | 2,367.17 |
| 4029 - Wind Turbine Fund | 904.41 |
| Total 4020 - WePay Donations | $73,537.62 |
| 4030 - Boston Occupier (Donors & Subscribers) | 12,523.46 |
| 4035 - Donors | 14,084.25 |
| 4050 - Unions | 1,200.00 |
| Total Contributions | $154,082.22 |
| Total Income | $154,082.22 |
| Expenses | |
| Expenses | |
| Community | 90.00 |
| 6000 - Civil Disobedience | 7,425.01 |
| 6003 - Donation | 7,226.00 |
| 6005 - Community Food | 4,223.68 |
| 6007 - Community Space | 1,700.46 |
| 6008 - Community Legal | 914.00 |
| 6010 - Direct Action | 3,528.00 |
| 6012 - Equipment | 297.44 |
| 6015 - Food | 1,557.49 |
| 6020 - Rent or Lease | 930.00 |
| 6030 - Supplies & Materials | 4,839.78 |
| 6040 - Transportation | 5,014.12 |
| 6049 - Undocumented | 13,912.32 |
| Total 6010 - Direct Action | $30,079.15 |
| 6050 - FInancial/Mutual Aid | |
| 6060 - Food | 2,534.49 |
| 6070 - Housing | 515.00 |
| 6080 - Miscellaneous | 769.45 |
| 6090 - Transportation | 6,789.09 |
| 6097 - Undocumented MAWG | 7,212.55 |
| Total 6050 - FInancial/Mutual Aid | $17,820.58 |
| 6099 - Undocumented Community | (5,919.09) |
| Total Community | $63,559.79 |
| Encampment | |
| 6130 - Equipment | 3,423.62 |
| 6140 - Food | 2,686.96 |
| 6150 - Laundry & Cleaning | 680.00 |
| 6170 - Supplies & Materials | 3,038.30 |
| 6180 - Transportation | 382.71 |
| 6199 - Undocumented Encampment | 306.29 |
| Total Encampment | $10,517.88 |
| Infrastructure | |
| 6201 - Bank Charges | 156.36 |
| 6205 - Bookkeeping | 819.58 |
| 6210 - Communication | |
| 6212 - Data/Internet | 10,250.82 |
| 6214 - Telephone | 781.49 |
| Total 6210 - Communication | $11,032.31 |
| 6220 - Copying & Printing | 366.31 |
| 6230 - Equipment | 1,507.89 |
| 6260 - Rent or Lease | 12,509.00 |
| 6270 - Supplies & Materials | 3,106.31 |
| 6290 - WePay Fees | 3,478.57 |
| 6299 - Undocumented Infrastructure | (3,035.20) |
| Total Infrastructure | $29,941.13 |
| Working Groups | 2,842.00 |
| 6310 - Communication | 850.82 |
| 6320 - Copying & Printing | 7,519.83 |
| 6330 - Equipment | 2,558.75 |
| 6340 - Food | 839.01 |
| 6350 - Professional Fees | 1,470.00 |
| 6360 - Rent or Lease | 14,119.50 |
| 6370 - Supplies & Materials | 3,743.46 |
| 6375 - Shipping & Postage | 1,642.28 |
| 6380 - Travel | |
| 6386 - Transportation | 1,289.00 |
| Total 6380 - Travel | $1,289.00 |
| 6399 - Undocumented WGs | 2,979.60 |
| Total Working Groups | $39,854.25 |
| Total Expenses | $143,873.05 |
| Total Expenses | $143,873.05 |
| Net Operating Income | $10,209.17 |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 86.24 |
| 7020 - Miscellaneous Income | 88.29 |
| Total Other Income | $174.53 |
| Total Other Income | $174.53 |
| Other Expenses | |
| Other Expense | |
| 8020 - Miscellaneous Expense | (26.44) |
| 8030 - Undocumented Fund Use | (2,499.51) |
| Total Other Expense | $(2,525.95) |
| Total Other Expenses | $(2,525.95) |
| Net Other Income | $2,700.48 |
| Net Income | $12,909.65 |
| Saturday, Aug 31, 2013 10:01:02 PM PDT GMT-4 - Cash Basis |
