{| {{table}}
| OccupyBoston
|-
| Balance Sheet||
|-
| As of March 31, 2012||
|-
|
|-
| ||Total
|-
| ASSETS||
|-
| Current Assets||
|-
| Bank Accounts||
|-
| Cash||
|-
| 1000 - Cash Box||100.00
|-
| 1002 - Food Cash Box||0.00
|-
| 1003 - General Assembly Cash Box||32.80
|-
| 1004 - Laundry Cash Box||0.00
|-
| 1005 - Legal Cash Box||(189.10)
|-
| 1006 - Occupy Boston Radio Cash Box||30.66
|-
| 1007 - Screen Guild Cash Box||273.55
|-
| 1008 - Tactical Fund Cash Box||0.00
|-
| 1009A - Women\'s Caucus Cash Box||513.98
|-
| 1010 - Liberty Bay Credit Union, Checking||1,255.49
|-
| 1020 - Liberty Bay Credit Union, Savings||49,994.48
|-
| 1030 - Liberty Bay Credit Union, Legal||3,148.59
|-
| 1040 - Eastern Bank - Boston Occupier||2,420.71
|-
| Total Cash|| $57,581.16
|-
| WePay Accounts||
|-
| 1045 - Boston Occupier||1,357.54
|-
| 1050 - General Fund||4,746.09
|-
| 1055 - General Assembly Fund||28.63
|-
| 1060 - Generator Fund||0.00
|-
| 1065 - Greenway Fund||5,172.34
|-
| 1070 - Legal Fund||4,046.62
|-
| 1075 - Mutual Aid||4.50
|-
| 1077 - Occupy Boston Radio||553.44
|-
| 1080 - Wind Turbine Fund||871.55
|-
| Total WePay Accounts|| $16,780.71
|-
| Total Bank Accounts|| $74,361.87
|-
| Other Current Assets||
|-
| 1200 - Prepaid Expenses||800.00
|-
| 1299 - Undeposited Funds||115.00
|-
| Total Other Current Assets|| $915.00
|-
| Total Current Assets|| $75,276.87
|-
| TOTAL ASSETS|| $75,276.87
|-
| LIABILITIES AND EQUITY||
|-
| Liabilities||
|-
| Current Liabilities||
|-
| Accounts Payable||
|-
| 2000 - Accounts Payable||1,400.00
|-
| Total Accounts Payable|| $1,400.00
|-
| Other Current Liabilities||
|-
| 2500 - Accrued Expenses||100.00
|-
| 3000 - Consented Proposals||22,387.71
|-
| Total Other Current Liabilities|| $22,487.71
|-
| Total Current Liabilities|| $23,887.71
|-
| Total Liabilities|| $23,887.71
|-
| Equity||
|-
| Retained Earnings||85,002.89
|-
| Net Income||(33,613.73)
|-
| Total Equity|| $51,389.16
|-
| TOTAL LIABILITIES AND EQUITY|| $75,276.87
|-
| ||
|-
| ||
|-
| ||
|-
| Friday, Apr 27, 2012 12:38:43 PM GMT-4 - Accrual Basis||
|}