General Ledger - July 2012
Occupy Boston | ||||||||
General Ledger | ||||||||
July 2012 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | (3.20) | |||||||
07/08/2012 | Cash Expense | Bastille Day | 6049 - Expenses:Community:Direct Action:Undocumented | (260.00) | (263.20) | |||
07/08/2012 | Transfer | Bastille Day action | 1012 - Cash:Liberty Bay Credit Union, Savings | 260.00 | (3.20) | |||
07/09/2012 | Check | 1012 - Cash:Liberty Bay Credit Union, Savings | 100.00 | 96.80 | ||||
07/09/2012 | Cash Expense | Facilitation WG - Seble | 6005 - Expenses:Community:Community Food | (100.00) | (3.20) | |||
07/10/2012 | Check | 1012 - Cash:Liberty Bay Credit Union, Savings | 180.00 | 176.80 | ||||
07/10/2012 | Cash Expense | Cash | for weekend camp | 6099 - Expenses:Community:Undocumented Community | (180.00) | (3.20) | ||
07/31/2012 | Transfer | transfer cash | 1003 - Cash:General Assembly Cash Box | 77.00 | 73.80 | |||
07/31/2012 | Journal Entry | 334 | to balance account | |||||
68.20 | 142.00 | |||||||
Total for 1000 - Cash Box | 145.20 | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 143.55 | |||||||
07/13/2012 | Cash Expense | 1 | reimbursement | 6005 - Expenses:Community:Community Food | (25.00) | 118.55 | ||
Total for 1001 - Decolonize Cash Box | (25.00) | |||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | 49.80 | |||||||
07/07/2012 | Deposit | 4015 - Contributions:GA Donations | 28.00 | 77.80 | ||||
07/31/2012 | Transfer | transfer cash | 1000 - Cash:Cash Box | (77.00) | 0.80 | |||
07/31/2012 | Journal Entry | 645 | to balance account | |||||
(0.80) | 0.00 | |||||||
Total for 1003 - General Assembly Cash Box | (49.80) | |||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1010 - Liberty Bay Credit Union, Checking | ||||||||
Beginning Balance | (1,083.58) | |||||||
07/02/2012 | Check | 1080 | Spontaneous Celebrations | 6020 - Expenses:Community:Direct Action:Rent or Lease | (450.00) | (1,533.58) | ||
07/03/2012 | Check | 1081 | Community Church of Boston | June CGs | 6007 - Expenses:Community:Community Space | (360.00) | (1,893.58) | |
07/05/2012 | Check | USPS | stamps | 6375 - Expenses:Working Groups:Shipping & Postage | (8.95) | (1,902.53) | ||
07/09/2012 | Journal Entry | 330 | ||||||
(1.00) | (1,903.53) | |||||||
07/09/2012 | Check | ExtraSpace Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (314.00) | (2,217.53) | |||
07/10/2012 | Check | Intuit | 6205 - Expenses:Infrastructure:Bookkeeping | (33.96) | (2,251.49) | |||
07/11/2012 | Journal Entry | 331 | ||||||
(1.00) | (2,252.49) | |||||||
07/16/2012 | Transfer | auto-transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 446.50 | (1,805.99) | |||
07/16/2012 | Transfer | auto-transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 361.00 | (1,444.99) | |||
07/16/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 1,000.00 | (444.99) | ||||
07/16/2012 | Transfer | mistaken transfer, this should have been from Legal account, for Brandon's travel to Chicago | 1012 - Cash:Liberty Bay Credit Union, Savings | 77.10 | (367.89) | |||
07/16/2012 | Transfer | for legal travel cost to Chicago for Brandon | 1013 - Cash:Liberty Bay Credit Union, Legal | 262.50 | (105.39) | |||
07/17/2012 | Transfer | auto-transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 27.23 | (78.16) | |||
07/17/2012 | Bill Payment (Check) | 1082 | Massachusetts Global Action | 2000 - Accounts Payable | (400.00) | (478.16) | ||
07/18/2012 | Check | Southwest Airlines | RT to Chicago | 6386 - Expenses:Working Groups:Travel:Transportation | (339.60) | (817.76) | ||
07/20/2012 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (49.99) | (867.75) | ||
07/25/2012 | Journal Entry | 332 | ||||||
(1.00) | (868.75) | |||||||
07/25/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 1,295.99 | 427.24 | ||||
07/27/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 150.00 | 577.24 | ||||
07/27/2012 | Check | Clear.com | Wi-Fi hotspot | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | 427.24 | ||
07/31/2012 | Transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | 400.00 | 827.24 | ||||
07/31/2012 | Journal Entry | 333 | ||||||
(1.00) | 826.24 | |||||||
07/31/2012 | Check | 1083 | Jonathan Irwin | 3000 - Consented Proposals | (1,400.00) | (573.76) | ||
Total for 1010 - Liberty Bay Credit Union, Checking | 509.82 | |||||||
1012 - Liberty Bay Credit Union, Savings | ||||||||
Beginning Balance | 38,099.89 | |||||||
07/08/2012 | Transfer | Bastille Day action | 1000 - Cash:Cash Box | (260.00) | 37,839.89 | |||
07/09/2012 | Journal Entry | 325 | ||||||
(3.50) | 37,836.39 | |||||||
07/09/2012 | Check | 1000 - Cash:Cash Box | (100.00) | 37,736.39 | ||||
07/10/2012 | Check | for weekend camps - J. Murphy | 1000 - Cash:Cash Box | (180.00) | 37,556.39 | |||
07/16/2012 | Transfer | mistaken transfer, this should have been from Legal account, for Brandon's travel to Chicago | 1010 - Cash:Liberty Bay Credit Union, Checking | (77.10) | 37,479.29 | |||
07/16/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (1,000.00) | 36,479.29 | ||||
07/16/2012 | Transfer | auto-transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (361.00) | 36,118.29 | |||
07/16/2012 | Transfer | auto-transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (446.50) | 35,671.79 | |||
07/17/2012 | Transfer | auto-transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (27.23) | 35,644.56 | |||
07/17/2012 | Transfer | to correct incorrect Savings to Checking transfer | 1013 - Cash:Liberty Bay Credit Union, Legal | 77.10 | 35,721.66 | |||
07/25/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (1,295.99) | 34,425.67 | ||||
07/27/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (150.00) | 34,275.67 | ||||
07/27/2012 | Journal Entry | 327 | ||||||
(1.00) | 34,274.67 | |||||||
07/31/2012 | Transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (400.00) | 33,874.67 | ||||
07/31/2012 | Journal Entry | 328 | ||||||
(1.00) | 33,873.67 | |||||||
07/31/2012 | Journal Entry | 326 | ||||||
3.25 | 33,876.92 | |||||||
Total for 1012 - Liberty Bay Credit Union, Savings | (4,222.97) | |||||||
1013 - Liberty Bay Credit Union, Legal | ||||||||
Beginning Balance | 7,150.01 | |||||||
07/16/2012 | Transfer | for legal travel cost to Chicago for Brandon | 1010 - Cash:Liberty Bay Credit Union, Checking | (262.50) | 6,887.51 | |||
07/17/2012 | Transfer | to correct incorrect Savings to Checking transfer | 1012 - Cash:Liberty Bay Credit Union, Savings | (77.10) | 6,810.41 | |||
07/31/2012 | Journal Entry | 329 | ||||||
0.59 | 6,811.00 | |||||||
Total for 1013 - Liberty Bay Credit Union, Legal | (339.01) | |||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 2,158.52 | |||||||
07/11/2012 | Check | 1019 | Harvard Crimson | issue #9 | 6320 - Expenses:Working Groups:Copying & Printing | (750.00) | 1,408.52 | |
07/11/2012 | Deposit | 4030 - Contributions:Boston Occupier (Donors & Subscribers) | 135.00 | 1,543.52 | ||||
07/11/2012 | Transfer | 1045 - WePay Accounts:Boston Occupier | 300.09 | 1,843.61 | ||||
Total for 1014 - Eastern Bank - Boston Occupier | (314.91) | |||||||
Total for Cash | (4,296.67) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,356.54 | |||||||
07/11/2012 | Transfer | 1014 - Cash:Eastern Bank - Boston Occupier | (300.09) | 1,056.45 | ||||
Total for 1045 - Boston Occupier | (300.09) | |||||||
1050 - General Fund | ||||||||
Beginning Balance | 485.50 | |||||||
Total for 1050 - General Fund | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1065 - Greenway Fund | ||||||||
Beginning Balance | 5,143.39 | |||||||
Total for 1065 - Greenway Fund | ||||||||
1070 - Legal Fund | ||||||||
Beginning Balance | 46.62 | |||||||
Total for 1070 - Legal Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 77.20 | |||||||
07/31/2012 | Journal Entry | 323 | ||||||
540.25 | 617.45 | |||||||
Total for 1077 - Occupy Boston Radio | 540.25 | |||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | 240.16 | |||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2000 - Accounts Payable | ||||||||
07/17/2012 | Bill Payment (Check) | 1082 | Massachusetts Global Action | 1010 - Cash:Liberty Bay Credit Union, Checking | (400.00) | (400.00) | ||
07/17/2012 | Bill Payment (Check) | 1082 | Massachusetts Global Action | 1010 - Cash:Liberty Bay Credit Union, Checking | 400.00 | 0.00 | ||
Total for 2000 - Accounts Payable | 0.00 | |||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 25,725.00 | |||||||
07/17/2012 | Journal Entry | 643 | July rent | |||||
(400.00) | 25,325.00 | |||||||
07/31/2012 | Check | 1083 | Jonathan Irwin | Street Medic Training | 1010 - Cash:Liberty Bay Credit Union, Checking | (1,400.00) | 23,925.00 | |
Total for 3000 - Consented Proposals | (1,800.00) | |||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
Beginning Balance | 79.00 | |||||||
Total for 4010 - Camp Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 87,392.50 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 2,905.85 | |||||||
07/07/2012 | Deposit | 1003 - Cash:General Assembly Cash Box | 28.00 | 2,933.85 | ||||
Total for 4015 - GA Donations | 28.00 | |||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 2,136.48 | |||||||
Total for 4022 - General Fund | ||||||||
4023 - General Assembly Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4023 - General Assembly Fund | ||||||||
4025 - Greenway Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4025 - Greenway Fund | ||||||||
4026 - Legal Fund | ||||||||
Beginning Balance | 50.00 | |||||||
Total for 4026 - Legal Fund | ||||||||
4027 - Mutual Aid Fund | ||||||||
Beginning Balance | 5.00 | |||||||
Total for 4027 - Mutual Aid Fund | ||||||||
4028 - Occupy Boston Radio | ||||||||
Beginning Balance | 965.87 | |||||||
07/31/2012 | Journal Entry | 323 | ||||||
560.00 | 1,525.87 | |||||||
Total for 4028 - Occupy Boston Radio | 560.00 | |||||||
Total for 4020 - WePay Donations | 560.00 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
Beginning Balance | 2,784.46 | |||||||
07/11/2012 | Deposit | subscribers from 5/30 to 7/11 | 1014 - Cash:Eastern Bank - Boston Occupier | 135.00 | 2,919.46 | |||
Total for 4030 - Boston Occupier (Donors & Subscribers) | 135.00 | |||||||
4035 - Donors | ||||||||
Beginning Balance | 6,698.25 | |||||||
Total for 4035 - Donors | ||||||||
4050 - Unions | ||||||||
Beginning Balance | 700.00 | |||||||
Total for 4050 - Unions | ||||||||
Total for Contributions | 723.00 | |||||||
Expenses | ||||||||
Community | ||||||||
6000 - Civil Disobedience | ||||||||
Beginning Balance | 945.01 | |||||||
Total for 6000 - Civil Disobedience | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 1,090.00 | |||||||
Total for 6003 - Donation | ||||||||
6005 - Community Food | ||||||||
Beginning Balance | 3,006.73 | |||||||
07/09/2012 | Cash Expense | 1000 - Cash:Cash Box | 100.00 | 3,106.73 | ||||
07/13/2012 | Cash Expense | 1 | 1001 - Cash:Decolonize Cash Box | 25.00 | 3,131.73 | |||
Total for 6005 - Community Food | 125.00 | |||||||
6007 - Community Space | ||||||||
Beginning Balance | 580.00 | |||||||
07/03/2012 | Check | 1081 | Community Church of Boston | 1010 - Cash:Liberty Bay Credit Union, Checking | 360.00 | 940.00 | ||
Total for 6007 - Community Space | 360.00 | |||||||
6010 - Direct Action | ||||||||
Beginning Balance | 2,100.00 | |||||||
Total for 6010 - Direct Action | ||||||||
6012 - Equipment | ||||||||
Beginning Balance | 297.44 | |||||||
Total for 6012 - Equipment | ||||||||
6015 - Food | ||||||||
Beginning Balance | 1,091.44 | |||||||
07/08/2012 | Journal Entry | 318 | water | |||||
3.00 | 1,094.44 | |||||||
07/13/2012 | Journal Entry | 642 | ||||||
77.17 | 1,171.61 | |||||||
07/13/2012 | Journal Entry | 642 | ||||||
15.88 | 1,187.49 | |||||||
07/13/2012 | Journal Entry | 642 | ||||||
76.83 | 1,264.32 | |||||||
Total for 6015 - Food | 172.88 | |||||||
6020 - Rent or Lease | ||||||||
Beginning Balance | 480.00 | |||||||
07/02/2012 | Check | 1080 | Spontaneous Celebrations | 1010 - Cash:Liberty Bay Credit Union, Checking | 450.00 | 930.00 | ||
Total for 6020 - Rent or Lease | 450.00 | |||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 2,380.64 | |||||||
07/09/2012 | Journal Entry | 639 | ||||||
42.14 | 2,422.78 | |||||||
07/09/2012 | Journal Entry | 319 | ||||||
2.00 | 2,424.78 | |||||||
07/09/2012 | Journal Entry | 319 | ||||||
10.00 | 2,434.78 | |||||||
07/10/2012 | Journal Entry | 640 | ||||||
6.16 | 2,440.94 | |||||||
07/10/2012 | Journal Entry | 640 | ||||||
6.16 | 2,447.10 | |||||||
07/10/2012 | Journal Entry | 640 | ||||||
37.16 | 2,484.26 | |||||||
07/11/2012 | Journal Entry | 641 | ||||||
21.67 | 2,505.93 | |||||||
Total for 6030 - Supplies & Materials | 125.29 | |||||||
6040 - Transportation | ||||||||
Beginning Balance | 2,631.59 | |||||||
07/01/2012 | Journal Entry | 317 | ||||||
15.00 | 2,646.59 | |||||||
07/08/2012 | Journal Entry | 318 | ||||||
15.00 | 2,661.59 | |||||||
07/09/2012 | Journal Entry | 319 | ||||||
10.00 | 2,671.59 | |||||||
07/10/2012 | Journal Entry | 320 | ||||||
10.00 | 2,681.59 | |||||||
07/16/2012 | Journal Entry | 321 | ||||||
10.00 | 2,691.59 | |||||||
Total for 6040 - Transportation | 60.00 | |||||||
6049 - Undocumented | ||||||||
Beginning Balance | 23,873.78 | |||||||
07/08/2012 | Cash Expense | 1000 - Cash:Cash Box | 260.00 | 24,133.78 | ||||
07/09/2012 | Journal Entry | 639 | ||||||
(42.14) | 24,091.64 | |||||||
07/10/2012 | Journal Entry | 640 | ||||||
(49.48) | 24,042.16 | |||||||
07/11/2012 | Journal Entry | 641 | ||||||
(21.67) | 24,020.49 | |||||||
07/13/2012 | Journal Entry | 642 | ||||||
(169.88) | 23,850.61 | |||||||
Total for 6049 - Undocumented | (23.17) | |||||||
Total for 6010 - Direct Action with subs. | 785.00 | |||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
Beginning Balance | 1,715.00 | |||||||
Total for 6060 - Food | ||||||||
6070 - Housing | ||||||||
Beginning Balance | 465.00 | |||||||
Total for 6070 - Housing | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 189.45 | |||||||
Total for 6080 - Miscellaneous | ||||||||
6090 - Transportation | ||||||||
Beginning Balance | 1,974.00 | |||||||
Total for 6090 - Transportation | ||||||||
6097 - Undocumented MAWG | ||||||||
Beginning Balance | 172.55 | |||||||
Total for 6097 - Undocumented MAWG | ||||||||
Total for 6050 - FInancial/Mutual Aid | ||||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | 141.56 | |||||||
07/01/2012 | Journal Entry | 317 | ||||||
(15.00) | 126.56 | |||||||
07/08/2012 | Journal Entry | 318 | ||||||
(18.00) | 108.56 | |||||||
07/09/2012 | Journal Entry | 319 | ||||||
(22.00) | 86.56 | |||||||
07/10/2012 | Cash Expense | Cash | 1000 - Cash:Cash Box | 180.00 | 266.56 | |||
07/10/2012 | Journal Entry | 320 | ||||||
(10.00) | 256.56 | |||||||
07/16/2012 | Journal Entry | 321 | ||||||
(10.00) | 246.56 | |||||||
Total for 6099 - Undocumented Community | 105.00 | |||||||
Total for Community | 1,375.00 | |||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
Beginning Balance | 85.43 | |||||||
Total for 6130 - Equipment | ||||||||
6140 - Food | ||||||||
Beginning Balance | 194.37 | |||||||
Total for 6140 - Food | ||||||||
6170 - Supplies & Materials | ||||||||
Beginning Balance | 73.89 | |||||||
Total for 6170 - Supplies & Materials | ||||||||
6180 - Transportation | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 6180 - Transportation | ||||||||
6199 - Undocumented Encampment | ||||||||
Beginning Balance | (1,000.00) | |||||||
Total for 6199 - Undocumented Encampment | ||||||||
Total for Encampment | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | 109.98 | |||||||
07/09/2012 | Journal Entry | 330 | ||||||
1.00 | 110.98 | |||||||
07/09/2012 | Journal Entry | 325 | ||||||
3.50 | 114.48 | |||||||
07/11/2012 | Journal Entry | 331 | ||||||
1.00 | 115.48 | |||||||
07/25/2012 | Journal Entry | 332 | ||||||
1.00 | 116.48 | |||||||
07/27/2012 | Journal Entry | 327 | ||||||
1.00 | 117.48 | |||||||
07/31/2012 | Journal Entry | 328 | ||||||
1.00 | 118.48 | |||||||
07/31/2012 | Journal Entry | 333 | ||||||
1.00 | 119.48 | |||||||
Total for 6201 - Bank Charges | 9.50 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 203.76 | |||||||
07/10/2012 | Check | Intuit | 1010 - Cash:Liberty Bay Credit Union, Checking | 33.96 | 237.72 | |||
Total for 6205 - Bookkeeping | 33.96 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 1,449.99 | |||||||
07/20/2012 | Check | Clear.com | Wi-Fi hotspot | 1010 - Cash:Liberty Bay Credit Union, Checking | 49.99 | 1,499.98 | ||
07/27/2012 | Check | Clear.com | Wi-Fi hotspot | 1010 - Cash:Liberty Bay Credit Union, Checking | 150.00 | 1,649.98 | ||
Total for 6212 - Data/Internet | 199.99 | |||||||
6214 - Telephone | ||||||||
Beginning Balance | 160.00 | |||||||
Total for 6214 - Telephone | ||||||||
Total for 6210 - Communication | 199.99 | |||||||
6220 - Copying & Printing | ||||||||
Beginning Balance | 250.00 | |||||||
Total for 6220 - Copying & Printing | ||||||||
6230 - Equipment | ||||||||
Beginning Balance | 207.89 | |||||||
Total for 6230 - Equipment | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 8,675.00 | |||||||
07/09/2012 | Check | ExtraSpace Storage | 1010 - Cash:Liberty Bay Credit Union, Checking | 314.00 | 8,989.00 | |||
Total for 6260 - Rent or Lease | 314.00 | |||||||
6270 - Supplies & Materials | ||||||||
Beginning Balance | 3,089.26 | |||||||
Total for 6270 - Supplies & Materials | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 150.15 | |||||||
07/31/2012 | Journal Entry | 323 | ||||||
19.75 | 169.90 | |||||||
Total for 6290 - WePay Fees | 19.75 | |||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | 556.54 | |||||||
Total for 6299 - Undocumented Infrastructure | ||||||||
Total for Infrastructure | 577.20 | |||||||
Working Groups | ||||||||
6310 - Communication | ||||||||
Beginning Balance | 679.46 | |||||||
Total for 6310 - Communication | ||||||||
6320 - Copying & Printing | ||||||||
Beginning Balance | 3,911.81 | |||||||
07/11/2012 | Check | 1019 | Harvard Crimson | issue #9 | 1014 - Cash:Eastern Bank - Boston Occupier | 750.00 | 4,661.81 | |
Total for 6320 - Copying & Printing | 750.00 | |||||||
6330 - Equipment | ||||||||
Beginning Balance | 2,304.71 | |||||||
Total for 6330 - Equipment | ||||||||
6340 - Food | ||||||||
Beginning Balance | 235.61 | |||||||
Total for 6340 - Food | ||||||||
6350 - Professional Fees | ||||||||
Beginning Balance | 70.00 | |||||||
07/31/2012 | Journal Entry | 646 | ||||||
1,400.00 | 1,470.00 | |||||||
Total for 6350 - Professional Fees | 1,400.00 | |||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 5,608.50 | |||||||
07/17/2012 | Bill | Massachusetts Global Action | OBR July | 2000 - Accounts Payable | 400.00 | 6,008.50 | ||
Total for 6360 - Rent or Lease | 400.00 | |||||||
6370 - Supplies & Materials | ||||||||
Beginning Balance | 2,515.42 | |||||||
Total for 6370 - Supplies & Materials | ||||||||
6375 - Shipping & Postage | ||||||||
Beginning Balance | 986.27 | |||||||
07/05/2012 | Check | USPS | 1010 - Cash:Liberty Bay Credit Union, Checking | 8.95 | 995.22 | |||
Total for 6375 - Shipping & Postage | 8.95 | |||||||
6380 - Travel | ||||||||
6386 - Transportation | ||||||||
Beginning Balance | 363.40 | |||||||
07/18/2012 | Check | Southwest Airlines | 1010 - Cash:Liberty Bay Credit Union, Checking | 339.60 | 703.00 | |||
Total for 6386 - Transportation | 339.60 | |||||||
Total for 6380 - Travel | 339.60 | |||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 1,010.74 | |||||||
07/17/2012 | Journal Entry | 643 | July rent | |||||
(400.00) | 610.74 | |||||||
07/31/2012 | Journal Entry | 646 | ||||||
(1,400.00) | (789.26) | |||||||
Total for 6399 - Undocumented WGs | (1,800.00) | |||||||
Total for Working Groups | 1,098.55 | |||||||
Total for Expenses | 3,050.75 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 27.16 | |||||||
07/31/2012 | Journal Entry | 326 | ||||||
3.25 | 30.41 | |||||||
07/31/2012 | Journal Entry | 329 | ||||||
0.59 | 31.00 | |||||||
Total for 7010 - Interest Earned | 3.84 | |||||||
7020 - Miscellaneous Income | ||||||||
Beginning Balance | 19.89 | |||||||
07/31/2012 | Journal Entry | 334 | to balance account | |||||
68.20 | 88.09 | |||||||
Total for 7020 - Miscellaneous Income | 68.20 | |||||||
Total for Other Income | 72.04 | |||||||
Other Expense | ||||||||
8020 - Miscellaneous Expense | ||||||||
Beginning Balance | (27.24) | |||||||
07/31/2012 | Journal Entry | 645 | to balance account | |||||
0.80 | (26.44) | |||||||
Total for 8020 - Miscellaneous Expense | 0.80 | |||||||
Total for Other Expense | 0.80 | |||||||
Saturday, Mar 30, 2013 11:21:57 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-general-ledger-201207.ods