Profit and Loss - July 2013
| OccupyBoston | |
| Profit & Loss | |
| July 2013 | |
| Total | |
| Income | |
| Total Income | |
| Expenses | |
| Expenses | |
| Community | |
| 6008 - Community Legal | 253.00 |
| 6010 - Direct Action | |
| 6040 - Transportation | 1,500.00 |
| 6049 - Undocumented | (1,500.00) |
| Total 6010 - Direct Action | $- |
| 6050 - FInancial/Mutual Aid | |
| 6080 - Miscellaneous | 500.00 |
| Total 6050 - FInancial/Mutual Aid | $500.00 |
| 6099 - Undocumented Community | (536.00) |
| Total Community | $217.00 |
| Infrastructure | |
| 6201 - Bank Charges | 3.00 |
| 6205 - Bookkeeping | 42.45 |
| 6299 - Undocumented Infrastructure | (42.45) |
| Total Infrastructure | $3.00 |
| Total Expenses | $220.00 |
| Total Expenses | $220.00 |
| Net Operating Income | $(220.00) |
| Other Income | |
| Other Income | |
| 7010 - Interest Earned | 2.97 |
| Total Other Income | $2.97 |
| Total Other Income | $2.97 |
| Net Other Income | $2.97 |
| Net Income | $(217.03) |
| Saturday, Aug 31, 2013 09:53:48 PM PDT GMT-4 - Cash Basis |
