FY '12 Q1
| ' | OccupyBoston' |
' | ' | ' | |
Profit & Loss |
|||||
|
September 30 - December 31, 2011 |
|||||
| Sep 30, 2011 |
Oct 2011 | Nov 2011 | Dec 2011 | Total | |
| Income |
|||||
| Contributions | |||||
| 4010 - Camp Donations | 21,120.44 | 24,070.53 | 3,707.32 | 48,898.29 | |
| 4015 - GA Donations | 560.29 | 560.29 | |||
| 4020 - WePay Donations | 0.00 | ||||
| 4021 - Boston Occupier | 1,115.00 | 292.00 | 1,407.00 | ||
| 4022 - General Fund | 31,244.70 | 10,779.70 | 3,463.21 | 45,487.61 | |
| 4024 - Generator Fund | 849.50 | 396.50 | 1,246.00 | ||
| 4025 - Greenway Fund | 850.00 | 1,343.64 | 3,110.88 | 5,304.52 | |
| 4026 - Legal Fund | 12,403.59 | 845.88 | 1,270.00 | 14,519.47 | |
| 4029 - Wind Turbine Fund | 205.88 | 638.53 | 60.00 | 904.41 | |
| Total 4020 - WePay Donations | $849.50 | $45,100.67 | $14,722.75 | $8,196.09 | $68,869.01 |
| 4030 - Donors | 5.00 | 7,135.00 | 7,140.00 | ||
| 4035 - Donors - Boston Occupier | 100.00 | 9,504.00 | 9,604.00 | ||
| 4050 - Unions | 500.00 | 500.00 | |||
| Total Contributions | $849.50 | $66,326.11 | $48,297.28 | $20,098.70 | $135,571.59 |
| Total Income |
$849.50 | $66,326.11 | $48,297.28 | $20,098.70 | $135,571.59 |
| Expenses |
|||||
| Community | |||||
| 6000 - Civil Disobedience | 2,330.00 | 4,150.00 | 6,480.00 | ||
| 6005 - Community Food | 83.95 | 83.95 | |||
| 6010 - Direct Action | |||||
| 6015 - Food | 118.17 | 100.00 | 218.17 | ||
| 6030 - Supplies & Materials | 150.22 | 1,701.29 | 1,851.51 | ||
| 6040 - Transportation | 325.33 | 497.20 | 822.53 | ||
| 6049 - Undocumented | 340.00 | 447.71 | 787.71 | ||
| Total 6010 - Direct Action | $- | $- | $933.72 | $2,746.20 | $3,679.92 |
| 6050 - FInancial/Mutual Aid | |||||
| 6060 - Food | 819.49 | 819.49 | |||
| 6070 - Housing | 50.00 | 50.00 | |||
| 6080 - Miscellaneous | 80.00 | 80.00 | |||
| 6090 - Transportation | 4,815.09 | 4,815.09 | |||
| 6097 - Undocumented MAWG | 7,040.00 | 7,040.00 | |||
| Total 6050 - FInancial/Mutual Aid | $- | $- | $- | $12,804.58 | $12,804.58 |
| Total Community | $- | $- | $3,263.72 | $19,784.73 | $23,048.45 |
| Encampment | |||||
| 6130 - Equipment | 1,304.91 | 14,946.23 | (10,912.95) | 5,338.19 | |
| 6140 - Food | 770.28 | 870.86 | 851.45 | 2,492.59 | |
| 6150 - Laundry & Cleaning | 380.00 | 300.00 | 680.00 | ||
| 6170 - Supplies & Materials | 1,421.01 | 1,250.31 | 293.09 | 2,964.41 | |
| 6180 - Transportation | 352.71 | 352.71 | |||
| 6199 - Undocumented Encampment | 3,299.00 | (1,992.71) | 1,306.29 | ||
| Total Encampment | $- | $3,496.20 | $20,746.40 | $(11,108.41) | $13,134.19 |
| Infrastructure | |||||
| 6205 - Bookkeeping | 33.96 | 55.43 | 89.39 | ||
| 6210 - Communication | 0.00 | ||||
| 6212 - Data/Internet | 455.38 | 150.00 | 605.38 | ||
| 6214 - Telephone | 121.49 | 500.00 | 621.49 | ||
| Total 6210 - Communication | $- | $- | $576.87 | $650.00 | $1,226.87 |
| 6220 - Copying & Printing | 31.32 | 84.99 | 116.31 | ||
| 6230 - Equipment | 1,507.89 | 1,507.89 | |||
| 6260 - Rent or Lease | 1,050.00 | 1,050.00 | |||
| 6270 - Supplies & Materials | 11.00 | 0.00 | 11.00 | ||
| 6290 - WePay Fees | 31.33 | 1,608.94 | 1,346.30 | 291.72 | 3,278.29 |
| 6299 - Undocumented Infrastructure | 300.00 | 300.00 | |||
| Total Infrastructure | $31.33 | $1,608.94 | $1,999.45 | $3,940.03 | $7,579.75 |
| Working Groups | |||||
| 6310 - Communication | 40.00 | 131.36 | 171.36 | ||
| 6320 - Copying & Printing | 1,520.02 | 1,338.00 | 2,858.02 | ||
| 6330 - Equipment | 254.04 | 254.04 | |||
| 6340 - Food | 20.00 | 483.40 | 503.40 | ||
| 6360 - Rent or Lease | 20.00 | 20.00 | |||
| 6370 - Supplies & Materials | 68.62 | 100.00 | 952.92 | 1,121.54 | |
| 6375 - Shipping & Postage | 88.00 | 559.06 | 647.06 | ||
| 6380 - Travel | 0.00 | ||||
| 6386 - Transportation | 329.60 | 256.40 | 586.00 | ||
| Total 6380 - Travel | $- | $- | $329.60 | $256.40 | $586.00 |
| 6399 - Undocumented WGs | 495.00 | 156.86 | 651.86 | ||
| Total Working Groups | $- | $68.62 | $2,592.62 | $4,152.04 | $6,813.28 |
| Total Expenses |
$31.33 | $5,173.76 | $28,602.19 | $16,768.39 | $50,575.67 |
| Net Operating Income |
$818.17 | $61,152.35 | $19,695.09 | $3,330.31 | $84,995.92 |
| Other Income | |||||
| 7010 - Interest Earned | 0.19 | 2.19 | 4.39 | 6.77 | |
| 7020 - Miscellaneous Income | 0.20 | 0.20 | |||
| Total Other Income | $- | $0.19 | $2.39 | $4.39 | $6.97 |
| Total Other Income | $- | $0.19 | $2.39 | $4.39 | $6.97 |
| Net Other Income | $- | $0.19 | $2.39 | $4.39 | $6.97 |
| Net Income |
$818.17 | $61,152.54 | $19,697.48 | $3,334.70 | $85,002.89 |
