12/31/11 BS
| OccupyBoston | ' |
| Balance Sheet |
|
| As of December 31, 2011 | |
| ASSETS |
Total |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 1,435.62 |
| 1002 - Food Cash Box | 2,756.00 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | 5,580.00 |
| 1006 - Signs/Screen Guild Cash Box | 142.29 |
| 1008 - Winterization Fund | 0.00 |
| 1009 - Women\'s Caucus Cash Box | (428.17) |
| 1010 - Liberty Bay Credit Union, Checking | (1,532.45) |
| 1020 - Liberty Bay Credit Union, Savings | 58,619.51 |
| 1030 - Liberty Bay Credit Union, Legal | 25.00 |
| 1040 - Eastern Bank - Boston Occupier | 4,891.58 |
| Total Cash | $71,489.38 |
| WePay Accounts | |
| 1045 - Boston Occupier | 1,357.54 |
| 1050 - General Fund | 3,287.25 |
| 1055 - Generator Fund | 0.00 |
| 1060 - Greenway Fund | 5,114.44 |
| 1065 - Legal Fund | 3,998.37 |
| 1075 - Wind Turbine Fund | 871.55 |
| Total WePay Accounts | $14,629.15 |
| Total Bank Accounts | $86,118.53 |
| Other Current Assets | |
| 1200 - Prepaid Expenses | 1,200.00 |
| 1299 - Undeposited Funds | 1,680.32 |
| Total Other Current Assets | $2,880.32 |
| Total Current Assets | $88,998.85 |
| TOTAL ASSETS |
$88,998.85 |
|
|
|
| Liabilities |
|
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 330.00 |
| Total Accounts Payable | $330.00 |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 88.64 |
| 3000 - Consented Proposals | 7,657.71 |
| Total Other Current Liabilities | $7,746.35 |
| Total Current Liabilities | $8,076.35 |
| Total Liabilities | $8,076.35 |
| Equity | |
| Retained Earnings | |
| Net Income | 80,922.50 |
| Total Equity | $80,922.50 |
| TOTAL LIABILITIES AND EQUITY |
$88,998.85 |
