3/31 WGE
OccupyBoston | ' | ' | ' | ' | ' | ' | |||||||
Transaction Detail by Working Group | |||||||||||||
March 2012 | |||||||||||||
Date | Type | Account | Name | Amount | Balance | ||||||||
Boston Occupier | |||||||||||||
03/02/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 93.03 | 93.03 | ||||||||
03/03/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 39.24 | 132.27 | ||||||||
03/12/2012 | Check | 6350 - Expenses:Working Groups:Professional Fees | Daniel Schneider | 50.00 | 182.27 | ||||||||
03/12/2012 | Check | 6370 - Expenses:Working Groups:Supplies & Materials | Daniel Schneider | 60.00 | 242.27 | ||||||||
03/16/2012 | Check | 6320 - Expenses:Working Groups:Copying & Printing | Harvard Crimson | 830.00 | 1,072.27 | ||||||||
03/30/2012 | Check | 6375 - Expenses:Working Groups:Shipping & Postage | USPS | 162.08 | 1,234.35 | ||||||||
Total for Boston Occupier | 1,234.35 | ||||||||||||
Community Gathering | |||||||||||||
03/19/2012 | Check | 6007 - Expenses:Community:Community Space | St. Paul's Cathedral | 50.00 | 50.00 | ||||||||
03/22/2012 | Check | 6007 - Expenses:Community:Community Space | Community Church of Boston | 80.00 | 130.00 | ||||||||
03/26/2012 | Check | 6005 - Expenses:Community:Community Food | Adbar Ethiopian Women's Alliance | 0.00 | 130.00 | ||||||||
03/26/2012 | Check | 6007 - Expenses:Community:Community Space | Massachusetts Global Action | 50.00 | 180.00 | ||||||||
03/27/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | 100.00 | 280.00 | |||||||||
Total for Community Gathering | 280.00 | ||||||||||||
Decolonize to Liberate | |||||||||||||
03/09/2012 | Cash Expense | 6360 - Expenses:Working Groups:Rent or Lease | Cultural Survival | 30.00 | 30.00 | ||||||||
03/09/2012 | Cash Expense | 6360 - Expenses:Working Groups:Rent or Lease | 30.00 | 60.00 | |||||||||
Total for Decolonize to Liberate | 60.00 | ||||||||||||
Direct Action | |||||||||||||
03/13/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (19.11) | (19.11) | |||||||||
03/13/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 19.11 | 0.00 | |||||||||
03/13/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 160.00 | 160.00 | |||||||||
03/13/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 60.00 | 220.00 | |||||||||
03/14/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (41.36) | 178.64 | |||||||||
03/14/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 33.99 | 212.63 | |||||||||
03/14/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 7.37 | 220.00 | |||||||||
03/15/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (58.88) | 161.12 | |||||||||
03/15/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (6.15) | 154.97 | |||||||||
03/15/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 6.15 | 161.12 | |||||||||
03/15/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 58.88 | 220.00 | |||||||||
03/16/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 19.67 | 239.67 | |||||||||
03/16/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (19.67) | 220.00 | |||||||||
03/16/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 19.67 | 239.67 | |||||||||
03/16/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 11.44 | 251.11 | |||||||||
03/16/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (31.11) | 220.00 | 03/29/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (20.00) | (19.00) | ||||
03/29/2012 | Journal Entry | 6040 - Expenses:Community:Direct Action:Transportation | 20.00 | 1.00 | |||||||||
Total for Direct Action | 220.00 | ||||||||||||
Financial Accountability | |||||||||||||
03/13/2012 | Check | 6205 - Expenses:Infrastructure:Bookkeeping | Intuit | 33.96 | 33.96 | ||||||||
03/27/2012 | Check | 6214 - Expenses:Infrastructure:Communication:Telephone | MetroPCS | 40.00 | 73.96 | ||||||||
Total for Financial Accountability | 73.96 | ||||||||||||
Food | |||||||||||||
03/30/2012 | Cash Expense | 6005 - Expenses:Community:Community Food | 223.68 | 223.68 | |||||||||
Total for Food | 223.68 | ||||||||||||
General Assembly | |||||||||||||
03/03/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 140.00 | 140.00 | ||||||||
03/05/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 160.00 | 300.00 | ||||||||
03/22/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 60.00 | 360.00 | ||||||||
03/22/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 80.00 | 440.00 | ||||||||
03/26/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Arlington Street Church | 320.00 | 760.00 | ||||||||
03/26/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Emmanuel Church | 320.00 | 1,080.00 | ||||||||
03/31/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 80.00 | 1,160.00 | ||||||||
03/31/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 80.00 | 1,240.00 | ||||||||
03/31/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | Community Church of Boston | 80.00 | 1,320.00 | ||||||||
Total for General Assembly | 1,320.00 | ||||||||||||
Ideas | |||||||||||||
03/17/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 184.00 | 184.00 | |||||||||
Total for Ideas | 184.00 | ||||||||||||
Legal | |||||||||||||
03/02/2012 | Check | 6000 - Expenses:Community:Civil Disobedience | National Lawyers Guild | 100.01 | 100.01 | ||||||||
03/28/2012 | Cash Expense | 6000 - Expenses:Community:Civil Disobedience | 140.00 | 240.01 | |||||||||
03/28/2012 | Cash Expense | 6000 - Expenses:Community:Civil Disobedience | 140.00 | 380.01 | |||||||||
Total for Legal | 380.01 | ||||||||||||
Logistics | |||||||||||||
03/09/2012 | Check | 6260 - Expenses:Infrastructure:Rent or Lease | ExtraSpace Storage | 293.00 | 293.00 | ||||||||
Total for Logistics | 293.00 | ||||||||||||
Media | |||||||||||||
03/01/2012 | Journal Entry | 6260 - Expenses:Infrastructure:Rent or Lease | 400.00 | 400.00 | |||||||||
03/27/2012 | Check | 6212 - Expenses:Infrastructure:Communication:Data/Internet | Clear.com | 150.00 | 550.00 | ||||||||
Total for Media | 550.00 | ||||||||||||
Mutual Aid | |||||||||||||
03/02/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (20.00) | (20.00) | |||||||||
03/02/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 20.00 | 0.00 | |||||||||
03/05/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (15.00) | (15.00) | |||||||||
03/05/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 15.00 | 0.00 | |||||||||
03/20/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 120.00 | 120.00 | |||||||||
03/20/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (120.00) | 0.00 | |||||||||
03/31/2012 | Journal Entry | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | 333.00 | 333.00 | |||||||||
03/31/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (333.00) | 0.00 | |||||||||
03/31/2012 | Journal Entry | 6097 - Expenses:Community:FInancial/Mutual Aid:Undocumented MAWG | (565.00) | (565.00) | |||||||||
Total for Mutual Aid | (565.00) | ||||||||||||
OBIT | |||||||||||||
03/20/2012 | Journal Entry | 6212 - Expenses:Infrastructure:Communication:Data/Internet | 100.00 | 100.00 | |||||||||
Total for OBIT | 100.00 | ||||||||||||
Occupy Boston Radio | |||||||||||||
03/03/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | 2,000.00 | 2,000.00 | |||||||||
03/05/2012 | Cash Expense | 6370 - Expenses:Working Groups:Supplies & Materials | 16.26 | 2,016.26 | |||||||||
03/09/2012 | Cash Expense | 6370 - Expenses:Working Groups:Supplies & Materials | Home Depot | 46.99 | 2,063.25 | ||||||||
03/12/2012 | Bill | 6360 - Expenses:Working Groups:Rent or Lease | Massachusetts Global Action | 400.00 | 2,463.25 | ||||||||
03/12/2012 | Journal Entry | 6399 - Expenses:Working Groups:Undocumented WGs | (1,400.00) | 1,063.25 | |||||||||
Total for Occupy Boston Radio | 1,063.25 | ||||||||||||
Occupy MBTA | |||||||||||||
03/02/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 5.37 | 5.37 | |||||||||
03/02/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (5.37) | 0.00 | |||||||||
03/24/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 175.66 | 175.66 | |||||||||
03/24/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (175.66) | 0.00 | |||||||||
03/31/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 36.58 | 36.58 | |||||||||
03/31/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (36.58) | 0.00 | |||||||||
Total for Occupy MBTA | 0.00 | ||||||||||||
Screen Printing | |||||||||||||
03/22/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 80.00 | 80.00 | |||||||||
Total for Screen Printing | 80.00 | ||||||||||||
Signs | |||||||||||||
03/23/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 28.68 | 28.68 | |||||||||
03/23/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (28.68) | 0.00 | |||||||||
03/26/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 19.96 | 19.96 | |||||||||
03/26/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (19.96) | 0.00 | |||||||||
03/27/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 200.00 | 200.00 | |||||||||
03/30/2012 | Journal Entry | 6030 - Expenses:Community:Direct Action:Supplies & Materials | 52.57 | 252.57 | |||||||||
03/30/2012 | Journal Entry | 6049 - Expenses:Community:Direct Action:Undocumented | (52.57) | 200.00 | |||||||||
Total for Signs | 200.00 | ||||||||||||
Spokes Council | |||||||||||||
03/03/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Community Church of Boston | 40.00 | 40.00 | ||||||||
03/05/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Community Church of Boston | 40.00 | 80.00 | ||||||||
03/22/2012 | Check | 6360 - Expenses:Working Groups:Rent or Lease | Community Church of Boston | 40.00 | 120.00 | ||||||||
Total for Spokes Council | 120.00 | ||||||||||||
Street Theatre | |||||||||||||
03/26/2012 | Cash Expense | 6049 - Expenses:Community:Direct Action:Undocumented | 250.00 | 250.00 | |||||||||
Total for Street Theatre | 250.00 | ||||||||||||
Thursday, Sep 06, 2012 02:04:41 PM GMT-4 - Accrual Basis |
} |