Balance Sheet - Compreshensive
Jump to navigation
Jump to search
| OccupyBoston | |
| Balance Sheet | |
| All Dates | |
| Total | |
| ASSETS | |
| Current Assets | |
| Bank Accounts | |
| Cash | |
| 1000 - Cash Box | 0.00 |
| 1001 - Decolonize Cash Box | 74.23 |
| 1002 - Food Cash Box | 0.00 |
| 1003 - General Assembly Cash Box | 0.00 |
| 1004 - Laundry Cash Box | 0.00 |
| 1005 - Legal Cash Box | 295.90 |
| 1006 - Occupy Boston Radio Cash Box | (7.94) |
| 1007 - Screen Guild Cash Box | 273.55 |
| 1008 - Tactical Fund Cash Box | 0.00 |
| 1009A - Women's Caucus Cash Box | 0.00 |
| 1009B - FAB | 180.00 |
| 1010 - Liberty Bay Credit Union, Checking | 0.00 |
| 1012 - Liberty Bay Credit Union, Savings | 0.00 |
| 1013 - Liberty Bay Credit Union, Legal | 0.00 |
| 1014 - Eastern Bank - Boston Occupier | 0.00 |
| 1020 - CPCU Personal Checking (3008) | 0.00 |
| 1021 - CPCU Personal Savings (2985) | 0.00 |
| 1022 - CPCU Business Checking (0334) | 5,387.10 |
| 1023 - CPCU Business Savings (0326) | 27.47 |
| Total Cash | $6,230.31 |
| WePay Accounts | |
| 1045 - Boston Occupier | 0.00 |
| 1050 - General Fund | 0.00 |
| 1055 - General Assembly Fund | 28.63 |
| 1060 - Generator Fund | 0.00 |
| 1065 - Greenway Fund | 0.00 |
| 1070 - Legal Fund | 0.00 |
| 1075 - Mutual Aid | 4.50 |
| 1077 - Occupy Boston Radio | 228.45 |
| 1080 - Wind Turbine Fund | 0.00 |
| Total WePay Accounts | $261.58 |
| Total Bank Accounts | $6,491.89 |
| Other current assets | |
| 1200 - Prepaid Expenses | 49.90 |
| 1299 - Undeposited Funds | 0.00 |
| Total Other current assets | $49.90 |
| Total Current Assets | $6,541.79 |
| TOTAL ASSETS | $6,541.79 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| 2000 - Accounts Payable | 0.00 |
| Total Accounts Payable | $- |
| Other Current Liabilities | |
| 2500 - Accrued Expenses | 800.00 |
| 3000 - Consented Proposals | 11,651.41 |
| 3010 - Legal Funds | 0.00 |
| Total Other Current Liabilities | $12,451.41 |
| Total Current Liabilities | $12,451.41 |
| Total Liabilities | $12,451.41 |
| Equity | |
| Retained Earnings | |
| Net Income | (5,909.62) |
| Total Equity | $(5,909.62) |
| TOTAL LIABILITIES AND EQUITY | $6,541.79 |
| Thursday, Oct 24, 2013 10:08:55 AM PDT GMT-4 - Cash Basis |
