General Ledger - August 2013
Jump to navigation
Jump to search
Occupy Boston | ||||||||
General Ledger | ||||||||
August 2013 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 74.23 | |||||||
Total for 1001 - Decolonize Cash Box | ||||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 1,843.61 | |||||||
Total for 1014 - Eastern Bank - Boston Occupier | ||||||||
1022 - CPCU Business Checking (0334) | ||||||||
08/09/2013 | Check | Intuit | Quickbooks | 3000 - Consented Proposals | (42.45) | (42.45) | ||
08/12/2013 | Transfer | Overdraft Protection Withdrawl | 1023 - Cash:CPCU Business Savings (0326) | 42.45 | 0.00 | |||
08/17/2013 | Transfer | Transfer to checking | 1023 - Cash:CPCU Business Savings (0326) | 9,104.00 | 9,104.00 | |||
Total for 1022 - CPCU Business Checking (0334) | 9,104.00 | |||||||
1023 - CPCU Business Savings (0326) | ||||||||
Beginning Balance | 9,175.33 | |||||||
08/12/2013 | Transfer | Overdraft Protection Withdrawl | 1022 - Cash:CPCU Business Checking (0334) | (42.45) | 9,132.88 | |||
08/12/2013 | Check | CPCU | Overdraft protection bank fee | 6201 - Expenses:Infrastructure:Bank Charges | (3.00) | 9,129.88 | ||
08/17/2013 | Transfer | Transfer to checking | 1022 - Cash:CPCU Business Checking (0334) | (9,104.00) | 25.88 | |||
08/30/2013 | Deposit | August Interest | 7010 - Other Income:Interest Earned | 1.58 | 27.46 | |||
Total for 1023 - CPCU Business Savings (0326) | (9,147.87) | |||||||
Total for Cash | (43.87) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,056.45 | |||||||
Total for 1045 - Boston Occupier | ||||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 228.45 | |||||||
Total for 1077 - Occupy Boston Radio | ||||||||
Total for WePay Accounts | ||||||||
1200 - Prepaid Expenses | ||||||||
Beginning Balance | 49.90 | |||||||
Total for 1200 - Prepaid Expenses | ||||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 800.00 | |||||||
Total for 2500 - Accrued Expenses | ||||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 6,086.76 | |||||||
08/09/2013 | Check | Intuit | 1022 - Cash:CPCU Business Checking (0334) | (42.45) | 6,044.31 | |||
Total for 3000 - Consented Proposals | (42.45) | |||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 265.46 | |||||||
Total for 4015 - GA Donations | ||||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 158.30 | |||||||
Total for 4022 - General Fund | ||||||||
4029 - Wind Turbine Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 4029 - Wind Turbine Fund | ||||||||
Total for 4020 - WePay Donations | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 246.00 | |||||||
Total for 4035 - Donors | ||||||||
Total for Contributions | ||||||||
Expenses | ||||||||
Community | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 12,393.15 | |||||||
Total for 6003 - Donation | ||||||||
6007 - Community Space | ||||||||
Beginning Balance | 640.46 | |||||||
Total for 6007 - Community Space | ||||||||
6008 - Community Legal | ||||||||
Beginning Balance | 636.00 | |||||||
Total for 6008 - Community Legal | ||||||||
6010 - Direct Action | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 348.00 | |||||||
Total for 6030 - Supplies & Materials | ||||||||
6040 - Transportation | ||||||||
Beginning Balance | 1,500.00 | |||||||
Total for 6040 - Transportation | ||||||||
6049 - Undocumented | ||||||||
Beginning Balance | (17,622.66) | |||||||
Total for 6049 - Undocumented | ||||||||
Total for 6010 - Direct Action | ||||||||
6050 - FInancial/Mutual Aid | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 500.00 | |||||||
Total for 6080 - Miscellaneous | ||||||||
Total for 6050 - FInancial/Mutual Aid | ||||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | (6,165.65) | |||||||
Total for 6099 - Undocumented Community | ||||||||
Total for Community | ||||||||
Total for Expenses | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 8,094.08 | |||||||
Total for Retained Earnings | ||||||||
Expenses | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | (27.12) | |||||||
08/12/2013 | Check | CPCU | 1023 - Cash:CPCU Business Savings (0326) | 3.00 | (24.12) | |||
Total for 6201 - Bank Charges | 3.00 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 297.20 | |||||||
08/09/2013 | Journal Entry | 709 | Quickbooks | |||||
42.45 | 339.65 | |||||||
Total for 6205 - Bookkeeping | 42.45 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 6,798.98 | |||||||
Total for 6212 - Data/Internet | ||||||||
Total for 6210 - Communication | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 652.00 | |||||||
Total for 6260 - Rent or Lease | ||||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | (3,849.29) | |||||||
08/09/2013 | Journal Entry | 709 | Quickbooks | |||||
(42.45) | (3,891.74) | |||||||
Total for 6299 - Undocumented Infrastructure | (42.45) | |||||||
Total for Infrastructure | 3.00 | |||||||
Working Groups | ||||||||
Beginning Balance | 2,842.00 | |||||||
Total for Working Groups | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 2,801.00 | |||||||
Total for 6360 - Rent or Lease | ||||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 757.00 | |||||||
Total for 6399 - Undocumented WGs | ||||||||
Total for Working Groups with subs. | ||||||||
Total for Expenses | 3.00 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 24.45 | |||||||
08/30/2013 | Deposit | 1023 - Cash:CPCU Business Savings (0326) | 1.58 | 26.03 | ||||
Total for 7010 - Interest Earned | 1.58 | |||||||
Total for Other Income | 1.58 | |||||||
Monday, Sep 02, 2013 01:23:55 PM PDT GMT-4 - Cash Basis |