Profit and Loss - April 2013
Jump to navigation
Jump to search
OccupyBoston | |
Profit & Loss | |
April 2013 | |
Total | |
Income | |
Contributions | |
4020 - WePay Donations | |
4022 - General Fund | 158.30 |
4029 - Wind Turbine Fund | 28.63 |
Total 4020 - WePay Donations | $186.93 |
Total Contributions | $186.93 |
Total Income | $186.93 |
Expenses | |
Expenses | |
Community | |
6003 - Donation | 6,500.00 |
6008 - Community Legal | 150.00 |
6010 - Direct Action | |
6030 - Supplies & Materials | 98.00 |
6049 - Undocumented | (98.00) |
Total 6010 - Direct Action | $- |
Total Community | $6,650.00 |
Infrastructure | |
6205 - Bookkeeping | 42.50 |
6210 - Communication | |
6212 - Data/Internet | 6,049.00 |
Total 6210 - Communication | $6,049.00 |
6299 - Undocumented Infrastructure | (6,091.50) |
Total Infrastructure | $- |
Total Expenses | $6,650.00 |
Total Expenses | $6,650.00 |
Net Operating Income | $(6,463.07) |
Other Income | |
Other Income | |
7010 - Interest Earned | 2.94 |
Total Other Income | $2.94 |
Total Other Income | $2.94 |
Net Other Income | $2.94 |
Net Income | $(6,460.13) |
Monday, Sep 02, 2013 01:19:13 PM PDT GMT-4 - Cash Basis |