General Ledger - June 2012
Occupy Boston | ||||||||
General Ledger | ||||||||
June 2012 | ||||||||
Date | Transaction Type | Num | Name | Memo/Description | Split | Amount | Balance | |
Cash | ||||||||
1000 - Cash Box | ||||||||
Beginning Balance | 7.00 | |||||||
06/12/2012 | Transfer | for Occupy Monsanto | 1010 - Cash:Liberty Bay Credit Union, Checking | 200.00 | 207.00 | |||
06/12/2012 | Cash Expense | DL | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | (20.00) | 187.00 | |||
06/12/2012 | Cash Expense | for Occupy Monsanto | 6049 - Expenses:Community:Direct Action:Undocumented | (200.00) | (13.00) | |||
06/25/2012 | Cash Expense | Cash | CVS | 6005 - Expenses:Community:Community Food | (14.06) | (27.06) | ||
06/25/2012 | Cash Expense | Cash | CVS | 6005 - Expenses:Community:Community Food | (3.79) | (30.85) | ||
06/25/2012 | Cash Expense | Cash | Cactus Grill | 6005 - Expenses:Community:Community Food | (112.35) | (143.20) | ||
06/25/2012 | Transfer | for community gathering | 1012 - Cash:Liberty Bay Credit Union, Savings | 40.00 | (103.20) | |||
06/25/2012 | Transfer | for community gathering | 1012 - Cash:Liberty Bay Credit Union, Savings | 100.00 | (3.20) | |||
06/26/2012 | Transfer | for weekend camps - J. Murphy | 1012 - Cash:Liberty Bay Credit Union, Savings | 120.00 | 116.80 | |||
06/26/2012 | Cash Expense | Cash | John Murphy | for weekend camp | 6099 - Expenses:Community:Undocumented Community | (120.00) | (3.20) | |
Total for 1000 - Cash Box | (10.20) | |||||||
1001 - Decolonize Cash Box | ||||||||
Beginning Balance | 118.55 | |||||||
06/29/2012 | Deposit | 4035 - Contributions:Donors | 25.00 | 143.55 | ||||
Total for 1001 - Decolonize Cash Box | 25.00 | |||||||
1003 - General Assembly Cash Box | ||||||||
Beginning Balance | 22.80 | |||||||
06/01/2012 | Journal Entry | 296 | ||||||
175.00 | 197.80 | |||||||
06/01/2012 | Journal Entry | 296 | pizza for public assembly | |||||
(175.00) | 22.80 | |||||||
06/23/2012 | Deposit | 4015 - Contributions:GA Donations | 27.00 | 49.80 | ||||
Total for 1003 - General Assembly Cash Box | 27.00 | |||||||
1005 - Legal Cash Box | ||||||||
Beginning Balance | 295.90 | |||||||
Total for 1005 - Legal Cash Box | ||||||||
1006 - Occupy Boston Radio Cash Box | ||||||||
Beginning Balance | (7.94) | |||||||
Total for 1006 - Occupy Boston Radio Cash Box | ||||||||
1007 - Screen Guild Cash Box | ||||||||
Beginning Balance | 273.55 | |||||||
Total for 1007 - Screen Guild Cash Box | ||||||||
1009B - FAB | ||||||||
Beginning Balance | 180.00 | |||||||
Total for 1009B - FAB | ||||||||
1010 - Liberty Bay Credit Union, Checking | ||||||||
Beginning Balance | 568.13 | |||||||
06/01/2012 | Check | 1073 | Renee Hoestra | repayment for OBR expenses for Sarah Freeman | 6370 - Expenses:Working Groups:Supplies & Materials | (530.00) | 38.13 | |
06/06/2012 | Check | 1074 | Massachusetts Global Action | OBR & Media e5 June rent | ||||
(800.00) | (761.87) | |||||||
06/06/2012 | Check | 1075 | Museter | 3 months of service | ||||
(74.85) | (836.72) | |||||||
06/09/2012 | Check | Debit | ExtraSpace Storage | 6260 - Expenses:Infrastructure:Rent or Lease | (293.00) | (1,129.72) | ||
06/10/2012 | Check | 6090 - Expenses:Community:FInancial/Mutual Aid:Transportation | (15.00) | (1,144.72) | ||||
06/11/2012 | Check | Intuit | 6205 - Expenses:Infrastructure:Bookkeeping | (33.96) | (1,178.68) | |||
06/11/2012 | Check | 1076 | Community Church of Boston | May GAs and CGs | ||||
(420.00) | (1,598.68) | |||||||
06/12/2012 | Deposit | Salma Abu Ayash | 4035 - Contributions:Donors | 50.00 | (1,548.68) | |||
06/12/2012 | Check | Bank | 6201 - Expenses:Infrastructure:Bank Charges | (2.00) | (1,550.68) | |||
06/12/2012 | Transfer | for Occupy Monsanto | 1000 - Cash:Cash Box | (200.00) | (1,750.68) | |||
06/14/2012 | Check | Debit Card | Mayfirst | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (100.00) | (1,850.68) | ||
06/14/2012 | Deposit | unsure of source, Salem State? | 4035 - Contributions:Donors | 150.00 | (1,700.68) | |||
06/14/2012 | Check | 1012 - Cash:Liberty Bay Credit Union, Savings | 500.00 | (1,200.68) | ||||
06/18/2012 | Check | 1077 | Arlington Street Church | 2500 - Accrued Expenses | (40.00) | (1,240.68) | ||
06/18/2012 | Check | Debit Card | Boloco | FSU & DtL | 6005 - Expenses:Community:Community Food | (91.68) | (1,332.36) | |
06/19/2012 | Check | 1078 | Rita Sebastian | 6005 - Expenses:Community:Community Food | (26.23) | (1,358.59) | ||
06/20/2012 | Deposit | |||||||
520.00 | (838.59) | |||||||
06/21/2012 | Check | Clear.com | Wi-Fi hotspots | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (49.99) | (888.58) | ||
06/23/2012 | Check | 1079 | Allie Bresse | repayment | 4035 - Contributions:Donors | (45.00) | (933.58) | |
06/27/2012 | Check | Clear.com | Wi-Fi hotspots | 6212 - Expenses:Infrastructure:Communication:Data/Internet | (150.00) | (1,083.58) | ||
Total for 1010 - Liberty Bay Credit Union, Checking | (1,651.71) | |||||||
1012 - Liberty Bay Credit Union, Savings | ||||||||
Beginning Balance | 38,008.86 | |||||||
06/12/2012 | Deposit | WePay | 7020 - Other Income:Miscellaneous Income | 0.01 | 38,008.87 | |||
06/12/2012 | Deposit | WePay | 7020 - Other Income:Miscellaneous Income | 0.10 | 38,008.97 | |||
06/14/2012 | Deposit | transfer | 1077 - WePay Accounts:Occupy Boston Radio | 19.30 | 38,028.27 | |||
06/14/2012 | Deposit | transfer | 1077 - WePay Accounts:Occupy Boston Radio | 794.54 | 38,822.81 | |||
06/14/2012 | Deposit | don't know where this $ came from | 7020 - Other Income:Miscellaneous Income | 42.78 | 38,865.59 | |||
06/14/2012 | Check | transfer | 1010 - Cash:Liberty Bay Credit Union, Checking | (500.00) | 38,365.59 | |||
06/25/2012 | Transfer | for community gathering | 1000 - Cash:Cash Box | (100.00) | 38,265.59 | |||
06/25/2012 | Transfer | for community gathering | 1000 - Cash:Cash Box | (40.00) | 38,225.59 | |||
06/25/2012 | Journal Entry | 305 | ||||||
(3.50) | 38,222.09 | |||||||
06/25/2012 | Journal Entry | 305 | ||||||
(3.50) | 38,218.59 | |||||||
06/26/2012 | Journal Entry | 306 | ||||||
(2.00) | 38,216.59 | |||||||
06/26/2012 | Transfer | for weekend camps - J. Murphy | 1000 - Cash:Cash Box | (120.00) | 38,096.59 | |||
06/30/2012 | Deposit | 7010 - Other Income:Interest Earned | 3.30 | 38,099.89 | ||||
Total for 1012 - Liberty Bay Credit Union, Savings | 91.03 | |||||||
1013 - Liberty Bay Credit Union, Legal | ||||||||
Beginning Balance | 7,149.42 | |||||||
06/30/2012 | Deposit | 7010 - Other Income:Interest Earned | 0.59 | 7,150.01 | ||||
Total for 1013 - Liberty Bay Credit Union, Legal | 0.59 | |||||||
1014 - Eastern Bank - Boston Occupier | ||||||||
Beginning Balance | 2,308.19 | |||||||
06/01/2012 | Check | 1013 | Misc. | Voided | 8020 - Other Expense:Miscellaneous Expense | 0.00 | 2,308.19 | |
06/01/2012 | Check | 1012 | Misc. | Voided | 8020 - Other Expense:Miscellaneous Expense | 0.00 | 2,308.19 | |
06/14/2012 | Check | 1014 | 6375 - Expenses:Working Groups:Shipping & Postage | (27.67) | 2,280.52 | |||
06/21/2012 | Check | 1016 | Thomas Schneider | parking for Dyke March tabling | 6386 - Expenses:Working Groups:Travel:Transportation | (23.00) | 2,257.52 | |
06/21/2012 | Check | 1018 | USPS | stamps | 6375 - Expenses:Working Groups:Shipping & Postage | (100.00) | 2,157.52 | |
06/21/2012 | Transfer | 1045 - WePay Accounts:Boston Occupier | 1.00 | 2,158.52 | ||||
06/21/2012 | Check | 1015 | Misc. | Voided | 8020 - Other Expense:Miscellaneous Expense | 0.00 | 2,158.52 | |
06/21/2012 | Check | 1017 | Misc. | Voided | 8020 - Other Expense:Miscellaneous Expense | 0.00 | 2,158.52 | |
Total for 1014 - Eastern Bank - Boston Occupier | (149.67) | |||||||
Total for Cash | (1,667.96) | |||||||
WePay Accounts | ||||||||
1045 - Boston Occupier | ||||||||
Beginning Balance | 1,357.54 | |||||||
06/21/2012 | Transfer | 1014 - Cash:Eastern Bank - Boston Occupier | (1.00) | 1,356.54 | ||||
Total for 1045 - Boston Occupier | (1.00) | |||||||
1050 - General Fund | ||||||||
Beginning Balance | 437.25 | |||||||
06/30/2012 | Journal Entry | 324 | ||||||
48.25 | 485.50 | |||||||
Total for 1050 - General Fund | 48.25 | |||||||
1055 - General Assembly Fund | ||||||||
Beginning Balance | 28.63 | |||||||
Total for 1055 - General Assembly Fund | ||||||||
1065 - Greenway Fund | ||||||||
Beginning Balance | 5,143.39 | |||||||
Total for 1065 - Greenway Fund | ||||||||
1070 - Legal Fund | ||||||||
Beginning Balance | 46.62 | |||||||
Total for 1070 - Legal Fund | ||||||||
1075 - Mutual Aid | ||||||||
Beginning Balance | 4.50 | |||||||
Total for 1075 - Mutual Aid | ||||||||
1077 - Occupy Boston Radio | ||||||||
Beginning Balance | 794.54 | |||||||
06/14/2012 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | (19.30) | 775.24 | ||||
06/14/2012 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | (794.54) | (19.30) | ||||
06/30/2012 | Journal Entry | 322 | ||||||
96.50 | 77.20 | |||||||
Total for 1077 - Occupy Boston Radio | (717.34) | |||||||
1080 - Wind Turbine Fund | ||||||||
Beginning Balance | 871.55 | |||||||
Total for 1080 - Wind Turbine Fund | ||||||||
Total for WePay Accounts | (670.09) | |||||||
1200 - Prepaid Expenses | ||||||||
06/06/2012 | Check | 1075 | Museter | July & August | 1010 - Cash:Liberty Bay Credit Union, Checking | 49.90 | 49.90 | |
Total for 1200 - Prepaid Expenses | 49.90 | |||||||
2500 - Accrued Expenses | ||||||||
Beginning Balance | 1,260.00 | |||||||
06/11/2012 | Check | 1076 | Community Church of Boston | May GA | 1010 - Cash:Liberty Bay Credit Union, Checking | (240.00) | 1,020.00 | |
06/11/2012 | Check | 1076 | Community Church of Boston | May CG | 1010 - Cash:Liberty Bay Credit Union, Checking | (180.00) | 840.00 | |
06/18/2012 | Check | 1077 | Arlington Street Church | for AOWG meetings | 1010 - Cash:Liberty Bay Credit Union, Checking | (40.00) | 800.00 | |
Total for 2500 - Accrued Expenses | (460.00) | |||||||
3000 - Consented Proposals | ||||||||
Beginning Balance | 18,725.00 | |||||||
06/16/2012 | Journal Entry | 304 | S17 proposal | |||||
7,000.00 | 25,725.00 | |||||||
Total for 3000 - Consented Proposals | 7,000.00 | |||||||
Contributions | ||||||||
4010 - Camp Donations | ||||||||
Beginning Balance | 79.00 | |||||||
Total for 4010 - Camp Donations | ||||||||
Total for Contributions | ||||||||
Retained Earnings | ||||||||
Beginning Balance | 87,392.50 | |||||||
Total for Retained Earnings | ||||||||
Contributions | ||||||||
4015 - GA Donations | ||||||||
Beginning Balance | 2,703.85 | |||||||
06/01/2012 | Journal Entry | 296 | ||||||
175.00 | 2,878.85 | |||||||
06/23/2012 | Deposit | 1003 - Cash:General Assembly Cash Box | 27.00 | 2,905.85 | ||||
Total for 4015 - GA Donations | 202.00 | |||||||
4020 - WePay Donations | ||||||||
4022 - General Fund | ||||||||
Beginning Balance | 2,086.48 | |||||||
06/30/2012 | Journal Entry | 324 | ||||||
50.00 | 2,136.48 | |||||||
Total for 4022 - General Fund | 50.00 | |||||||
4023 - General Assembly Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4023 - General Assembly Fund | ||||||||
4025 - Greenway Fund | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 4025 - Greenway Fund | ||||||||
4026 - Legal Fund | ||||||||
Beginning Balance | 50.00 | |||||||
Total for 4026 - Legal Fund | ||||||||
4027 - Mutual Aid Fund | ||||||||
Beginning Balance | 5.00 | |||||||
Total for 4027 - Mutual Aid Fund | ||||||||
4028 - Occupy Boston Radio | ||||||||
Beginning Balance | 865.87 | |||||||
06/30/2012 | Journal Entry | 322 | ||||||
100.00 | 965.87 | |||||||
Total for 4028 - Occupy Boston Radio | 100.00 | |||||||
Total for 4020 - WePay Donations | 150.00 | |||||||
4030 - Boston Occupier (Donors & Subscribers) | ||||||||
Beginning Balance | 2,784.46 | |||||||
Total for 4030 - Boston Occupier (Donors & Subscribers) | ||||||||
4035 - Donors | ||||||||
Beginning Balance | 6,380.81 | |||||||
06/12/2012 | Deposit | Salma Abu Ayash | 1010 - Cash:Liberty Bay Credit Union, Checking | 50.00 | 6,430.81 | |||
06/14/2012 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 150.00 | 6,580.81 | ||||
06/20/2012 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 20.00 | 6,600.81 | ||||
06/21/2012 | Journal Entry | 307 | copying | |||||
52.44 | 6,653.25 | |||||||
06/21/2012 | Journal Entry | 307 | copying | |||||
50.00 | 6,703.25 | |||||||
06/21/2012 | Journal Entry | 307 | copying | |||||
15.00 | 6,718.25 | |||||||
06/23/2012 | Check | 1079 | Allie Bresse | 1010 - Cash:Liberty Bay Credit Union, Checking | (45.00) | 6,673.25 | ||
06/29/2012 | Deposit | 1001 - Cash:Decolonize Cash Box | 25.00 | 6,698.25 | ||||
Total for 4035 - Donors | 317.44 | |||||||
4050 - Unions | ||||||||
Beginning Balance | 200.00 | |||||||
06/20/2012 | Deposit | 1010 - Cash:Liberty Bay Credit Union, Checking | 500.00 | 700.00 | ||||
Total for 4050 - Unions | 500.00 | |||||||
Total for Contributions | 1,169.44 | |||||||
Expenses | ||||||||
Community | ||||||||
6000 - Civil Disobedience | ||||||||
Beginning Balance | 945.01 | |||||||
Total for 6000 - Civil Disobedience | ||||||||
6003 - Donation | ||||||||
Beginning Balance | 1,090.00 | |||||||
Total for 6003 - Donation | ||||||||
6005 - Community Food | ||||||||
Beginning Balance | 2,452.70 | |||||||
06/01/2012 | Journal Entry | 296 | pizza for public assembly | |||||
235.00 | 2,687.70 | |||||||
06/18/2012 | Check | Debit Card | Boloco | 1010 - Cash:Liberty Bay Credit Union, Checking | 91.68 | 2,779.38 | ||
06/19/2012 | Check | 1078 | Rita Sebastian | water, bowls, plates, etc | 1010 - Cash:Liberty Bay Credit Union, Checking | 26.23 | 2,805.61 | |
06/21/2012 | Journal Entry | 307 | ||||||
6.87 | 2,812.48 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
10.26 | 2,822.74 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
53.79 | 2,876.53 | |||||||
06/25/2012 | Cash Expense | Cash | Cactus Grill | 1000 - Cash:Cash Box | 112.35 | 2,988.88 | ||
06/25/2012 | Cash Expense | Cash | CVS | 1000 - Cash:Cash Box | 3.79 | 2,992.67 | ||
06/25/2012 | Cash Expense | Cash | CVS | 1000 - Cash:Cash Box | 14.06 | 3,006.73 | ||
Total for 6005 - Community Food | 554.03 | |||||||
6007 - Community Space | ||||||||
Beginning Balance | 580.00 | |||||||
Total for 6007 - Community Space | ||||||||
6010 - Direct Action | ||||||||
Beginning Balance | 2,100.00 | |||||||
Total for 6010 - Direct Action | ||||||||
6012 - Equipment | ||||||||
Beginning Balance | 297.44 | |||||||
Total for 6012 - Equipment | ||||||||
6015 - Food | ||||||||
Beginning Balance | 1,091.44 | |||||||
Total for 6015 - Food | ||||||||
6020 - Rent or Lease | ||||||||
Beginning Balance | 480.00 | |||||||
Total for 6020 - Rent or Lease | ||||||||
6030 - Supplies & Materials | ||||||||
Beginning Balance | 2,194.32 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
14.76 | 2,209.08 | |||||||
06/21/2012 | Journal Entry | 307 | copying | |||||
125.00 | 2,334.08 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
23.87 | 2,357.95 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
7.69 | 2,365.64 | |||||||
06/25/2012 | Journal Entry | 316 | ||||||
15.00 | 2,380.64 | |||||||
Total for 6030 - Supplies & Materials | 186.32 | |||||||
6040 - Transportation | ||||||||
Beginning Balance | 2,541.39 | |||||||
06/17/2012 | Journal Entry | 315 | ||||||
15.00 | 2,556.39 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
18.20 | 2,574.59 | |||||||
06/21/2012 | Journal Entry | 307 | taxi | |||||
34.00 | 2,608.59 | |||||||
06/21/2012 | Journal Entry | 307 | taxi | |||||
23.00 | 2,631.59 | |||||||
Total for 6040 - Transportation | 90.20 | |||||||
6049 - Undocumented | ||||||||
Beginning Balance | 16,873.78 | |||||||
06/12/2012 | Cash Expense | for Occupy Monsanto | 1000 - Cash:Cash Box | 200.00 | 17,073.78 | |||
06/16/2012 | Journal Entry | 304 | S17 proposal | |||||
7,000.00 | 24,073.78 | |||||||
06/21/2012 | Journal Entry | 307 | ||||||
(200.00) | 23,873.78 | |||||||
Total for 6049 - Undocumented | 7,000.00 | |||||||
Total for 6010 - Direct Action with subs. | 7,276.52 | |||||||
6050 - FInancial/Mutual Aid | ||||||||
6060 - Food | ||||||||
Beginning Balance | 1,715.00 | |||||||
Total for 6060 - Food | ||||||||
6070 - Housing | ||||||||
Beginning Balance | 465.00 | |||||||
Total for 6070 - Housing | ||||||||
6080 - Miscellaneous | ||||||||
Beginning Balance | 189.45 | |||||||
Total for 6080 - Miscellaneous | ||||||||
6090 - Transportation | ||||||||
Beginning Balance | 1,879.00 | |||||||
06/03/2012 | Journal Entry | 312 | ||||||
15.00 | 1,894.00 | |||||||
06/09/2012 | Journal Entry | 313 | ||||||
30.00 | 1,924.00 | |||||||
06/10/2012 | Check | 1010 - Cash:Liberty Bay Credit Union, Checking | 15.00 | 1,939.00 | ||||
06/12/2012 | Cash Expense | 1000 - Cash:Cash Box | 20.00 | 1,959.00 | ||||
06/12/2012 | Journal Entry | 314 | ||||||
15.00 | 1,974.00 | |||||||
Total for 6090 - Transportation | 95.00 | |||||||
6097 - Undocumented MAWG | ||||||||
Beginning Balance | 292.55 | |||||||
06/01/2012 | Journal Entry | 296 | pizza for public assembly | |||||
(60.00) | 232.55 | |||||||
06/03/2012 | Journal Entry | 312 | ||||||
(15.00) | 217.55 | |||||||
06/09/2012 | Journal Entry | 313 | ||||||
(30.00) | 187.55 | |||||||
06/12/2012 | Journal Entry | 314 | ||||||
(15.00) | 172.55 | |||||||
Total for 6097 - Undocumented MAWG | (120.00) | |||||||
Total for 6050 - FInancial/Mutual Aid | (25.00) | |||||||
6099 - Undocumented Community | ||||||||
Beginning Balance | 51.56 | |||||||
06/17/2012 | Journal Entry | 315 | ||||||
(15.00) | 36.56 | |||||||
06/25/2012 | Journal Entry | 316 | ||||||
(15.00) | 21.56 | |||||||
06/26/2012 | Cash Expense | Cash | John Murphy | 1000 - Cash:Cash Box | 120.00 | 141.56 | ||
Total for 6099 - Undocumented Community | 90.00 | |||||||
Total for Community | 7,895.55 | |||||||
Encampment | ||||||||
6130 - Equipment | ||||||||
Beginning Balance | 85.43 | |||||||
Total for 6130 - Equipment | ||||||||
6140 - Food | ||||||||
Beginning Balance | 194.37 | |||||||
Total for 6140 - Food | ||||||||
6170 - Supplies & Materials | ||||||||
Beginning Balance | 73.89 | |||||||
Total for 6170 - Supplies & Materials | ||||||||
6180 - Transportation | ||||||||
Beginning Balance | 30.00 | |||||||
Total for 6180 - Transportation | ||||||||
6199 - Undocumented Encampment | ||||||||
Beginning Balance | (1,000.00) | |||||||
Total for 6199 - Undocumented Encampment | ||||||||
Total for Encampment | ||||||||
Infrastructure | ||||||||
6201 - Bank Charges | ||||||||
Beginning Balance | 98.98 | |||||||
06/12/2012 | Check | Bank | 1010 - Cash:Liberty Bay Credit Union, Checking | 2.00 | 100.98 | |||
06/25/2012 | Journal Entry | 305 | ||||||
3.50 | 104.48 | |||||||
06/25/2012 | Journal Entry | 305 | ||||||
3.50 | 107.98 | |||||||
06/26/2012 | Journal Entry | 306 | ||||||
2.00 | 109.98 | |||||||
Total for 6201 - Bank Charges | 11.00 | |||||||
6205 - Bookkeeping | ||||||||
Beginning Balance | 169.80 | |||||||
06/11/2012 | Check | Intuit | 1010 - Cash:Liberty Bay Credit Union, Checking | 33.96 | 203.76 | |||
Total for 6205 - Bookkeeping | 33.96 | |||||||
6210 - Communication | ||||||||
6212 - Data/Internet | ||||||||
Beginning Balance | 1,150.00 | |||||||
06/14/2012 | Check | Debit Card | Mayfirst | 1010 - Cash:Liberty Bay Credit Union, Checking | 100.00 | 1,250.00 | ||
06/21/2012 | Check | Clear.com | 1010 - Cash:Liberty Bay Credit Union, Checking | 49.99 | 1,299.99 | |||
06/27/2012 | Check | Clear.com | 1010 - Cash:Liberty Bay Credit Union, Checking | 150.00 | 1,449.99 | |||
Total for 6212 - Data/Internet | 299.99 | |||||||
6214 - Telephone | ||||||||
Beginning Balance | 160.00 | |||||||
Total for 6214 - Telephone | ||||||||
Total for 6210 - Communication | 299.99 | |||||||
6220 - Copying & Printing | ||||||||
Beginning Balance | 250.00 | |||||||
Total for 6220 - Copying & Printing | ||||||||
6230 - Equipment | ||||||||
Beginning Balance | 207.89 | |||||||
Total for 6230 - Equipment | ||||||||
6260 - Rent or Lease | ||||||||
Beginning Balance | 8,382.00 | |||||||
06/09/2012 | Check | Debit | ExtraSpace Storage | 1010 - Cash:Liberty Bay Credit Union, Checking | 293.00 | 8,675.00 | ||
Total for 6260 - Rent or Lease | 293.00 | |||||||
6270 - Supplies & Materials | ||||||||
Beginning Balance | 3,089.26 | |||||||
Total for 6270 - Supplies & Materials | ||||||||
6290 - WePay Fees | ||||||||
Beginning Balance | 144.90 | |||||||
06/30/2012 | Journal Entry | 324 | ||||||
1.75 | 146.65 | |||||||
06/30/2012 | Journal Entry | 322 | ||||||
3.50 | 150.15 | |||||||
Total for 6290 - WePay Fees | 5.25 | |||||||
6299 - Undocumented Infrastructure | ||||||||
Beginning Balance | 556.54 | |||||||
Total for 6299 - Undocumented Infrastructure | ||||||||
Total for Infrastructure | 643.20 | |||||||
Working Groups | ||||||||
6310 - Communication | ||||||||
Beginning Balance | 654.51 | |||||||
06/06/2012 | Check | 1075 | Museter | June | 1010 - Cash:Liberty Bay Credit Union, Checking | 24.95 | 679.46 | |
Total for 6310 - Communication | 24.95 | |||||||
6320 - Copying & Printing | ||||||||
Beginning Balance | 3,891.81 | |||||||
06/16/2012 | Journal Entry | 638 | bankster cards | |||||
20.00 | 3,911.81 | |||||||
Total for 6320 - Copying & Printing | 20.00 | |||||||
6330 - Equipment | ||||||||
Beginning Balance | 2,304.71 | |||||||
Total for 6330 - Equipment | ||||||||
6340 - Food | ||||||||
Beginning Balance | 235.61 | |||||||
Total for 6340 - Food | ||||||||
6350 - Professional Fees | ||||||||
Beginning Balance | 70.00 | |||||||
Total for 6350 - Professional Fees | ||||||||
6360 - Rent or Lease | ||||||||
Beginning Balance | 4,808.50 | |||||||
06/06/2012 | Check | 1074 | Massachusetts Global Action | 1010 - Cash:Liberty Bay Credit Union, Checking | 400.00 | 5,208.50 | ||
06/06/2012 | Check | 1074 | Massachusetts Global Action | 1010 - Cash:Liberty Bay Credit Union, Checking | 400.00 | 5,608.50 | ||
Total for 6360 - Rent or Lease | 800.00 | |||||||
6370 - Supplies & Materials | ||||||||
Beginning Balance | 1,985.42 | |||||||
06/01/2012 | Check | 1073 | Renee Hoestra | 1010 - Cash:Liberty Bay Credit Union, Checking | 530.00 | 2,515.42 | ||
Total for 6370 - Supplies & Materials | 530.00 | |||||||
6375 - Shipping & Postage | ||||||||
Beginning Balance | 858.60 | |||||||
06/14/2012 | Check | 1014 | 1014 - Cash:Eastern Bank - Boston Occupier | 27.67 | 886.27 | |||
06/21/2012 | Check | 1018 | USPS | 1014 - Cash:Eastern Bank - Boston Occupier | 100.00 | 986.27 | ||
Total for 6375 - Shipping & Postage | 127.67 | |||||||
6380 - Travel | ||||||||
6386 - Transportation | ||||||||
Beginning Balance | 340.40 | |||||||
06/21/2012 | Check | 1016 | Thomas Schneider | 1014 - Cash:Eastern Bank - Boston Occupier | 23.00 | 363.40 | ||
Total for 6386 - Transportation | 23.00 | |||||||
Total for 6380 - Travel | 23.00 | |||||||
6399 - Undocumented WGs | ||||||||
Beginning Balance | 1,030.74 | |||||||
06/16/2012 | Journal Entry | 638 | bankster cards | |||||
(20.00) | 1,010.74 | |||||||
Total for 6399 - Undocumented WGs | (20.00) | |||||||
Total for Working Groups | 1,505.62 | |||||||
Total for Expenses | 10,044.37 | |||||||
Other Income | ||||||||
7010 - Interest Earned | ||||||||
Beginning Balance | 23.27 | |||||||
06/30/2012 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 3.30 | 26.57 | ||||
06/30/2012 | Deposit | 1013 - Cash:Liberty Bay Credit Union, Legal | 0.59 | 27.16 | ||||
Total for 7010 - Interest Earned | 3.89 | |||||||
7020 - Miscellaneous Income | ||||||||
Beginning Balance | (23.00) | |||||||
06/12/2012 | Deposit | WePay | 1012 - Cash:Liberty Bay Credit Union, Savings | 0.01 | (22.99) | |||
06/12/2012 | Deposit | WePay | 1012 - Cash:Liberty Bay Credit Union, Savings | 0.10 | (22.89) | |||
06/14/2012 | Deposit | 1012 - Cash:Liberty Bay Credit Union, Savings | 42.78 | 19.89 | ||||
Total for 7020 - Miscellaneous Income | 42.89 | |||||||
Total for Other Income | 46.78 | |||||||
Other Expense | ||||||||
8020 - Miscellaneous Expense | ||||||||
Beginning Balance | (27.24) | |||||||
06/01/2012 | Check | 1012 | Misc. | 1014 - Cash:Eastern Bank - Boston Occupier | 0.00 | (27.24) | ||
06/01/2012 | Check | 1013 | Misc. | 1014 - Cash:Eastern Bank - Boston Occupier | 0.00 | (27.24) | ||
06/21/2012 | Check | 1017 | Misc. | 1014 - Cash:Eastern Bank - Boston Occupier | 0.00 | (27.24) | ||
06/21/2012 | Check | 1015 | Misc. | 1014 - Cash:Eastern Bank - Boston Occupier | 0.00 | (27.24) | ||
Total for 8020 - Miscellaneous Expense | 0.00 | |||||||
Total for Other Expense | 0.00 | |||||||
Saturday, Mar 30, 2013 11:21:34 PM PDT GMT-4 - Cash Basis |
Spreadsheet: Fawg-general-ledger-201206.ods