Working Group Expense - April 2013
OccupyBoston | |||||||||
Working Group Expenses | |||||||||
April 2013 | |||||||||
Date | Transaction Type | Num | Split | Account | Class | Name | Memo/Description | Amount | |
Direct Action | |||||||||
04/04/2013 | Check | 1009 | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Direct Action | Daria Casinelli | (200.00) | ||
Total for Direct Action | (200.00) | ||||||||
Expense Funding | |||||||||
04/09/2013 | Check | ACH | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | Intuit | (42.45) | ||
04/30/2013 | Check | ACH | 1022 - Cash:CPCU Business Checking (0334) | 3000 - Consented Proposals | Expense Funding | Mayfirst | (200.00) | ||
Total for Expense Funding | (242.45) | ||||||||
Legal | |||||||||
04/05/2013 | Check | 1010 | 1022 - Cash:CPCU Business Checking (0334) | 6008 - Expenses:Community:Community Legal | Legal | Linda Jenkins | 150.00 | ||
Total for Legal | 150.00 | ||||||||
Sunday, May 19, 2013 08:22:13 PM PDT GMT-4 - Cash Basis |