File:Fawg-balance-sheet-comprehensive.ods
Fawg-balance-sheet-comprehensive.ods (file size: 21 KB, MIME type: application/vnd.oasis.opendocument.spreadsheet)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:19, 24 October 2013 | (21 KB) | Srevilak (talk | contribs) | Comprehensive balance sheet, as of Oct 2013 |
14:05, 2 September 2013 | (21 KB) | Srevilak (talk | contribs) | ||
22:47, 31 August 2013 | (21 KB) | Srevilak (talk | contribs) | Category:Financial Accountability | |
21:25, 17 June 2013 | (21 KB) | Srevilak (talk | contribs) | ||
20:34, 19 May 2013 | (21 KB) | Srevilak (talk | contribs) | Category:Financial Accountability |
You cannot overwrite this file.
File usage
The following page uses this file: