Financial Accountability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Credit Union Statements: Additional 2013 credit union statements) |
||
(110 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__This page is the homepage for the Financial Accountability Working Group (FAWG). | |||
Email list: https://lists.mayfirst.org/mailman/listinfo/fawg | |||
Current Members: Joe Cugini, Linda Jenkins, Kendra Moyer, Steve Revilak | |||
== FAWG Meeting Minutes == | |||
== FAWG Meeting | |||
*[[FAWG Meeting 29 April 2013]] | |||
*[[FAWG Meeting 13 April 2013]] | |||
*[[UFE Fiscal Sponsorship Meeting 4 March 2013]] | |||
*[[FAWG Meeting 25 Feb 2013]] | |||
*[[FAWG Meeting 4 Feb 2013]] | |||
*[[FAWG Meeting 7 Jan 2013]] | |||
*[https://docs.google.com/document/d/1e_Kh7E3oXcuZDjkJgSy6MKqy6Huqjj6cbLSMirxumXk/edit Aug 8, 2012 UFE Fiscal Sponsorship Meeting] | |||
*[https://docs.google.com/document/d/1qawGUM1_PlkM-7WMkQ5NZwt25IkFdToLCqcAkOzFPD0/edit June 6, 2012 UFE Fiscal Sponsorship Meeting] | |||
*[[11/14/11]] | *[[11/14/11]] | ||
*[[11/09/11]] | *[[11/09/11]] | ||
Line 27: | Line 25: | ||
*[[10/14/11]] | *[[10/14/11]] | ||
== | == Credit Union Statements == | ||
*[[Media:Fawg-credit-union-201110-1R.pdf|Oct 2011 Credit Union Statement]] / [[10/31/11]] | |||
*[[Media:Fawg-credit-union-201111-1R.pdf|Nov 2011 Credit Union Statement]] / [[11/30/11]] | |||
*[[Media:Fawg-credit-union-201112-1R.pdf|Dec 2011 Credit Union Statement]] / [[12/31/11]] | |||
*[[1/31/12|1/31/12]] | |||
*[[Media:Fawg-credit-union-201209R.pdf|Sep 2012 Credit Union Statement]] | |||
*[[Media:Fawg-credit-union-201210R.pdf|Oct 2012 Credit Union Statement]] | |||
*[[Media:Fawg-credit-union-201211R.pdf|Nov 2012 Credit Union Statement]] | |||
*[[Media:Fawg-credit-union-201212-1R.pdf|Dec 2012 Credit Union Statement (1 of 2)]] | |||
*[[Media:Fawg-credit-union-201212-2R.pdf|Dec 2012 Credit Union Statement (2 of 2)]] | |||
*[[Media:Fawg-credit-union-201301-1R.pdf|Jan 2013 Credit Union Statement (1 of 2)]] | |||
*[[Media:Fawg-credit-union-201301-2R.pdf|Jan 2013 Credit Union Statement (2 of 2)]] | |||
*[[Media:Fawg-credit-union-201302-1R.pdf|Feb 2013 Credit Union Statement (1 of 3)]] | |||
*[[Media:Fawg-credit-union-201302-2R.pdf|Feb 2013 Credit Union Statement (2 of 3)]] | |||
*[[Media:Fawg-credit-union-201302-3R.pdf|Feb 2013 Credit Union Statement (3 of 3)]] | |||
*[[Media:Fawg-credit-union-201303-1R.pdf|Mar 2013 Credit Union Statement]] | |||
*[[Media:Fawg-credit-union-201304-1R.pdf|Apr 2013 Credit Union Statement]] | |||
---- | |||
---- | |||
== | == Financial Statements == | ||
=== Comprehensive === | |||
* [[Profit and Loss - Comprehensive]] | |||
* [[Balance Sheet - Compreshensive]] | |||
* [[Consented Proposal Summary]] | |||
* [[File:Fawg-working-group-comprehensive.ods|Working Group - Comprehensive]] | |||
* [[File:Fawg-general-ledger-comprehensive.ods|General Ledger - Comprehensive]] | |||
===Profit And Loss=== | |||
*[[10/31/11|October 31, 2011]] | *[[10/31/11|October 31, 2011]] | ||
*[[11/30/11|November 30, 2011]] | *[[11/30/11|November 30, 2011]] | ||
*[[12/31/11|December 31, 2011]] | *[[12/31/11|December 31, 2011]] | ||
*[[ | *[[FY '12 Q1|FY '12 Q1]] | ||
*[[1/31/12|January 31, 2012]] | |||
*[[2/29/12|February 29, 2012]] | |||
*[[3/31/12|March 31, 2012]] | |||
*[[FY '12 Q2|FY '12 Q2]] | |||
*[[4/30/12|April 30, 2012]] | |||
*[[5/31/12|May 31, 2012]] | |||
*[[6/30/12|June 30, 2012]] | |||
*[[FY '12 Q3|FY '12 Q3]] | |||
*[[7/31/12|July 31, 2012]] | |||
*[[Profit and Loss - August 2012]] | |||
*[[Profit and Loss - September 2012]] | |||
*[[Profit and Loss - October 2012]] | |||
*[[Profit and Loss - November 2012]] | |||
*[[Profit and Loss - December 2012]] | |||
*[[Profit and Loss - January 2013]] | |||
*[[Profit and Loss - February 2013]] | |||
*[[Profit and Loss - March 2013]] | |||
*[[Profit and Loss - April 2013]] | |||
*[[Profit and Loss - May 2013]] | |||
*[[Profit and Loss - June 2013]] | |||
*[[Profit and Loss - July 2013]] | |||
*[[Profit and Loss - August 2013]] | |||
*[[Profit and Loss - September 2013]] | |||
*[[Profit and Loss - October 2013]] (through Oct. 23rd) | |||
===Balance Sheet=== | |||
*[[10/31/11 BS|October 31, 2011]] | *[[10/31/11 BS|October 31, 2011]] | ||
*[[11/30/11 BS|November 30, 2011]] | *[[11/30/11 BS|November 30, 2011]] | ||
*[[12/31/11 BS|December 31, 2011]] | *[[12/31/11 BS|December 31, 2011]] | ||
*[[1/31/12 BS|January 31, 2012]] | |||
*[[2/29/12 BS|February 29, 2012]] | |||
*[[3/31/12 BS|March 31, 2012]] | |||
*[[4/30/12 BS|April 30, 2012]] | |||
*[[5/31/12 BS|May 31, 2012]] | |||
*[[6/30/12 BS|June 30, 2012]] | |||
*[[7/31/12 BS|July 31, 2012]] | |||
*[[Balance Sheet - August 2012]] | |||
*[[Balance Sheet - September 2012]] | |||
*[[Balance Sheet - October 2012]] | |||
*[[Balance Sheet - November 2012]] | |||
*[[Balance Sheet - December 2012]] | |||
*[[Balance Sheet - January 2013]] | |||
*[[Balance Sheet - February 2013]] | |||
*[[Balance Sheet - March 2013]] | |||
*[[Balance Sheet - April 2013]] | |||
*[[Balance Sheet - May 2013]] | |||
*[[Balance Sheet - June 2013]] | |||
*[[Balance Sheet - July 2013]] | |||
*[[Balance Sheet - August 2013]] | |||
*[[Balance Sheet - September 2013]] | |||
*[[Balance Sheet - October 2013]] (through October 23rd) | |||
===Working Group Expense=== | |||
*[[10/11 WGE|October '11]] | *[[10/11 WGE|October '11]] | ||
*[[11/11 WGE|November '11]] | *[[11/11 WGE|November '11]] | ||
*[[12/11 WGE|December '11]] | *[[12/11 WGE|December '11]] | ||
*[[1/12 WGE|January '12]] | |||
*[[2/12 WGE|February '12]] | |||
*[[3/31 WGE|March '12]] | |||
*[[4/30 WGE|April '12]] | |||
*[[5/31 WGE|May '12]] | |||
*[[6/30 WGE|June '12]] | |||
*[[7/31 WGE|July '12]] | |||
*[[Working Group Expense - August 2012]] | |||
*[[Working Group Expense - September 2012]] | |||
*[[Working Group Expense - October 2012]] | |||
*[[Working Group Expense - November 2012]] | |||
*[[Working Group Expense - December 2012]] | |||
*[[Working Group Expense - January 2013]] | |||
*[[Working Group Expense - February 2013]] | |||
*[[Working Group Expense - March 2013]] | |||
*[[Working Group Expense - April 2013]] | |||
*[[Working Group Expense - May 2013]] | |||
*[[Working Group Expense - June 2013]] | |||
*[[Working Group Expense - July 2013]] | |||
*[[Working Group Expense - August 2013]] | |||
*[[Working Group Expense - September 2013]] | |||
*[[Working Group Expense - October 2013]] (through Oct 23rd) | |||
=== General Ledger === | |||
---- | *[[General Ledger - September 2011]] | ||
*[[General Ledger - October 2011]] | |||
*[[General Ledger - November 2011]] | |||
*[[General Ledger - December 2011]] | |||
*[[General Ledger - January 2012]] | |||
*[[General Ledger - February 2012]] | |||
*[[General Ledger - March 2012]] | |||
*[[General Ledger - April 2012]] | |||
*[[General Ledger - May 2012]] | |||
*[[General Ledger - June 2012]] | |||
*[[General Ledger - July 2012]] | |||
*[[General Ledger - August 2012]] | |||
*[[General Ledger - September 2012]] | |||
*[[General Ledger - October 2012]] | |||
*[[General Ledger - November 2012]] | |||
*[[General Ledger - December 2012]] | |||
*[[General Ledger - January 2013]] | |||
*[[General Ledger - February 2013]] | |||
*[[General Ledger - March 2013]] | |||
*[[General Ledger - April 2013]] | |||
*[[General Ledger - May 2013]] | |||
*[[General Ledger - June 2013]] | |||
*[[General Ledger - July 2013]] | |||
*[[General Ledger - August 2013]] | |||
*[[General Ledger - September 2013]] | |||
*[[General Ledger - October 2013]] (through Oct 23rd) | |||
== Links | == Links== | ||
*[[FAWG Receipts, etc]] | |||
*[[Media:Ob-business-certificates-tin.pdf|OB Business Certificates]] | |||
*[[United for a Fair Economy]] | |||
*[[FAWG Proposals (Consented)]] | *[[FAWG Proposals (Consented)]] | ||
*[[Publishing Financial Reports|How to Publish Financial Reports]] | |||
*[[Procedures for Workgroups and Individuals to Obtain Funds]] | *[[Procedures for Workgroups and Individuals to Obtain Funds]] | ||
*[[FAWG Background Check Procedures]] | *[[FAWG Background Check Procedures]] | ||
*[[Strategic Action Planning]] | *[[Strategic Action Planning]] | ||
*[[FAWG Archive Material]] (includes Jan 2012 budget presentation) | |||
[[Category:Working groups|F]][[Category:Financial Accountability]] | |||
[[Category:Working groups|Financial Accountability]] |
Latest revision as of 15:49, 2 March 2014
This page is the homepage for the Financial Accountability Working Group (FAWG).
Email list: https://lists.mayfirst.org/mailman/listinfo/fawg
Current Members: Joe Cugini, Linda Jenkins, Kendra Moyer, Steve Revilak
FAWG Meeting Minutes
- FAWG Meeting 29 April 2013
- FAWG Meeting 13 April 2013
- UFE Fiscal Sponsorship Meeting 4 March 2013
- FAWG Meeting 25 Feb 2013
- FAWG Meeting 4 Feb 2013
- FAWG Meeting 7 Jan 2013
- Aug 8, 2012 UFE Fiscal Sponsorship Meeting
- June 6, 2012 UFE Fiscal Sponsorship Meeting
- 11/14/11
- 11/09/11
- 11/07/11
- 11/3/11
- 10/26/11
- 10/24/11
- 10/19/11
- 10/15/11
- 10/14/11
Credit Union Statements
- Oct 2011 Credit Union Statement / 10/31/11
- Nov 2011 Credit Union Statement / 11/30/11
- Dec 2011 Credit Union Statement / 12/31/11
- 1/31/12
- Sep 2012 Credit Union Statement
- Oct 2012 Credit Union Statement
- Nov 2012 Credit Union Statement
- Dec 2012 Credit Union Statement (1 of 2)
- Dec 2012 Credit Union Statement (2 of 2)
- Jan 2013 Credit Union Statement (1 of 2)
- Jan 2013 Credit Union Statement (2 of 2)
- Feb 2013 Credit Union Statement (1 of 3)
- Feb 2013 Credit Union Statement (2 of 3)
- Feb 2013 Credit Union Statement (3 of 3)
- Mar 2013 Credit Union Statement
- Apr 2013 Credit Union Statement
Financial Statements
Comprehensive
- Profit and Loss - Comprehensive
- Balance Sheet - Compreshensive
- Consented Proposal Summary
- File:Fawg-working-group-comprehensive.ods
- File:Fawg-general-ledger-comprehensive.ods
Profit And Loss
- October 31, 2011
- November 30, 2011
- December 31, 2011
- FY '12 Q1
- January 31, 2012
- February 29, 2012
- March 31, 2012
- FY '12 Q2
- April 30, 2012
- May 31, 2012
- June 30, 2012
- FY '12 Q3
- July 31, 2012
- Profit and Loss - August 2012
- Profit and Loss - September 2012
- Profit and Loss - October 2012
- Profit and Loss - November 2012
- Profit and Loss - December 2012
- Profit and Loss - January 2013
- Profit and Loss - February 2013
- Profit and Loss - March 2013
- Profit and Loss - April 2013
- Profit and Loss - May 2013
- Profit and Loss - June 2013
- Profit and Loss - July 2013
- Profit and Loss - August 2013
- Profit and Loss - September 2013
- Profit and Loss - October 2013 (through Oct. 23rd)
Balance Sheet
- October 31, 2011
- November 30, 2011
- December 31, 2011
- January 31, 2012
- February 29, 2012
- March 31, 2012
- April 30, 2012
- May 31, 2012
- June 30, 2012
- July 31, 2012
- Balance Sheet - August 2012
- Balance Sheet - September 2012
- Balance Sheet - October 2012
- Balance Sheet - November 2012
- Balance Sheet - December 2012
- Balance Sheet - January 2013
- Balance Sheet - February 2013
- Balance Sheet - March 2013
- Balance Sheet - April 2013
- Balance Sheet - May 2013
- Balance Sheet - June 2013
- Balance Sheet - July 2013
- Balance Sheet - August 2013
- Balance Sheet - September 2013
- Balance Sheet - October 2013 (through October 23rd)
Working Group Expense
- October '11
- November '11
- December '11
- January '12
- February '12
- March '12
- April '12
- May '12
- June '12
- July '12
- Working Group Expense - August 2012
- Working Group Expense - September 2012
- Working Group Expense - October 2012
- Working Group Expense - November 2012
- Working Group Expense - December 2012
- Working Group Expense - January 2013
- Working Group Expense - February 2013
- Working Group Expense - March 2013
- Working Group Expense - April 2013
- Working Group Expense - May 2013
- Working Group Expense - June 2013
- Working Group Expense - July 2013
- Working Group Expense - August 2013
- Working Group Expense - September 2013
- Working Group Expense - October 2013 (through Oct 23rd)
General Ledger
- General Ledger - September 2011
- General Ledger - October 2011
- General Ledger - November 2011
- General Ledger - December 2011
- General Ledger - January 2012
- General Ledger - February 2012
- General Ledger - March 2012
- General Ledger - April 2012
- General Ledger - May 2012
- General Ledger - June 2012
- General Ledger - July 2012
- General Ledger - August 2012
- General Ledger - September 2012
- General Ledger - October 2012
- General Ledger - November 2012
- General Ledger - December 2012
- General Ledger - January 2013
- General Ledger - February 2013
- General Ledger - March 2013
- General Ledger - April 2013
- General Ledger - May 2013
- General Ledger - June 2013
- General Ledger - July 2013
- General Ledger - August 2013
- General Ledger - September 2013
- General Ledger - October 2013 (through Oct 23rd)
Links
- FAWG Receipts, etc
- OB Business Certificates
- United for a Fair Economy
- FAWG Proposals (Consented)
- How to Publish Financial Reports
- Procedures for Workgroups and Individuals to Obtain Funds
- FAWG Background Check Procedures
- Strategic Action Planning
- FAWG Archive Material (includes Jan 2012 budget presentation)