File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:50, 2 March 2014 Fawg-reconciliation-report-201203R.pdf (file) 298 KB Srevilak Category:Financial Accountability 1
14:49, 2 March 2014 Fawg-credit-union-201304-1R.pdf (file) 583 KB Srevilak Category:Financial Accountability 1
14:48, 2 March 2014 Fawg-credit-union-201303-1R.pdf (file) 495 KB Srevilak Category:Financial Accountability 1
14:46, 2 March 2014 Fawg-credit-union-201112-1R.pdf (file) 616 KB Srevilak Category:Financial Accountability 1
14:45, 2 March 2014 Fawg-credit-union-201111-1R.pdf (file) 770 KB Srevilak Category:Financial Accountability 1
14:44, 2 March 2014 Fawg-credit-union-201110-1R.pdf (file) 272 KB Srevilak Category:Financial Accountability 1
09:27, 24 October 2013 Fawg-general-ledger-comprehensive.ods (file) 124 KB Srevilak Comprehensive General Ledger Report Category:Financial Accountability 1
09:24, 24 October 2013 Fawg-working-group-comprehensive.ods (file) 40 KB Srevilak Comprehensive report of working group expenses. Category:Financial Accountability 1
09:21, 24 October 2013 Fawg-consented-proposals.ods (file) 19 KB Srevilak Consented proposal summary, as of Oct 2013 4
09:19, 24 October 2013 Fawg-balance-sheet-comprehensive.ods (file) 21 KB Srevilak Comprehensive balance sheet, as of Oct 2013 5
09:16, 24 October 2013 Fawg-profit-loss-comprehensive.ods (file) 22 KB Srevilak   5
08:54, 24 October 2013 Fawg-general-ledger-201310.ods (file) 16 KB Srevilak Category:Financial Accountability 1
08:51, 24 October 2013 Fawg-general-ledger-201309.ods (file) 18 KB Srevilak Category:Financial Accountability 1
08:48, 24 October 2013 Fawg-working-group-201310.ods (file) 12 KB Srevilak Category:Financial Accountability 1
08:46, 24 October 2013 Fawg-working-group-201309.ods (file) 14 KB Srevilak Category:Financial Accountability 1
08:43, 24 October 2013 Fawg-balance-sheet-201310.ods (file) 22 KB Srevilak Category:Financial Accountability 1
08:41, 24 October 2013 Fawg-balance-sheet-201309.ods (file) 22 KB Srevilak Category:Financial Accountability 1
08:37, 24 October 2013 Fawg-profit-loss-201310.ods (file) 17 KB Srevilak Category:Financial Accountability 1
08:35, 24 October 2013 Fawg-profit-loss-201309.ods (file) 21 KB Srevilak Category:Financial Accountability 1
10:33, 15 October 2013 Fawg-cpcu-20131015R.pdf (file) 221 KB Srevilak Category:Financial Accountability 1
10:33, 15 October 2013 Fawg-cpcu-20130831R.pdf (file) 215 KB Srevilak Category:Financial Accountability 1
18:54, 5 September 2013 Ga-handouts-20130903.pdf (file) 532 KB Srevilak Handouts from 3 September 2013 General Assembly Category:General Assembly 1
13:01, 2 September 2013 Fawg-general-ledger-201308.ods (file) 17 KB Srevilak Restatement to reflect donations to legal defense funds 2
13:00, 2 September 2013 Fawg-general-ledger-201307.ods (file) 18 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:58, 2 September 2013 Fawg-general-ledger-201306.ods (file) 17 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:57, 2 September 2013 Fawg-general-ledger-201305.ods (file) 16 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:55, 2 September 2013 Fawg-general-ledger-201304.ods (file) 18 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:52, 2 September 2013 Fawg-balance-sheet-201308.ods (file) 22 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:50, 2 September 2013 Fawg-balance-sheet-201307.ods (file) 22 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:49, 2 September 2013 Fawg-balance-sheet-201306.ods (file) 22 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:47, 2 September 2013 Fawg-balance-sheet-201305.ods (file) 22 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:46, 2 September 2013 Fawg-balance-sheet-201304.ods (file) 22 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:42, 2 September 2013 Fawg-profit-loss-201308.ods (file) 20 KB Srevilak   2
12:41, 2 September 2013 Fawg-profit-loss-201307.ods (file) 21 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:39, 2 September 2013 Fawg-profit-loss-201306.ods (file) 20 KB Srevilak Restatement to reflect donations to legal defense funds 2
12:37, 2 September 2013 Fawg-profit-loss-201305.ods (file) 20 KB Srevilak   2
12:35, 2 September 2013 Fawg-profit-loss-201304.ods (file) 22 KB Srevilak   2
12:12, 2 September 2013 Political Prisoner Support transactions 2013 09 01.ods (file) 12 KB Srevilak Category:Financial Accounability 1
21:32, 31 August 2013 Fawg-working-group-201308.ods (file) 12 KB Srevilak Category:Financial Accountability 1
21:29, 31 August 2013 Fawg-working-group-201307.ods (file) 14 KB Srevilak Category:Financial Accountability 1
21:27, 31 August 2013 Fawg-working-group-201306.ods (file) 13 KB Srevilak Category:Financial Accountability 1
18:40, 11 July 2013 GA-proposals-20130709.pdf (file) 371 KB Srevilak   1
20:34, 17 June 2013 Fawg-working-group-201305.ods (file) 14 KB Srevilak Category:Financial Accountability 1
01:29, 17 June 2013 Flyer, Corporate Personhood Impacts All Causes 2012.png (file) 74 KB Terra   1
01:25, 17 June 2013 Flyer, Occupy Strategy.doc (file) 3.03 MB Terra   1
10:44, 16 June 2013 Fawg-strike-debt-livestream-20121105R.pdf (file) 190 KB Srevilak Category:Financial Accountability 1
10:42, 16 June 2013 Fawg-s17-20120809R.pdf (file) 664 KB Srevilak Category:Financial Accountability 1
10:41, 16 June 2013 Fawg-s17-201209-3R.pdf (file) 295 KB Srevilak Category:Financial Accountability 1
10:41, 16 June 2013 Fawg-s17-201209-2R.pdf (file) 340 KB Srevilak Category:Financial Accountability 1
10:40, 16 June 2013 Fawg-s17-201209-1R.pdf (file) 1.72 MB Srevilak Category:Financial Accountability 1
First pagePrevious pageNext pageLast page